Saskatchewan
22

Kennedy Harris

gp
28
p
7
g
3
a
4
pim
12
+/-
3
Player Stats
  Overall OR
Games 28 1st
Points 7 227th
Goals 3 184th
Assists 4 230th
PIM 12 201st
+/- 3 79th
Power-play goals 0 248th
Short-handed goals 1 11th
Empty net goals 1 15th
Games started - -
Game-winning goals 0 238th
Game-tying goals 0 1st
Hat tricks 0 16th
Shots 53 62nd
Recent Results
Date Opponent Result
Jan 29 at Manitoba W, 3-1
Jan 30 at Manitoba L, 3-0
Feb 5 Alberta W, 2-1
Feb 6 Alberta L, 2-1
Feb 12 at Regina L, 2-1
Feb 13 Regina W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # vs. Mount Royal L, 2-1 - - - - - - - - - - - - - - - -
Oct 2 Mount Royal W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 3 Mount Royal W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 9 Calgary W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 10 Calgary L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 16 at Lethbridge L, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 17 at Lethbridge W, 3-1 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 23 Regina W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at Regina W, 2-1 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Oct 30 at Alberta W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 at Alberta L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 13 at UBC L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 14 at UBC L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 Manitoba W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 21 Manitoba L, 3-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 27 at Mount Royal L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 28 at Mount Royal W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 8 Lethbridge W, 4-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 9 Lethbridge W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 15 at Calgary L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 16 at Calgary L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 22 UBC L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 23 UBC L, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 29 at Manitoba W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 30 at Manitoba L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 Alberta W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 6 Alberta L, 2-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 12 at Regina L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 13 Regina W, 6-2 - 1 0 1 0 2 0 1 1 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 25 1 2 3 0 4 0 0 0 0 0 0 22 0 0 0 -
2014-15 28 2 5 7 6 -3 0 0 0 1 0 0 37 0 0 0 -
2015-16 28 3 4 7 12 3 0 1 1 0 0 0 53 0 0 0 -
2016-17 28 1 8 9 12 -7 0 0 0 0 0 0 49 0 0 0 -
2017-18 28 3 2 5 24 3 1 0 0 2 0 0 60 0 0 0 -
Total 137 10 21 31 54 0 1 1 1 3 0 0 221 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 4 7 12 3 0 1 1 0 0 0 53 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 3 4 6 3 0 1 1 0 0 0 24 0 0 0 -
Away 14 2 1 3 6 0 0 0 0 0 0 0 29 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 2 3 5 4 4 0 1 1 0 0 0 25 0 0 0 -
Losses 14 1 1 2 8 -1 0 0 0 0 0 0 28 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 2 3 5 2 1 0 0 0 0 0 0 15 0 0 0 -
November 6 0 0 0 4 -1 0 0 0 0 0 0 10 0 0 0 -
January 8 0 1 1 4 0 0 0 0 0 0 0 18 0 0 0 -
February 4 1 0 1 2 3 0 1 1 0 0 0 10 0 0 0 -