gp
27
p
10
g
4
a
6
pim
10
+/-
-1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 86th |
| Points | 10 | 144th |
| Goals | 4 | 132nd |
| Assists | 6 | 138th |
| PIM | 10 | 256th |
| +/- | -1 | 599th |
| Power-play goals | 3 | 22nd |
| Short-handed goals | 0 | 46th |
| Empty net goals | 1 | 15th |
| Games started | - | - |
| Game-winning goals | 1 | 83rd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 16th |
| Shots | 38 | 108th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Queen's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 19 # | vs. Montreal | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 20 # | vs. McGill | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 2 | Lethbridge | L, 4-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 3 | Lethbridge | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 9 | at Mount Royal | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 10 | at Mount Royal | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 16 | at Calgary | W, 4-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 17 | at Calgary | W, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 23 | Manitoba | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 24 | Manitoba | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 30 | at Regina | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 31 | at Regina | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 13 | Saskatchewan | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 14 | Saskatchewan | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 20 | at Alberta | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | at Alberta | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 27 | Calgary | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 28 | Calgary | L, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 8 | Mount Royal | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 9 | Mount Royal | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Alberta | W, 4-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 16 | Alberta | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | at Saskatchewan | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 23 | at Saskatchewan | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Jan 29 | at Lethbridge | L, 5-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 30 | at Lethbridge | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 5 | Regina | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 6 | Regina | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 12 | at Manitoba | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 13 | at Manitoba | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 6 | 10 | 10 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 2016-17 | 26 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| 2017-18 | 25 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 2018-19 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2019-20 | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Total | 83 | 6 | 12 | 18 | 22 | -2 | 3 | 0 | 1 | 1 | 0 | 0 | 93 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 6 | 10 | 10 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| Exhibition | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 13 | 2 | 1 | 3 | 6 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| Away | 14 | 2 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 4 | 3 | 7 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Losses | 12 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 10 | 1 | 4 | 5 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| November | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| January | 7 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| February | 4 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
