Lethbridge
27

Kirsten Reeves

gp
28
p
15
g
8
a
7
pim
26
+/-
-1
Player Stats
  Overall OR
Games 28 1st
Points 15 63rd
Goals 8 44th
Assists 7 109th
PIM 26 41st
+/- -1 599th
Power-play goals 2 45th
Short-handed goals 0 46th
Empty net goals 0 61st
Games started - -
Game-winning goals 1 83rd
Game-tying goals 0 1st
Hat tricks 0 16th
Shots 102 4th
Recent Results
Date Opponent Result
Jan 29 UBC W, 5-4
Jan 30 UBC W, 2-1
Feb 5 at Mount Royal L, 3-1
Feb 6 Mount Royal W by SO, 2-1
Feb 12 Calgary L, 5-2
Feb 13 at Calgary L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 at UBC W, 4-2 - 0 1 1 4 0 0 0 0 0 0 1 - 0 0 -
Oct 3 at UBC W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 9 at Alberta W, 3-2 - 1 1 2 0 1 1 0 0 0 0 4 - 0 0 -
Oct 10 at Alberta W, 3-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 16 Saskatchewan W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 17 Saskatchewan L, 3-1 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 23 at Calgary W, 3-0 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Oct 24 Calgary W by SO, 5-4 - 1 0 1 4 1 0 0 0 0 0 5 - 0 0 -
Oct 30 Mount Royal L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 31 at Mount Royal L, 3-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 13 Manitoba L, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 14 Manitoba L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 20 at Regina L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 8 - 0 0 -
Nov 21 at Regina L, 3-2 - 1 0 1 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 27 Alberta L, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 28 Alberta W, 2-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 8 at Saskatchewan L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 9 at Saskatchewan L, 4-3 - 0 2 2 4 1 0 0 0 0 0 2 - 0 0 -
Jan 15 Regina L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 16 Regina L, 4-2 - 1 1 2 2 1 0 0 0 0 0 6 - 0 0 -
Jan 22 at Manitoba W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 23 at Manitoba W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 29 UBC W, 5-4 - 1 0 1 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 30 UBC W, 2-1 - 2 0 2 2 1 1 0 0 1 0 3 - 0 0 -
Feb 5 at Mount Royal L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 7 - 0 0 -
Feb 6 Mount Royal W by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 12 Calgary L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 7 - 0 0 -
Feb 13 at Calgary L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 18 7 4 11 2 8 4 0 0 2 0 0 66 0 0 0 -
2012-13 28 12 3 15 26 0 2 0 0 2 0 0 91 0 0 0 -
2013-14 27 8 5 13 24 -1 2 0 0 1 0 0 94 0 0 0 -
2014-15 28 6 0 6 34 -21 3 0 1 1 0 0 115 0 0 0 -
2015-16 28 8 7 15 26 -1 2 0 0 1 0 0 102 0 0 0 -
Total 129 41 19 60 112 -15 13 0 1 7 0 0 468 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 7 15 26 -1 2 0 0 1 0 0 102 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 3 9 12 3 1 0 0 1 0 0 52 0 0 0 -
Away 14 2 4 6 14 -4 1 0 0 0 0 0 50 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 6 3 9 14 4 2 0 0 1 0 0 39 0 0 0 -
Losses 15 2 4 6 12 -5 0 0 0 0 0 0 63 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 2 3 5 10 4 1 0 0 0 0 0 31 0 0 0 -
November 6 2 0 2 4 -1 0 0 0 0 0 0 23 0 0 0 -
January 8 4 3 7 10 -2 1 0 0 1 0 0 27 0 0 0 -
February 4 0 1 1 2 -2 0 0 0 0 0 0 21 0 0 0 -