gp
19
gs
18
min
1179:26
ga
29
gaa
1.48
sv
443
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 19 | - |
| Games started | 18 | - |
| Minutes | 1179:26 | - |
| Goals against | 29 | - |
| Goals-against average | 1.48 | - |
| Saves | 443 | - |
| Save pct | .939 | - |
| Wins | 12 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Ryerson | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 10 | at Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 16 | Queen's | W by SO, 2-1 | 1 | 69:00 | 1 | 0.87 | 24 | .960 | 1 | 0 | 0 |
| Oct 17 | UOIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 24 | at Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Brock | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Waterloo | L, 3-2 | 1 | 65:00 | 3 | 2.77 | 24 | .889 | 0 | 1 | 0 |
| Nov 22 | at York | L by SO, 1-0 | 1 | 70:00 | 0 | 0.00 | 33 | 1.000 | 0 | 1 | 0 |
| Nov 27 | Nipissing | L, 3-2 | 1 | 67:30 | 3 | 2.67 | 24 | .889 | 0 | 1 | 0 |
| Nov 28 | Laurentian | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 8 | at Nipissing | L, 3-1 | 1 | 58:10 | 2 | 2.06 | 21 | .913 | 0 | 1 | 0 |
| Jan 9 | at Laurentian | L, 4-2 | 1 | 59:00 | 3 | 3.05 | 19 | .864 | 0 | 1 | 0 |
| Jan 16 | Guelph | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Jan 23 | at Brock | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 29 | Western | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 30 | Windsor | W, 3-2 | 1 | 62:00 | 2 | 1.94 | 15 | .882 | 1 | 0 | 0 |
| Feb 4 | Ryerson | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 6 | at Waterloo | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 12 | Laurier | W, 2-1 | 1 | 68:46 | 1 | 0.87 | 27 | .964 | 1 | 0 | 0 |
| Feb 14 | at Queen's | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Feb 19 | York | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 0 | 0 | 0 |
| Feb 20 | at UOIT | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1179:26 | 29 | 1.48 | 443 | .939 | 12 | 6 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 692:16 | 19 | 1.65 | 242 | .927 | 7 | 3 | 0 | .700 |
| Away | 8 | 7 | 487:10 | 10 | 1.23 | 201 | .953 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 12 | 799:46 | 15 | 1.13 | 297 | .952 | 12 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 379:40 | 14 | 2.21 | 146 | .912 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 249:00 | 4 | 0.96 | 87 | .956 | 4 | 0 | 0 | 1.000 |
| November | 4 | 4 | 262:30 | 7 | 1.60 | 101 | .935 | 1 | 3 | 0 | .250 |
| January | 6 | 6 | 359:10 | 13 | 2.17 | 118 | .901 | 3 | 3 | 0 | .500 |
| February | 5 | 4 | 308:46 | 5 | 0.97 | 137 | .965 | 4 | 0 | 0 | 1.000 |
