UBC
74

Kathleen Cahoon

gp
28
p
21
g
12
a
9
pim
24
+/-
7
Player Stats
  Overall OR
Games 28 1st
Points 21 25th
Goals 12 12th
Assists 9 61st
PIM 24 48th
+/- 7 38th
Power-play goals 2 45th
Short-handed goals 0 46th
Empty net goals 2 1st
Games started - -
Game-winning goals 3 17th
Game-tying goals 0 1st
Hat tricks 1 3rd
Shots 77 20th
Recent Results
Date Opponent Result
Jan 29 at Lethbridge L, 5-4
Jan 30 at Lethbridge L, 2-1
Feb 5 Regina W, 3-0
Feb 6 Regina L, 3-2
Feb 12 at Manitoba W, 4-2
Feb 13 at Manitoba L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # at Queen's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 19 # vs. Montreal L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 20 # vs. McGill W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 Lethbridge L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 3 Lethbridge L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Oct 9 at Mount Royal W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 10 at Mount Royal W, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 16 at Calgary W, 4-0 - 2 0 2 0 2 1 0 1 1 0 4 - 0 0 -
Oct 17 at Calgary W, 4-1 - 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Oct 23 Manitoba W, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Oct 24 Manitoba L, 4-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 30 at Regina L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 31 at Regina W, 3-1 - 1 0 1 2 2 0 0 1 0 0 2 - 0 0 -
Nov 13 Saskatchewan W, 1-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 14 Saskatchewan W, 4-3 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Nov 20 at Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Alberta L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 27 Calgary W, 3-2 - 1 0 1 0 0 0 0 0 1 0 4 - 0 0 -
Nov 28 Calgary L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 8 Mount Royal L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 Mount Royal W, 6-2 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 15 Alberta W, 4-0 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 16 Alberta W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 22 at Saskatchewan W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 23 at Saskatchewan W, 3-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 29 at Lethbridge L, 5-4 - 2 0 2 0 0 0 0 0 0 0 8 - 0 0 -
Jan 30 at Lethbridge L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 5 Regina W, 3-0 - 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Feb 6 Regina L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 12 at Manitoba W, 4-2 - 3 1 4 2 2 1 0 0 1 0 6 - 0 0 -
Feb 13 at Manitoba L, 4-3 - 1 1 2 2 2 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 18 1 3 4 14 1 1 0 0 0 0 0 15 0 0 0 -
2014-15 27 1 2 3 20 -5 0 0 0 0 0 0 35 0 0 0 -
2015-16 28 12 9 21 24 7 2 0 2 3 0 1 77 0 0 0 -
2016-17 22 7 8 15 22 9 3 1 1 3 0 1 54 0 0 0 -
2017-18 24 3 5 8 34 3 0 0 0 2 0 0 32 0 0 0 -
Total 119 24 27 51 114 15 6 1 3 8 0 2 213 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 9 21 24 7 2 0 2 3 0 1 77 0 0 0 -
Exhibition 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 2 5 7 12 -3 0 0 0 1 0 0 37 0 0 0 -
Away 14 10 4 14 12 10 2 0 2 2 0 1 40 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 8 7 15 18 10 2 0 2 3 0 1 49 0 0 0 -
Losses 12 4 2 6 6 -3 0 0 0 0 0 0 28 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 5 2 7 8 5 1 0 2 1 0 0 29 0 0 0 -
November 6 1 2 3 2 -3 0 0 0 1 0 0 10 0 0 0 -
January 8 2 2 4 8 2 0 0 0 0 0 0 23 0 0 0 -
February 4 4 3 7 6 3 1 0 0 1 0 1 15 0 0 0 -