gp
3
gs
2
min
171:17
ga
4
gaa
1.40
sv
57
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 171:17 | - |
| Goals against | 4 | - |
| Goals-against average | 1.40 | - |
| Saves | 57 | - |
| Save pct | .934 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at UBC | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Moncton | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Toronto | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Montreal | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ottawa | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Carleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Ottawa | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Montreal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ottawa | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | Queen's | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Montreal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ottawa | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia | L, 3-1 | 0 | 51:17 | 2 | 2.34 | 18 | .900 | 0 | 1 | 0 |
| Jan 22 | at Carleton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 27 | at Montreal | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Carleton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Montreal | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Carleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 171:17 | 4 | 1.40 | 57 | .934 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 111:17 | 2 | 1.08 | 38 | .950 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 39 | .951 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 51:17 | 2 | 2.34 | 18 | .900 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 2 | 1 | 111:17 | 2 | 1.08 | 38 | .950 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
