gp
21
p
7
g
3
a
4
pim
12
+/-
-4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 21 | 401st |
| Points | 7 | 233rd |
| Goals | 3 | 193rd |
| Assists | 4 | 245th |
| PIM | 12 | 207th |
| +/- | -4 | 656th |
| Power-play goals | 3 | 32nd |
| Short-handed goals | 0 | 41st |
| Empty net goals | 0 | 56th |
| Games started | - | - |
| Game-winning goals | 1 | 75th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 18th |
| Shots | 38 | 110th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Regina | W, 2-1 |
| Jan 28 | Regina | L, 1-0 |
| Feb 3 | at Manitoba | L, 3-0 |
| Feb 4 | at Manitoba | L, 3-1 |
| Feb 10 | Lethbridge | W, 3-1 |
| Feb 11 | Lethbridge | W, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Lethbridge | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Alberta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Manitoba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Team Saskatchewan U18 | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at UBC | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 8 | at UBC | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 14 | Alberta | W, 2-1 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Oct 15 | Alberta | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | at Lethbridge | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 22 | at Lethbridge | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 28 | Regina | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | at Regina | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | Mount Royal | W, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | Mount Royal | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | Calgary | W, 5-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 19 | Calgary | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 25 | Manitoba | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 26 | Manitoba | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | at Alberta | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 3 | at Alberta | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | at Mount Royal | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 7 | at Mount Royal | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | at Calgary | W, 5-1 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | at Calgary | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | UBC | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | UBC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lethbridge | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 2 | 6 | 8 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| 2016-17 | 21 | 3 | 4 | 7 | 12 | -4 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 2017-18 | 28 | 2 | 3 | 5 | 18 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 68 | 0 | 0 | 0 | - |
| 2018-19 | 27 | 9 | 7 | 16 | 34 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 2019-20 | 25 | 4 | 5 | 9 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| Total | 129 | 20 | 25 | 45 | 82 | 25 | 9 | 1 | 1 | 9 | 0 | 0 | 298 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 4 | 7 | 12 | -4 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 3 | 2 | 5 | 8 | -3 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Away | 11 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 3 | 4 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Losses | 10 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 2 | 3 | 6 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| November | 6 | 2 | 1 | 3 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
