gp
6
gs
5
min
272:01
ga
19
gaa
4.19
sv
129
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 5 | - |
| Minutes | 272:01 | - |
| Goals against | 19 | - |
| Goals-against average | 4.19 | - |
| Saves | 129 | - |
| Save pct | .872 | - |
| Wins | 1 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .200 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Manitoba | L, 4-2 |
| Jan 28 | Manitoba | L, 2-1 |
| Feb 2 | at Mount Royal | L, 3-1 |
| Feb 3 | Mount Royal | W, 2-0 |
| Feb 10 | Regina | W, 4-3 |
| Feb 11 | Regina | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Western | T, 2-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 0 | 0 |
| Oct 7 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UBC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Royal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Lethbridge | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lethbridge | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Manitoba | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Manitoba | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saskatchewan | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saskatchewan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Regina | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UBC | L, 5-2 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Dec 3 | UBC | L, 6-1 | 1 | 12:50 | 3 | 14.03 | 5 | .625 | 0 | 1 | 0 |
| Jan 6 | at Lethbridge | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 7 | Lethbridge | L, 2-1 | 1 | 59:11 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Jan 13 | Saskatchewan | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Jan 14 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alberta | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 32 | .821 | 0 | 1 | 0 |
| Jan 27 | Manitoba | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Royal | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 272:01 | 19 | 4.19 | 129 | .872 | 1 | 4 | 0 | .200 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 0 | 0 | - |
| Home | 5 | 4 | 212:01 | 18 | 5.09 | 99 | .846 | 0 | 4 | 0 | .000 |
| Away | 1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 212:01 | 18 | 5.09 | 99 | .846 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | 2 | 1 | 32:50 | 4 | 7.31 | 13 | .765 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 239:11 | 15 | 3.76 | 116 | .885 | 1 | 3 | 0 | .250 |
