gp
6
gs
5
min
316:42
ga
12
gaa
2.27
sv
89
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 5 | - |
| Minutes | 316:42 | - |
| Goals against | 12 | - |
| Goals-against average | 2.27 | - |
| Saves | 89 | - |
| Save pct | .881 | - |
| Wins | 4 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .800 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Regina | W, 2-1 |
| Jan 28 | Regina | L, 1-0 |
| Feb 3 | at Manitoba | L, 3-0 |
| Feb 4 | at Manitoba | L, 3-1 |
| Feb 10 | Lethbridge | W, 3-1 |
| Feb 11 | Lethbridge | W, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Lethbridge | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Alberta | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Manitoba | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Team Saskatchewan U18 | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at UBC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UBC | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Alberta | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Alberta | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lethbridge | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Oct 22 | at Lethbridge | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Regina | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Royal | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 5 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Nov 19 | Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Royal | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount Royal | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 13 | at Calgary | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Calgary | L, 3-1 | 1 | 36:42 | 3 | 4.90 | 8 | .727 | 0 | 1 | 0 |
| Jan 20 | UBC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UBC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lethbridge | W, 2-0 | 0 | 40:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 5 | 316:42 | 12 | 2.27 | 89 | .881 | 4 | 1 | 0 | .800 |
| Total | 6 | 5 | 316:42 | 12 | 2.27 | 89 | .881 | 4 | 1 | 0 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 316:42 | 12 | 2.27 | 89 | .881 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 160:00 | 5 | 1.88 | 50 | .909 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 156:42 | 7 | 2.68 | 39 | .848 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 280:00 | 9 | 1.93 | 81 | .900 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 36:42 | 3 | 4.90 | 8 | .727 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 5 | 2.50 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| January | 2 | 2 | 96:42 | 5 | 3.10 | 25 | .833 | 1 | 1 | 0 | .500 |
| February | 1 | 0 | 40:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
