Toronto
14

Lauren Straatman

gp
22
p
12
g
3
a
9
pim
10
+/-
0
Player Stats
  Overall OR
Games 22 355th
Points 12 115th
Goals 3 193rd
Assists 9 70th
PIM 10 253rd
+/- 0 149th
Power-play goals 1 121st
Short-handed goals 1 9th
Empty net goals 0 56th
Games started - -
Game-winning goals 0 230th
Game-tying goals 0 4th
Hat tricks 0 18th
Shots 0 308th
Recent Results
Date Opponent Result
Jan 29 at Laurier W, 2-1
Feb 2 at Guelph L, 1-0
Feb 10 Nipissing W, 2-1
Feb 11 Laurentian W, 2-1
Feb 16 Ryerson W, 3-0
Feb 18 Brock W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 # at McGill L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Waterloo W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Ryerson L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Guelph W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at UOIT L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Windsor W, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Western W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Waterloo L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Laurier W, 6-1 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -
Nov 26 at York W by SO, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Queen's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 at Windsor W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Western W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Brock W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 York W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Nipissing W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Laurentian L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 UOIT W, 5-1 - 0 1 1 6 0 0 0 0 0 0 0 - 0 0 -
Jan 29 at Laurier W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Guelph L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Nipissing W, 2-1 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 11 Laurentian W, 2-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 Ryerson W, 3-0 - - - - - - - - - - - - - - - -
Feb 18 Brock W, 4-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 24 4 5 9 8 0 1 1 1 1 0 0 0 0 0 0 -
2016-17 22 3 9 12 10 0 1 1 0 0 0 0 0 0 0 0 -
2017-18 20 4 7 11 4 0 1 1 1 0 0 0 0 0 0 0 -
2018-19 24 8 15 23 14 0 5 0 1 0 0 1 0 0 0 0 -
Total 114 20 39 59 38 0 8 3 3 1 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 9 12 10 0 1 1 0 0 0 0 0 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 10 2 6 8 8 0 1 1 0 0 0 0 0 0 0 0 -
Away 12 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 3 9 12 10 0 1 1 0 0 0 0 0 0 0 0 -
Losses 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 4 5 2 0 0 1 0 0 0 0 0 0 0 0 -
January 8 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 -