2016-17 U Sports Women's Hockey Team Stats Concordia

  • Games
    20
  • Goals
    54
  • Assists
    92
  • Goals/g
    2.70
  • Shots/g
    30.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2017 at Ottawa W, 3-0
1/13/2017 at Montreal W, 4-3
1/15/2017 Montreal L, 4-2
1/21/2017 McGill W, 3-1
1/28/2017 at Ottawa W, 3-2
1/29/2017 Carleton W, 5-0
2/4/2017 Ottawa W, 3-1
2/10/2017 Carleton W, 3-2
2/12/2017 at Carleton L, 3-1
2/18/2017 at McGill L, 2-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 14 Ottawa W by SO, 5-4 4 7 21 8 3 7 42.9 - 4 75.0 0 0 4 3.69 19 .826 0
Oct 16 Montreal L, 5-1 1 2 28 2 1 2 50.0 - 1 0.0 0 0 5 5.00 22 .815 0
Oct 23 at McGill L, 2-1 1 2 30 14 1 6 16.7 - 7 100.0 0 0 2 2.04 22 .917 0
Oct 30 at Montreal L, 5-2 2 3 36 10 0 5 0.0 - 5 60.0 0 0 5 5.08 19 .792 0
Nov 6 Carleton W, 3-0 3 5 37 6 1 4 25.0 - 3 100.0 0 0 0 0.00 8 1.000 0
Nov 11 at Montreal L, 5-3 3 5 25 12 1 5 20.0 - 6 83.3 0 0 5 5.00 16 .762 0
Nov 19 McGill L, 2-1 1 2 24 10 0 6 0.0 - 5 100.0 0 0 2 2.09 20 .909 0
Nov 27 at Ottawa L, 3-2 2 4 27 4 0 1 0.0 - 2 100.0 0 0 3 2.98 30 .909 0
Dec 2 McGill L, 3-1 1 2 22 10 1 5 20.0 - 5 100.0 0 0 3 3.13 22 .880 0
Dec 4 at Carleton W, 8-1 8 14 41 4 0 4 0.0 - 1 100.0 0 0 1 1.00 21 .955 0
Jan 7 at Ottawa W, 3-0 3 5 31 6 0 2 0.0 - 3 100.0 0 0 0 0.00 31 1.000 0
Jan 13 at Montreal W, 4-3 4 7 19 2 0 3 0.0 - 1 100.0 0 0 3 2.80 25 .893 0
Jan 15 Montreal L, 4-2 2 3 30 10 0 4 0.0 - 5 100.0 0 0 4 4.01 27 .871 0
Jan 21 McGill W, 3-1 3 4 25 2 0 3 0.0 - 1 100.0 0 0 1 1.00 18 .947 0
Jan 28 at Ottawa W, 3-2 3 5 34 14 0 5 0.0 - 5 100.0 0 0 2 2.00 28 .933 0
Jan 29 Carleton W, 5-0 5 9 40 6 0 4 0.0 - 3 100.0 1 0 0 0.00 25 1.000 0
Feb 4 Ottawa W, 3-1 3 6 35 6 3 4 75.0 - 3 100.0 0 0 1 1.00 16 .941 0
Feb 10 Carleton W, 3-2 3 5 36 10 1 2 50.0 - 3 66.7 1 0 2 2.00 18 .900 0
Feb 12 at Carleton L, 3-1 1 1 37 14 0 5 0.0 - 5 80.0 0 0 3 3.07 12 .800 0
Feb 18 at McGill L, 2-1 1 1 22 6 0 1 0.0 - 3 66.7 0 0 2 2.05 27 .931 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 20 54 92 2.70 600 156 12 78 15.4 8 71 88.7 2 0 48 2.40 426 .899 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 26 45 2.60 298 70 10 41 24.4 3 33 90.9 2 0 22 2.20 195 .899 0
Away 10 28 47 2.80 302 86 2 37 5.4 5 38 86.8 0 0 26 2.60 231 .899 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 10 39 67 3.90 319 64 8 38 21.1 2 27 92.6 2 0 14 1.38 209 .937 0
Losses 10 15 25 1.50 281 92 4 40 10.0 6 44 86.4 0 0 34 3.46 217 .865 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 8 14 2.00 115 34 5 20 25.0 4 17 76.5 0 0 16 3.95 82 .837 0
November 4 9 16 2.25 113 32 2 16 12.5 1 16 93.8 0 0 10 2.52 74 .881 0
December 2 9 16 4.50 63 14 1 9 11.1 0 6 100.0 0 0 4 2.04 43 .915 0
January 6 20 33 3.33 179 40 0 21 0.0 0 18 100.0 1 0 10 1.65 154 .939 0
February 4 8 13 2.00 130 36 4 12 33.3 3 14 78.6 1 0 8 2.02 73 .901 0
Attendance Statistics
Date Opponent Score Attend
Oct 14 Ottawa W by SO, 5-4 210
Oct 16 Montreal L, 5-1 -
Oct 23 at McGill L, 2-1 212
Oct 30 at Montreal L, 5-2 135
Nov 6 Carleton W, 3-0 124
Nov 11 at Montreal L, 5-3 103
Nov 19 McGill L, 2-1 -
Nov 27 at Ottawa L, 3-2 100
Dec 2 McGill L, 3-1 107
Dec 4 at Carleton W, 8-1 115
Jan 7 at Ottawa W, 3-0 100
Jan 13 at Montreal W, 4-3 100
Jan 15 Montreal L, 4-2 122
Jan 21 McGill W, 3-1 211
Jan 28 at Ottawa W, 3-2 110
Jan 29 Carleton W, 5-0 103
Feb 4 Ottawa W, 3-1 -
Feb 10 Carleton W, 3-2 147
Feb 12 at Carleton L, 3-1 132
Feb 18 at McGill L, 2-1 -