gp
19
gs
18
min
1142:52
ga
40
gaa
2.10
sv
560
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 19 | - |
| Games started | 18 | - |
| Minutes | 1142:52 | - |
| Goals against | 40 | - |
| Goals-against average | 2.10 | - |
| Saves | 560 | - |
| Save pct | .933 | - |
| Wins | 10 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .526 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Laurentian | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Nipissing | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 22 | at Carleton | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | McGill | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 42 | .955 | 1 | 0 | 0 |
| Nov 12 | Montreal | L, 3-1 | 1 | 58:40 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
| Nov 17 | at Concordia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 19 | Carleton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 24 | at McGill | W by SO, 4-3 | 1 | 69:55 | 3 | 2.57 | 39 | .929 | 1 | 0 | 0 |
| Nov 26 | Montreal | L, 5-2 | 1 | 34:24 | 3 | 5.23 | 17 | .850 | 0 | 1 | 0 |
| Dec 1 | at Carleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 5 | Carleton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 7 | at McGill | L, 2-1 | 1 | 59:57 | 2 | 2.00 | 25 | .926 | 0 | 1 | 0 |
| Jan 12 | Montreal | L, 2-1 | 1 | 58:05 | 2 | 2.07 | 38 | .950 | 0 | 1 | 0 |
| Jan 14 | at Concordia | L, 5-1 | 1 | 59:11 | 4 | 4.06 | 27 | .871 | 0 | 1 | 0 |
| Jan 20 | McGill | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 37 | .974 | 0 | 1 | 0 |
| Jan 21 | at Montreal | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 20 | .870 | 0 | 1 | 0 |
| Jan 26 | at McGill | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 28 | Concordia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Feb 4 | at Montreal | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Feb 8 | Carleton | W, 3-2 | 1 | 67:49 | 2 | 1.77 | 22 | .917 | 1 | 0 | 0 |
| Feb 18 | at Concordia | L, 3-2 | 1 | 66:11 | 3 | 2.72 | 41 | .932 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1142:52 | 40 | 2.10 | 560 | .933 | 10 | 9 | 0 | .526 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 588:58 | 18 | 1.83 | 298 | .943 | 6 | 4 | 0 | .600 |
| Away | 9 | 8 | 553:54 | 22 | 2.38 | 262 | .923 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 617:44 | 16 | 1.55 | 299 | .949 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 525:08 | 24 | 2.74 | 261 | .916 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 3 | 1.50 | 70 | .959 | 2 | 0 | 0 | 1.000 |
| November | 5 | 5 | 282:59 | 11 | 2.33 | 131 | .923 | 3 | 2 | 0 | .600 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 | 1.000 |
| January | 8 | 8 | 485:53 | 16 | 1.98 | 236 | .937 | 3 | 5 | 0 | .375 |
| February | 3 | 2 | 194:00 | 8 | 2.47 | 92 | .920 | 1 | 2 | 0 | .333 |
