gp
18
gs
18
min
1091:44
ga
14
gaa
0.77
sv
377
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 18 | - |
| Games started | 18 | - |
| Minutes | 1091:44 | - |
| Goals against | 14 | - |
| Goals-against average | 0.77 | - |
| Saves | 377 | - |
| Save pct | .964 | - |
| Wins | 14 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .778 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | UBC | W, 2-0 |
| Jan 27 | UBC | W by SO, 2-1 |
| Feb 2 | Alberta | L by SO, 2-1 |
| Feb 3 | Alberta | W, 3-2 |
| Feb 9 | at Mount Royal | W, 1-0 |
| Feb 10 | at Mount Royal | W, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Alberta | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Alberta | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Mount Royal | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | MacEwan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | MacEwan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lethbridge | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Manitoba | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Calgary | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UBC | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at UBC | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 17 | at Alberta | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Nov 18 | at Alberta | L, 3-1 | 1 | 57:26 | 3 | 3.13 | 16 | .842 | 0 | 1 | 0 |
| Nov 24 | Mount Royal | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Royal | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Dec 1 | at Regina | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Regina | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Jan 5 | Lethbridge | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Jan 6 | Lethbridge | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 12 | at Manitoba | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 13 | at Manitoba | L, 1-0 | 1 | 59:22 | 1 | 1.01 | 19 | .950 | 0 | 1 | 0 |
| Jan 19 | at Calgary | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Jan 20 | at Calgary | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Jan 26 | UBC | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 27 | UBC | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 21 | .955 | 1 | 0 | 0 |
| Feb 2 | Alberta | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 |
| Feb 3 | Alberta | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Feb 9 | at Mount Royal | W, 1-0 | 1 | 59:56 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at Mount Royal | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1091:44 | 14 | 0.77 | 377 | .964 | 14 | 4 | 0 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 495:00 | 5 | 0.61 | 190 | .974 | 7 | 1 | 0 | .875 |
| Away | 10 | 10 | 596:44 | 9 | 0.90 | 187 | .954 | 7 | 3 | 0 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 844:56 | 6 | 0.43 | 292 | .980 | 14 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 246:48 | 8 | 1.94 | 85 | .914 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 297:26 | 7 | 1.41 | 120 | .945 | 3 | 2 | 0 | .600 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 8 | 8 | 484:22 | 4 | 0.50 | 133 | .971 | 7 | 1 | 0 | .875 |
| February | 4 | 4 | 249:56 | 3 | 0.72 | 97 | .970 | 3 | 1 | 0 | .750 |
