Saskatchewan
3

Elizabeth Salyn

gp
27
p
2
g
2
a
0
pim
4
+/-
3
Player Stats
  Overall OR
Games 27 67th
Points 2 463rd
Goals 2 247th
Assists 0 584th
PIM 4 472nd
+/- 3 86th
Power-play goals 0 225th
Short-handed goals 1 4th
Empty net goals 0 70th
Games started - -
Game-winning goals 0 245th
Game-tying goals 0 3rd
Hat tricks 0 19th
Shots 26 163rd
Recent Results
Date Opponent Result
Jan 26 UBC W, 2-0
Jan 27 UBC W by SO, 2-1
Feb 2 Alberta L by SO, 2-1
Feb 3 Alberta W, 3-2
Feb 9 at Mount Royal W, 1-0
Feb 10 at Mount Royal W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. Alberta L by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 9 # vs. Alberta W, 2-1 - - - - - - - - - - - - - - - -
Sep 16 # at Mount Royal W, 6-0 - - - - - - - - - - - - - - - -
Sep 17 # at Mount Royal W, 2-0 - - - - - - - - - - - - - - - -
Sep 22 # MacEwan W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Sep 23 # MacEwan W, 2-0 - - - - - - - - - - - - - - - -
Oct 6 Regina L, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Oct 7 at Regina W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Lethbridge L, 2-1 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 14 at Lethbridge W, 3-1 - 1 0 1 0 0 0 1 0 0 0 3 - 0 0 -
Oct 20 Manitoba W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 21 Manitoba L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Calgary W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 28 Calgary W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at UBC W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at UBC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Alberta L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Alberta L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 24 Mount Royal L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 Mount Royal W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Regina L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Regina W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Lethbridge W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 Lethbridge W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Manitoba W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 13 at Manitoba L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Calgary W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 20 at Calgary W, 1-0 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Jan 26 UBC W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 UBC W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 2 Alberta L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Alberta W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Mount Royal W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Mount Royal W, 3-0 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 1 2 3 6 0 0 0 0 0 0 0 16 0 0 0 -
2016-17 19 3 2 5 14 -2 0 0 0 0 0 0 15 0 0 0 -
2017-18 27 2 0 2 4 3 0 1 0 0 0 0 26 0 0 0 -
2018-19 24 0 0 0 8 -12 0 0 0 0 0 0 20 0 0 0 -
2019-20 19 4 3 7 14 5 0 0 0 2 0 0 15 0 0 0 -
Total 116 10 7 17 46 -6 0 1 0 2 0 0 92 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 0 2 4 3 0 1 0 0 0 0 26 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
                                   
Home 14 0 0 0 2 3 0 0 0 0 0 0 7 0 0 0 -
Away 13 2 0 2 2 0 0 1 0 0 0 0 19 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 1 0 1 4 3 0 1 0 0 0 0 15 0 0 0 -
Losses 9 1 0 1 0 0 0 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 0 2 0 4 0 1 0 0 0 0 11 0 0 0 -
November 6 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 2 0 0 0 0 0 0 0 12 0 0 0 -
February 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -