2017-18 Ice hockey Statistics Calgary

  • Games
    28
  • Goals
    22
  • Assists
    34
  • Goals/g
    0.79
  • Shots/g
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 Alberta L, 2-0
1/13/2018 at Alberta L, 5-0
1/19/2018 Saskatchewan L, 2-0
1/20/2018 Saskatchewan L, 1-0
1/25/2018 Mount Royal W, 1-0
1/26/2018 at Mount Royal L, 1-0
2/2/2018 Regina W, 3-2
2/3/2018 Regina L, 2-1
2/9/2018 at Manitoba L, 6-0
2/10/2018 at Manitoba L, 1-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 8 # at SAIT W, 3-0 - - - - - - - - - - - - - - - - -
Sep 9 # Red Deer W, 1-0 - - - - - - - - - - - - - - - - -
Sep 16 # at Lethbridge W, 3-2 3 6 25 10 1 3 33.3 0 4 100.0 0 0 2 1.99 22 .917 0
Sep 22 # Lethbridge L, 2-0 - - - - - - - - - - - - - - - - -
Sep 23 # at Mount Royal W, 3-1 3 6 10 4 0 2 0.0 0 3 100.0 0 0 1 1.00 21 .955 0
Sep 29 # Concordia L, 3-0 - - - - - - - - - - - - - - - - -
Oct 6 at Lethbridge L, 1-0 0 0 31 4 0 1 0.0 - 3 100.0 0 0 1 0.88 22 .957 0
Oct 7 Lethbridge W, 1-0 1 2 23 6 0 2 0.0 - 3 100.0 0 0 0 0.00 31 1.000 0
Oct 13 UBC L, 4-1 1 2 16 8 1 1 100.0 - 4 75.0 0 0 4 4.00 39 .907 0
Oct 14 UBC L, 1-0 0 0 19 21 0 3 0.0 - 4 100.0 0 0 1 1.01 38 .974 0
Oct 20 at Alberta L, 2-1 1 2 9 8 1 2 50.0 - 4 100.0 0 0 2 2.00 28 .933 0
Oct 21 Alberta L, 2-0 0 0 14 8 0 0 0.0 - 4 50.0 0 0 2 2.03 32 .941 0
Oct 27 at Saskatchewan L, 3-0 0 0 13 6 0 1 0.0 - 3 100.0 0 0 3 3.08 43 .935 0
Oct 28 at Saskatchewan L, 1-0 0 0 12 6 0 1 0.0 - 3 100.0 0 0 1 1.01 40 .976 0
Nov 9 Mount Royal W, 4-0 4 6 13 10 1 2 50.0 - 5 100.0 0 0 0 0.00 28 1.000 0
Nov 10 at Mount Royal L by SO, 2-1 1 2 26 10 0 3 0.0 - 5 80.0 0 0 1 0.87 30 .968 0
Nov 17 at Regina W, 1-0 1 2 18 10 1 3 33.3 - 5 100.0 0 0 0 0.00 35 1.000 0
Nov 18 at Regina W, 1-0 1 2 8 20 0 4 0.0 - 5 100.0 0 0 0 0.00 36 1.000 0
Nov 24 Manitoba L, 4-2 2 4 17 10 0 0 0.0 - 2 0.0 0 0 4 4.07 31 .886 0
Nov 25 Manitoba L, 3-1 1 0 15 6 0 1 0.0 - 1 100.0 0 0 3 3.06 38 .927 0
Dec 1 Lethbridge W, 1-0 1 1 20 8 0 5 0.0 - 3 100.0 0 0 0 0.00 30 1.000 0
Dec 2 at Lethbridge W, 3-1 3 4 21 4 1 6 16.7 - 2 100.0 0 0 1 1.00 26 .963 0
Jan 5 at UBC L, 2-0 0 0 8 8 0 5 0.0 - 4 100.0 0 0 2 2.02 23 .920 0
Jan 6 at UBC L, 3-0 0 0 19 18 0 8 0.0 - 8 100.0 0 0 3 3.00 27 .900 0
Jan 12 Alberta L, 2-0 0 0 8 8 0 0 0.0 - 1 0.0 0 0 2 2.00 29 .935 0
Jan 13 at Alberta L, 5-0 0 0 5 4 0 0 0.0 - 2 50.0 0 0 5 5.00 30 .857 0
Jan 19 Saskatchewan L, 2-0 0 0 7 2 0 2 0.0 - 1 100.0 0 0 2 2.04 38 .950 0
Jan 20 Saskatchewan L, 1-0 0 0 15 12 0 1 0.0 - 6 100.0 0 0 1 1.00 38 .974 0
Jan 25 Mount Royal W, 1-0 1 2 12 8 0 2 0.0 - 4 100.0 0 0 0 0.00 27 1.000 0
Jan 26 at Mount Royal L, 1-0 0 0 11 10 0 4 0.0 - 5 80.0 0 0 1 1.02 20 .952 0
Feb 2 Regina W, 3-2 3 3 20 10 0 4 0.0 - 4 75.0 0 0 2 1.85 38 .950 0
Feb 3 Regina L, 2-1 1 2 19 6 0 2 0.0 - 2 100.0 0 0 2 2.05 20 .909 0
Feb 9 at Manitoba L, 6-0 0 0 8 4 0 1 0.0 - 2 100.0 0 0 6 6.00 24 .800 0
Feb 10 at Manitoba L, 1-0 0 0 6 6 0 2 0.0 - 3 100.0 0 0 1 1.04 37 .974 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 22 34 0.79 413 241 5 66 7.6 10 98 89.8 0 0 50 1.80 878 .946 0
Exhibition 2 6 12 3.00 35 14 1 5 20.0 0 7 100.0 0 0 3 1.50 43 .935 0
 
Home 14 15 22 1.07 218 123 2 25 8.0 7 44 84.1 0 0 23 1.69 457 .952 0
Away 14 7 12 0.50 195 118 3 41 7.3 3 54 94.4 0 0 27 1.90 421 .940 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 8 15 22 1.88 135 76 3 28 10.7 1 31 96.8 0 0 3 0.39 251 .988 0
Losses 20 7 12 0.35 278 165 2 38 5.3 9 67 86.6 0 0 47 2.34 627 .930 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 3 6 0.38 137 67 2 11 18.2 3 28 89.3 0 0 14 1.81 273 .951 0
November 6 10 16 1.67 97 66 2 13 15.4 3 23 87.0 0 0 8 1.31 198 .961 0
December 2 4 5 2.00 41 12 1 11 9.1 0 5 100.0 0 0 1 0.50 56 .982 0
January 8 1 2 0.13 85 70 0 22 0.0 3 31 90.3 0 0 16 2.01 232 .935 0
February 4 4 5 1.00 53 26 0 9 0.0 1 11 90.9 0 0 11 2.74 119 .915 0
Attendance Statistics
Date Opponent Score Attend
Sep 8 at SAIT 3-0 Win -
Sep 9 Red Deer 1-0 Win -
Sep 16 at Lethbridge W, 3-2 50
Sep 22 Lethbridge 0-2 Loss -
Sep 23 at Mount Royal W, 3-1 54
Sep 29 Concordia 0-3 Loss -
Oct 6 at Lethbridge L, 1-0 223
Oct 7 Lethbridge W, 1-0 63
Oct 13 UBC L, 4-1 146
Oct 14 UBC L, 1-0 72
Oct 20 at Alberta L, 2-1 181
Oct 21 Alberta L, 2-0 101
Oct 27 at Saskatchewan L, 3-0 206
Oct 28 at Saskatchewan L, 1-0 166
Nov 9 Mount Royal W, 4-0 113
Nov 10 at Mount Royal L by SO, 2-1 131
Nov 17 at Regina W, 1-0 113
Nov 18 at Regina W, 1-0 124
Nov 24 Manitoba L, 4-2 110
Nov 25 Manitoba L, 3-1 100
Dec 1 Lethbridge W, 1-0 71
Dec 2 at Lethbridge W, 3-1 94
Jan 5 at UBC L, 2-0 420
Jan 6 at UBC L, 3-0 216
Jan 12 Alberta L, 2-0 105
Jan 13 at Alberta L, 5-0 250
Jan 19 Saskatchewan L, 2-0 161
Jan 20 Saskatchewan L, 1-0 124
Jan 25 Mount Royal W, 1-0 2,500
Jan 26 at Mount Royal L, 1-0 100
Feb 2 Regina W, 3-2 60
Feb 3 Regina L, 2-1 70
Feb 9 at Manitoba L, 6-0 150
Feb 10 at Manitoba L, 1-0 120