gp
11
gs
10
min
580:41
ga
18
gaa
1.86
sv
240
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | - |
| Games started | 10 | - |
| Minutes | 580:41 | - |
| Goals against | 18 | - |
| Goals-against average | 1.86 | - |
| Saves | 240 | - |
| Save pct | .930 | - |
| Wins | 6 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .600 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Lethbridge | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lethbridge | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Royal | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Mount Royal | L, 4-0 | 0 | 17:15 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Oct 18 | at Calgary | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 19 | at Calgary | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UBC | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Oct 26 | at UBC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saskatchewan | L, 1-0 | 1 | 58:17 | 1 | 1.03 | 29 | .967 | 0 | 1 | 0 |
| Nov 16 | Saskatchewan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Alberta | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Nov 29 | Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lethbridge | W, 2-1 | 1 | 60:48 | 1 | 0.99 | 16 | .941 | 1 | 0 | 0 |
| Jan 3 | at Mount Royal | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Royal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Calgary | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 17 | UBC | W, 1-0 | 1 | 64:21 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Jan 18 | UBC | L, 4-3 | 1 | 20:00 | 4 | 12.00 | 14 | .778 | 0 | 1 | 0 |
| Jan 24 | at Regina | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regina | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 31 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saskatchewan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alberta | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 8 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 580:41 | 18 | 1.86 | 240 | .930 | 6 | 4 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 340:41 | 9 | 1.59 | 142 | .940 | 4 | 2 | 0 | .667 |
| Away | 4 | 4 | 240:00 | 9 | 2.25 | 98 | .916 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 365:09 | 5 | 0.82 | 135 | .964 | 6 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 215:32 | 13 | 3.62 | 105 | .890 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 137:15 | 3 | 1.31 | 49 | .942 | 1 | 1 | 0 | .500 |
| November | 3 | 3 | 179:05 | 7 | 2.35 | 74 | .914 | 1 | 2 | 0 | .333 |
| January | 4 | 4 | 204:21 | 6 | 1.76 | 93 | .939 | 3 | 1 | 0 | .750 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
