gp
10
p
14
g
7
a
7
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 625th |
| Points | 14 | 52nd |
| Goals | 7 | 33rd |
| Assists | 7 | 73rd |
| PIM | 2 | 541st |
| +/- | 0 | 216th |
| Power-play goals | 1 | 97th |
| Short-handed goals | 1 | 5th |
| Empty net goals | 1 | 3rd |
| Games started | - | - |
| Game-winning goals | 1 | 65th |
| Game-tying goals | 0 | 9th |
| Hat tricks | 1 | 2nd |
| Shots | 0 | 524th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Bishop's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Montreal | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at Montreal | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | McGill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Bishop's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Montreal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at McGill | W, 4-2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | Ottawa | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 31 | at McGill | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 6 | Bishop's | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 7 | at Montreal | W, 2-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | Carleton | W, 8-1 | - | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | - |
| Nov 14 | at Ottawa | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | McGill | W, 5-2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | at Bishop's | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | - |
| Nov 26 | at Montreal | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Carleton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at McGill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Carleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Montreal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Montreal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreal | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | at Carleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Bishop's | W, 7-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 7 | 7 | 14 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | .750 |
| Total | 10 | 7 | 7 | 14 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | .750 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 7 | 14 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | .750 |
| Exhibition | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 6 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 7 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | .750 |
| Losses | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 6 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | .750 |
| February | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
