gp
19
p
5
g
1
a
4
pim
4
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 158th |
| Points | 5 | 244th |
| Goals | 1 | 314th |
| Assists | 4 | 181st |
| PIM | 4 | 417th |
| +/- | 2 | 130th |
| Power-play goals | 0 | 228th |
| Short-handed goals | 0 | 40th |
| Empty net goals | 0 | 42nd |
| Games started | - | - |
| Game-winning goals | 1 | 65th |
| Game-tying goals | 0 | 9th |
| Hat tricks | 0 | 14th |
| Shots | 19 | 202nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | St. Thomas | L by SO, 4-3 |
| Feb 19 | at Mount Allison | W, 5-0 |
| Feb 25 | Dalhousie | |
| Feb 26 | StFX | W, 3-1 |
| Mar 5 | at Moncton | L, 3-2 |
| Mar 6 | Saint Mary's | W, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Bantam Blues | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Sep 26 # | vs. Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Oct 8 | UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Oct 15 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oct 16 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | .625 |
| Oct 22 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Oct 23 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Oct 29 | at St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Oct 30 | Mount Allison | W, 8-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Nov 5 | Moncton | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Nov 6 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | .625 |
| Nov 12 | at Dalhousie | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Nov 13 | at StFX | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 4 | .600 |
| Nov 17 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | .571 |
| Nov 21 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Nov 27 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Feb 11 | St. Thomas | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | .667 |
| Feb 19 | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 8 | .333 |
| Feb 25 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Mar 5 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Mar 6 | Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 164 | 78 | 86 | .476 |
| 2019-20 | 28 | 1 | 5 | 6 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 231 | 108 | 123 | .468 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 19 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 128 | 64 | 64 | .500 |
| 2022-23 | 14 | 3 | 5 | 8 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 40 | 25 | 15 | .625 |
| Total | 84 | 7 | 16 | 23 | 36 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 105 | 563 | 275 | 288 | .488 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 128 | 64 | 64 | .500 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| Home | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 29 | 29 | .500 |
| Away | 10 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 70 | 35 | 35 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 96 | 48 | 48 | .500 |
| Losses | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 16 | 16 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 23 | 19 | .548 |
| November | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 54 | 29 | 25 | .537 |
| February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 13 | .409 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
