gp
10
gs
9
min
604:53
ga
25
gaa
2.48
sv
309
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 10 | - |
| Games started | 9 | - |
| Minutes | 604:53 | - |
| Goals against | 25 | - |
| Goals-against average | 2.48 | - |
| Saves | 309 | - |
| Save pct | .925 | - |
| Wins | 3 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .300 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Nipissing | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 0 | 1 | 0 |
| Nov 6 | Nipissing | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Nov 12 | at Toronto | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Toronto | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 26 | .963 | 1 | 0 | 0 |
| Nov 26 | at Ontario Tech | L, 1-0 | 1 | 59:32 | 1 | 1.01 | 30 | .968 | 0 | 1 | 0 |
| Nov 27 | Ontario Tech | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 14 | at York | - | - | - | - | - | - | - | - | - | |
| Jan 15 | York | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Nipissing | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Nipissing | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Ryerson | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ryerson | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Toronto | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Toronto | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nipissing | L, 6-2 | 1 | 59:49 | 6 | 6.02 | 35 | .854 | 0 | 1 | 0 |
| Feb 12 | at Nipissing | L, 4-1 | 1 | 58:32 | 3 | 3.08 | 34 | .919 | 0 | 1 | 0 |
| Feb 18 | Ryerson | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Ryerson | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Ryerson | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Feb 25 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Mar 4 | York | L, 5-1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Mar 5 | at York | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 604:53 | 25 | 2.48 | 309 | .925 | 3 | 7 | 0 | .300 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 367:00 | 15 | 2.45 | 172 | .920 | 2 | 4 | 0 | .333 |
| Away | 4 | 4 | 237:53 | 10 | 2.52 | 137 | .932 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 187:00 | 2 | 0.64 | 88 | .978 | 3 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 417:53 | 23 | 3.30 | 221 | .906 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 306:32 | 9 | 1.76 | 143 | .941 | 2 | 3 | 0 | .400 |
| February | 3 | 2 | 178:21 | 12 | 4.04 | 101 | .894 | 0 | 3 | 0 | .000 |
| March | 2 | 2 | 120:00 | 4 | 2.00 | 65 | .942 | 1 | 1 | 0 | .500 |
