Saint Mary's
14

Mackenzie Beggs

gp
27
p
5
g
2
a
3
pim
10
+/-
-4
Player Stats
  Overall OR
Games 27 97th
Points 5 360th
Goals 2 296th
Assists 3 368th
PIM 10 309th
+/- -4 714th
Power-play goals 1 136th
Short-handed goals 0 66th
Empty net goals 0 61st
Games started - -
Game-winning goals 0 268th
Game-tying goals 0 10th
Hat tricks 0 20th
Shots 39 130th
Recent Results
Date Opponent Result
Jan 25 Dalhousie L, 2-1
Jan 27 Moncton W, 5-0
Feb 3 StFX W, 3-2
Feb 4 UPEI W by SO, 4-3
Feb 10 at Moncton W, 5-2
Feb 11 at St. Thomas W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. UPEI   - - - - - - - - - - - - - - - -
Sep 24 # vs. UPEI   - - - - - - - - - - - - - - - -
Sep 26 # at Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 1 # Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Oct 2 # at StFX   - - - - - - - - - - - - - - - -
Oct 8 Dalhousie W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 1 0 1 .000
Oct 15 UNB L, 5-3 - 0 0 0 0 -3 0 0 0 0 0 1 8 3 5 .375
Oct 16 at Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Oct 21 at St. Thomas W, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 2 0 2 .000
Oct 22 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 3 1 2 .333
Oct 26 at Dalhousie L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 11 6 5 .545
Oct 28 at UPEI W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 9 3 6 .333
Nov 2 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 10 5 5 .500
Nov 5 Moncton W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 4 4 0 1.000
Nov 11 at UPEI W, 3-2 - 1 1 2 2 1 1 0 0 0 0 1 8 4 4 .500
Nov 12 St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 5 4 1 .800
Nov 18 Mount Allison W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 4 3 1 .750
Nov 19 UNB L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 7 3 4 .429
Nov 25 at Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 7 3 4 .429
Nov 26 Mount Allison L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 4 2 2 .500
Nov 29 at StFX W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 11 8 3 .727
Dec 30 # Nova Scotia Canada Games U18   - - - - - - - - - - - - - - - -
Jan 4 at StFX L, 5-3 - 1 0 1 0 -1 0 0 0 0 0 2 12 4 8 .333
Jan 7 at Moncton W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 8 2 6 .250
Jan 13 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 10 5 5 .500
Jan 14 St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 9 6 3 .667
Jan 20 at UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 10 6 4 .600
Jan 21 at Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 6 0 6 .000
Jan 25 Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 3 2 1 .667
Jan 27 Moncton W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 8 4 4 .500
Feb 3 StFX W, 3-2 - 0 0 0 2 1 0 0 0 0 0 2 11 7 4 .636
Feb 4 UPEI W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 6 3 3 .500
Feb 10 at Moncton W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 9 4 5 .444
Feb 11 at St. Thomas W, 6-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 2 3 5 10 -4 1 0 0 0 0 0 39 197 96 101 .487
2023-24 28 5 2 7 8 6 0 1 0 1 0 0 53 250 128 122 .512
2024-25 19 4 3 7 6 5 0 1 2 1 0 0 36 164 79 85 .482
2025-26 28 2 4 6 6 -5 0 1 1 0 0 0 37 294 128 166 .435
Total 102 13 12 25 30 2 1 3 3 2 0 0 165 905 431 474 .476
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 3 5 10 -4 1 0 0 0 0 0 39 197 96 101 .487
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
                                   
Home 14 0 0 0 2 -4 0 0 0 0 0 0 24 90 51 39 .567
Away 13 2 3 5 8 0 1 0 0 0 0 0 15 107 45 62 .421
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 1 2 3 10 1 1 0 0 0 0 0 22 119 59 60 .496
Losses 10 1 1 2 0 -5 0 0 0 0 0 0 17 78 37 41 .474
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 2 2 2 -3 0 0 0 0 0 0 9 45 17 28 .378
November 9 1 1 2 2 0 1 0 0 0 0 0 10 60 36 24 .600
January 8 1 0 1 2 -2 0 0 0 0 0 0 16 66 29 37 .439
February 3 0 0 0 4 1 0 0 0 0 0 0 4 26 14 12 .538