gp
28
p
13
g
2
a
11
pim
14
+/-
-4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 13 | 115th |
| Goals | 2 | 296th |
| Assists | 11 | 52nd |
| PIM | 14 | 216th |
| +/- | -4 | 714th |
| Power-play goals | 2 | 69th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 1 | 98th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 20th |
| Shots | 55 | 69th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Boston University (NCAA) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Stonehill College (NCAA) | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 7 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 8 | at UNB | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 15 | Dalhousie | W, 4-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 21 | at Dalhousie | L, 3-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 22 | at StFX | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 28 | UNB | L, 2-1 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 30 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | Mount Allison | W, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 5 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 13 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 16 | at Mount Allison | W, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 19 | UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 23 | St. Thomas | W, 5-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 25 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 6 | at St. Thomas | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 7 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 13 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 17 | StFX | W, 4-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 20 | at UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 21 | UNB | W by SO, 4-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 27 | at Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 28 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 4 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | at StFX | L, 9-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 8 | at St. Thomas | W, 2-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 10 | Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 2 | 4 | 6 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 2019-20 | 27 | 2 | 4 | 6 | 16 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 0 | 1.000 |
| 2021-22 | 20 | 0 | 6 | 6 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| 2022-23 | 28 | 2 | 11 | 13 | 14 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | 2 | 2 | 0 | 1.000 |
| 2023-24 | 28 | 2 | 9 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 1 | .000 |
| Total | 130 | 8 | 34 | 42 | 82 | -16 | 3 | 0 | 0 | 1 | 0 | 0 | 217 | 4 | 3 | 1 | .750 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 11 | 13 | 14 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | 2 | 2 | 0 | 1.000 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 1 | 5 | 6 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 0 | 1.000 |
| Away | 14 | 1 | 6 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 1 | 5 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| Losses | 17 | 1 | 6 | 7 | 8 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 2 | 0 | 1.000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 1.000 |
| November | 8 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| January | 8 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| February | 4 | 1 | 2 | 3 | 0 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
