gp
13
gs
6
min
628:22
ga
23
gaa
2.20
sv
287
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 13 | - |
| Games started | 6 | - |
| Minutes | 628:22 | - |
| Goals against | 23 | - |
| Goals-against average | 2.20 | - |
| Saves | 287 | - |
| Save pct | .926 | - |
| Wins | 8 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at McGill | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Team China | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Team China | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Queen's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at St. Thomas | W, 7-4 | 1 | 30:25 | 3 | 5.92 | 13 | .813 | 0 | 0 | 0 |
| Oct 7 # | Team Quebec U18 | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Team Quebec U18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Carleton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Montreal | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ottawa | W, 4-1 | - | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 3 | at McGill | W, 4-2 | - | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 5 | Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Carleton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | McGill | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Concordia | L, 8-2 | - | 13:39 | 2 | 8.79 | 3 | .600 | 0 | 0 | 0 |
| Nov 19 | Montreal | L, 6-2 | 1 | 20:23 | 3 | 8.83 | 15 | .833 | 0 | 1 | 0 |
| Nov 24 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carleton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at McGill | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Montreal | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | at Ottawa | W, 5-1 | - | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 13 | at Carleton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 19 | McGill | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia | L, 7-3 | - | 40:00 | 7 | 10.50 | 16 | .696 | 0 | 1 | 0 |
| Jan 26 | Montreal | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 28 | Ottawa | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Feb 2 | Carleton | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Concordia | L, 5-2 | - | 16:00 | 3 | 11.25 | 11 | .786 | 0 | 1 | 0 |
| Feb 11 | at Montreal | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 16 | at Ottawa | L, 3-2 | - | 58:20 | 2 | 2.06 | 36 | .947 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 628:22 | 23 | 2.20 | 287 | .926 | 8 | 4 | 0 | .667 |
| Exhibition | 1 | 1 | 30:25 | 3 | 5.92 | 13 | .813 | 0 | 0 | 0 | - |
| Home | 4 | 4 | 200:23 | 4 | 1.20 | 93 | .959 | 3 | 1 | 0 | .750 |
| Away | 9 | 2 | 427:59 | 19 | 2.66 | 194 | .911 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 480:00 | 6 | 0.75 | 206 | .972 | 8 | 0 | 0 | 1.000 |
| Losses | 5 | 1 | 148:22 | 17 | 6.87 | 81 | .827 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | - | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
| November | 3 | 1 | 94:02 | 7 | 4.47 | 43 | .860 | 1 | 1 | 0 | .500 |
| January | 5 | 3 | 280:00 | 9 | 1.93 | 128 | .934 | 4 | 1 | 0 | .800 |
| February | 4 | 2 | 194:20 | 6 | 1.85 | 89 | .937 | 2 | 2 | 0 | .500 |
