gp
28
p
14
g
4
a
10
pim
4
+/-
-3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 14 | 114th |
| Goals | 4 | 186th |
| Assists | 10 | 75th |
| PIM | 4 | 530th |
| +/- | -3 | 686th |
| Power-play goals | 0 | 270th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | - | - |
| Game-winning goals | 1 | 110th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 36 | 164th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | W, 8-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Oct 6 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 16 | .333 |
| Oct 10 | at StFX | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 14 | .222 |
| Oct 14 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 7 | 15 | .318 |
| Oct 20 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | .250 |
| Oct 21 | at Moncton | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 |
| Oct 27 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | .111 |
| Oct 28 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 8 | 11 | .421 |
| Nov 3 | at Mount Allison | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | .286 |
| Nov 4 | at Saint Mary's | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | .429 |
| Nov 8 | StFX | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | .563 |
| Nov 10 | at Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 14 | .125 |
| Nov 17 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 8 | .500 |
| Nov 19 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 10 | .412 |
| Nov 22 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | .529 |
| Nov 25 | St. Thomas | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | .632 |
| Nov 29 | Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 12 | .294 |
| Dec 30 # | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 11 | .154 |
| Jan 7 | at UPEI | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 5 | 9 | .357 |
| Jan 12 | at Mount Allison | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 14 | 12 | .538 |
| Jan 13 | Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 8 | .579 |
| Jan 19 | at Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 11 | .154 |
| Jan 21 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | .529 |
| Jan 26 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 5 | .643 |
| Jan 27 | Mount Allison | L, 4-3 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 8 | 14 | .364 |
| Jan 31 | StFX | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 9 | .550 |
| Feb 9 | at UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | .333 |
| Feb 10 | at UPEI | W, 5-4 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 7 | 18 | .280 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 3 | 2 | 5 | 2 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 4 | 14 | .222 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 19 | 3 | 9 | 12 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 7 | 23 | .233 |
| 2022-23 | 28 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 352 | 148 | 204 | .420 |
| 2023-24 | 28 | 4 | 10 | 14 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 473 | 184 | 289 | .389 |
| Total | 101 | 12 | 23 | 35 | 18 | -17 | 2 | 0 | 0 | 1 | 0 | 0 | 145 | 873 | 343 | 530 | .393 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 10 | 14 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 473 | 184 | 289 | .389 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 2 | 5 | 7 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 253 | 113 | 140 | .447 |
| Away | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 220 | 71 | 149 | .323 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 205 | 76 | 129 | .371 |
| Losses | 15 | 3 | 2 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 268 | 108 | 160 | .403 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 4 | 4 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 123 | 37 | 86 | .301 |
| November | 9 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 146 | 62 | 84 | .425 |
| January | 9 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 158 | 71 | 87 | .449 |
| February | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 14 | 32 | .304 |
