gp
9
gs
4
min
452:43
ga
28
gaa
3.71
sv
242
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 9 | - |
| Games started | 4 | - |
| Minutes | 452:43 | - |
| Goals against | 28 | - |
| Goals-against average | 3.71 | - |
| Saves | 242 | - |
| Save pct | .896 | - |
| Wins | 1 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .125 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Carleton | L, 1-0 |
| Feb 2 | at Concordia | L, 3-1 |
| Feb 3 | at Bishop's | L, 3-1 |
| Feb 9 | Montreal | L, 3-0 |
| Feb 11 | Ottawa | W, 4-3 |
| Feb 16 | Carleton | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Bishop's | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 25 | .781 | 0 | 1 | 0 |
| Sep 23 # | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Boston University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Vermont | L, 6-0 | 1 | 10:06 | 3 | 17.82 | 5 | .625 | 0 | 1 | 0 |
| Oct 6 # | at Harvard | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Yale | L, 6-0 | 0 | 20:00 | 2 | 6.00 | 10 | .833 | 0 | 0 | 0 |
| Oct 8 # | at Brown | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Montreal | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Ottawa | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bishop's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Concordia | L, 2-0 | - | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Nov 12 | at Bishop's | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 1 | 0 |
| Nov 16 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Carleton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Concordia | L, 5-1 | - | 60:00 | 5 | 5.00 | 47 | .904 | 0 | 1 | 0 |
| Dec 2 | Bishop's | L by SO, 3-2 | 0 | 6:57 | 1 | 8.63 | 7 | .875 | 0 | 0 | 0 |
| Jan 6 | at Ottawa | W, 3-2 | - | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 12 | at Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Concordia | L, 5-1 | 1 | 27:31 | 4 | 8.72 | 15 | .789 | 0 | 1 | 0 |
| Jan 19 | at Bishop's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-2 | 1 | 58:15 | 3 | 3.09 | 26 | .897 | 0 | 1 | 0 |
| Jan 25 | at Ottawa | L, 3-0 | - | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Jan 27 | Carleton | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 0 | 1 | 0 |
| Feb 2 | at Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ottawa | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 452:43 | 28 | 3.71 | 242 | .896 | 1 | 7 | 0 | .125 |
| Total | 9 | 4 | 452:43 | 28 | 3.71 | 242 | .896 | 1 | 7 | 0 | .125 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 452:43 | 28 | 3.71 | 242 | .896 | 1 | 7 | 0 | .125 |
| Exhibition | 3 | 2 | 90:06 | 12 | 7.99 | 40 | .769 | 0 | 2 | 0 | .000 |
| Home | 5 | 3 | 212:43 | 11 | 3.10 | 95 | .896 | 0 | 4 | 0 | .000 |
| Away | 4 | 1 | 240:00 | 17 | 4.25 | 147 | .896 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 | 1.000 |
| Losses | 8 | 4 | 392:43 | 26 | 3.97 | 210 | .890 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 180:00 | 14 | 4.67 | 107 | .884 | 0 | 3 | 0 | .000 |
| December | 1 | 0 | 6:57 | 1 | 8.63 | 7 | .875 | 0 | 0 | 0 | - |
| January | 5 | 3 | 265:46 | 13 | 2.93 | 128 | .908 | 1 | 4 | 0 | .200 |
