Waterloo
88

Tatum James

gp
25
p
17
g
7
a
10
pim
16
+/-
0
Player Stats
  Overall OR
Games 25 295th
Points 17 58th
Goals 7 60th
Assists 10 69th
PIM 16 147th
+/- 0 201st
Power-play goals 2 65th
Short-handed goals 0 55th
Empty net goals 0 67th
Games started - -
Game-winning goals 0 283rd
Game-tying goals 0 14th
Hat tricks 0 23rd
Shots 0 443rd
Recent Results
Date Opponent Result
Jan 31 York W, 3-0
Feb 1 at Guelph L by SO, 5-4
Feb 7 Nipissing W, 5-2
Feb 8 Carleton W, 3-2
Feb 14 at Ottawa W, 1-0
Feb 15 at Carleton W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # Concordia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 19 # Guelph W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Sep 21 # at Guelph W, 2-1 - - - - - - - - - - - - - - - -
Sep 27 # Nipissing W, 6-1 - - - - - - - - - - - - - - - -
Sep 29 # Brock L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 # at Brock L, 5-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Toronto W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Windsor W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Queen's L by SO, 4-3 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Queen's W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Ontario Tech W, 6-5 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Nov 1 Toronto Metropolitan W, 9-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Brock L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Ontario Tech W, 6-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Ottawa W, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Laurier W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at York W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Toronto Metropolitan W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Toronto L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Nipissing W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Windsor L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Western W, 6-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Laurier W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Brock L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Guelph L by SO, 2-1 - - - - - - - - - - - - - - - -
Jan 31 York W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Guelph L by SO, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Nipissing W, 5-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Feb 8 Carleton W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 14 at Ottawa W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Carleton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 15 3 2 5 4 0 1 0 0 2 0 0 0 0 0 0 -
2022-23 26 15 14 29 4 0 9 0 0 5 0 0 0 0 0 0 -
2023-24 28 9 17 26 16 0 2 1 1 1 0 0 0 0 0 0 -
2024-25 25 7 10 17 16 0 2 0 0 0 0 0 0 0 0 0 -
2025-26 26 13 8 21 20 0 6 0 0 3 0 0 0 0 0 0 -
Total 120 47 51 98 60 0 20 1 1 11 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 10 17 16 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition 4 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 -
                                   
Home 12 4 4 8 10 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 3 6 9 6 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 6 5 11 12 0 2 0 0 0 0 0 0 0 0 0 -
Losses 7 1 5 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 3 4 4 0 1 0 0 0 0 0 0 0 0 0 -
November 8 2 5 7 8 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
February 5 3 1 4 4 0 1 0 0 0 0 0 0 0 0 0 -