gp
18
gs
14
min
1031:17
ga
52
gaa
3.03
sv
450
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 18 | - |
| Games started | 14 | - |
| Minutes | 1031:17 | - |
| Goals against | 52 | - |
| Goals-against average | 3.03 | - |
| Saves | 450 | - |
| Save pct | .896 | - |
| Wins | 5 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .357 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Ontario Tech | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | StFX | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 29 # | at Queen's | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Oct 4 # | at Carleton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 5 # | Ottawa | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Bishop's | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 27 | at McGill | W, 2-1 | - | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 1 | Concordia | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Nov 8 | at Bishop's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 10 | Bishop's | L, 3-2 | 1 | 70:00 | 3 | 2.57 | 35 | .921 | 0 | 1 | 0 |
| Nov 15 | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at McGill | L, 4-3 | 1 | 66:50 | 4 | 3.59 | 25 | .862 | 0 | 1 | 0 |
| Nov 22 | at Concordia | L, 7-2 | - | 24:26 | 1 | 2.46 | 9 | .900 | 0 | 0 | 0 |
| Nov 24 | Concordia | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 0 | 1 | 0 |
| Nov 29 | at Bishop's | L, 3-0 | 1 | 57:15 | 3 | 3.14 | 22 | .880 | 0 | 1 | 0 |
| Dec 1 | McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bishop's | W, 5-4 | 1 | 60:35 | 4 | 3.96 | 18 | .818 | 1 | 0 | 0 |
| Jan 19 | at Bishop's | L, 4-3 | 1 | 59:09 | 4 | 4.06 | 28 | .875 | 0 | 0 | 0 |
| Jan 24 | McGill | L, 2-1 | 1 | 57:36 | 2 | 2.08 | 34 | .944 | 0 | 1 | 0 |
| Jan 26 | at McGill | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Concordia | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Feb 2 | at Concordia | L, 1-0 | - | 68:31 | 0 | 0.00 | 34 | 1.000 | 0 | 1 | 0 |
| Feb 7 | Concordia | L, 3-2 | 1 | 58:46 | 3 | 3.06 | 23 | .885 | 0 | 1 | 0 |
| Feb 9 | at Bishop's | W, 4-3 | 1 | 61:53 | 3 | 2.91 | 29 | .906 | 0 | 0 | 0 |
| Feb 14 | McGill | L, 6-5 | 1 | 26:16 | 5 | 11.42 | 8 | .615 | 0 | 0 | 0 |
| Feb 21 | at Concordia | L, 2-1 | - | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 14 | 1031:17 | 52 | 3.03 | 450 | .896 | 5 | 9 | 0 | .357 |
| Total | 18 | 14 | 1031:17 | 52 | 3.03 | 450 | .896 | 5 | 9 | 0 | .357 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 1031:17 | 52 | 3.03 | 450 | .896 | 5 | 9 | 0 | .357 |
| Exhibition | 2 | 1 | 120:00 | 2 | 1.00 | 45 | .957 | 2 | 0 | 0 | 1.000 |
| Home | 9 | 9 | 513:13 | 32 | 3.74 | 219 | .873 | 3 | 5 | 0 | .375 |
| Away | 9 | 5 | 518:04 | 20 | 2.32 | 231 | .920 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 362:28 | 16 | 2.65 | 161 | .910 | 5 | 0 | 0 | 1.000 |
| Losses | 12 | 9 | 668:49 | 36 | 3.23 | 289 | .889 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 120:00 | 4 | 2.00 | 52 | .929 | 2 | 0 | 0 | 1.000 |
| November | 7 | 6 | 398:31 | 22 | 3.31 | 162 | .880 | 1 | 5 | 0 | .167 |
| January | 4 | 4 | 237:20 | 13 | 3.29 | 113 | .897 | 2 | 1 | 0 | .667 |
| February | 5 | 3 | 275:26 | 13 | 2.83 | 123 | .904 | 0 | 3 | 0 | .000 |
