gp
16
gs
7
min
885:53
ga
63
gaa
4.27
sv
510
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | - |
| Games started | 7 | - |
| Minutes | 885:53 | - |
| Goals against | 63 | - |
| Goals-against average | 4.27 | - |
| Saves | 510 | - |
| Save pct | .890 | - |
| Wins | 3 | - |
| Losses | 13 | - |
| Ties | 0 | - |
| Win pct | .188 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Toronto Metropolitan | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Sep 22 # | at York | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Queen's | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
| Oct 19 | Concordia | L, 3-1 | - | 58:48 | 3 | 3.06 | 24 | .889 | 0 | 1 | 0 |
| Oct 20 | at Concordia | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Montreal | L, 2-1 | - | 59:52 | 2 | 2.00 | 41 | .953 | 0 | 1 | 0 |
| Nov 2 | Bishop's | L, 4-3 | - | 58:18 | 4 | 4.12 | 31 | .886 | 0 | 1 | 0 |
| Nov 10 | Concordia | L, 2-0 | - | 40:00 | 2 | 3.00 | 39 | .951 | 0 | 1 | 0 |
| Nov 15 | at Montreal | L, 2-1 | 1 | 67:26 | 2 | 1.78 | 39 | .951 | 0 | 1 | 0 |
| Nov 17 | Montreal | W, 4-3 | 1 | 66:50 | 3 | 2.69 | 37 | .925 | 1 | 0 | 0 |
| Nov 23 | at Bishop's | L, 8-0 | 1 | 24:17 | 4 | 9.88 | 18 | .818 | 0 | 1 | 0 |
| Nov 24 | Bishop's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia | L, 7-1 | - | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Dec 1 | at Montreal | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Bishop's | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia | L, 2-1 | - | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Jan 24 | at Montreal | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 26 | Montreal | L, 7-1 | - | 60:00 | 7 | 7.00 | 24 | .774 | 0 | 1 | 0 |
| Feb 2 | at Bishop's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bishop's | L, 6-4 | 1 | 57:40 | 6 | 6.24 | 38 | .864 | 0 | 1 | 0 |
| Feb 9 | Concordia | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 14 | at Montreal | W, 6-5 | 0 | 34:07 | 5 | 8.79 | 15 | .750 | 1 | 0 | 0 |
| Feb 16 | at Concordia | L, 5-2 | - | 58:35 | 4 | 4.10 | 39 | .907 | 0 | 1 | 0 |
| Feb 21 | Bishop's | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 885:53 | 63 | 4.27 | 510 | .890 | 3 | 13 | 0 | .188 |
| Total | 16 | 7 | 885:53 | 63 | 4.27 | 510 | .890 | 3 | 13 | 0 | .188 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 885:53 | 63 | 4.27 | 510 | .890 | 3 | 13 | 0 | .188 |
| Exhibition | 2 | 2 | 120:00 | 4 | 2.00 | 57 | .934 | 2 | 0 | 0 | 1.000 |
| Home | 8 | 3 | 463:48 | 32 | 4.14 | 256 | .889 | 1 | 7 | 0 | .125 |
| Away | 7 | 3 | 364:25 | 25 | 4.12 | 216 | .896 | 2 | 5 | 0 | .286 |
| Neutral | 1 | 1 | 57:40 | 6 | 6.24 | 38 | .864 | 0 | 1 | 0 | .000 |
| Wins | 3 | 2 | 160:57 | 9 | 3.36 | 88 | .907 | 3 | 0 | 0 | 1.000 |
| Losses | 13 | 5 | 724:56 | 54 | 4.47 | 422 | .887 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | - | 118:40 | 5 | 2.53 | 65 | .929 | 0 | 2 | 0 | .000 |
| November | 6 | 3 | 316:51 | 22 | 4.17 | 204 | .903 | 1 | 5 | 0 | .167 |
| January | 3 | 1 | 180:00 | 10 | 3.33 | 89 | .899 | 1 | 2 | 0 | .333 |
| February | 5 | 3 | 270:22 | 26 | 5.77 | 152 | .854 | 1 | 4 | 0 | .200 |
