gp
12
gs
12
min
1080:00
ga
6
gaa
0.50
sv
30
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 12 | - | 12 | - | - | - |
| Games started | 12 | - | 12 | - | - | - |
| Minutes | 1080:00 | - | 1080:00 | - | - | - |
| Goals against | 6 | - | 6 | - | - | - |
| Goals-against average | 0.50 | - | 0.50 | - | - | - |
| Saves | 30 | - | 30 | - | - | - |
| Save pct | .833 | - | .833 | - | - | - |
| Wins | 10 | - | 10 | - | - | - |
| Losses | 1 | - | 1 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 6/0 | - | 6/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Western Washington | W, 3-1 | - | - | - | - | - |
| Aug 25 # | at Azusa Pacific | L, 2-1 | - | - | - | - | - |
| Aug 27 # | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 2 # | McGill | W, 3-2 | - | - | - | - | - |
| Sep 10 | UBC | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | Manitoba | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 17 | Regina | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | at Alberta | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Saskatchewan | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Regina | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | at Manitoba | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | Victoria | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 8 | UFV | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | at UBC | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 21 | Saskatchewan | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | Alberta | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | at Lethbridge | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 30 | at Calgary | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Western Washington | W, 3-1 | - | - | - | - | - | - |
| Aug 25 # | at Azusa Pacific | L, 2-1 | - | - | - | - | - | - |
| Aug 27 # | at Concordia | W, 2-0 | - | - | - | - | - | - |
| Sep 2 # | McGill | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | UBC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Manitoba | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Regina | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Alberta | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Saskatchewan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Regina | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Manitoba | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Victoria | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | UFV | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at UBC | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Saskatchewan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Alberta | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Lethbridge | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Calgary | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 30 | .833 |
| Conference | 12 | 12 | 6 | 30 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 4 | 21 | .840 |
| Away | 5 | 5 | 2 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 4 | 25 | .862 |
| Losses | 1 | 1 | 1 | 5 | .833 |
| September | 4 | 4 | 2 | 12 | .857 |
| October | 8 | 8 | 4 | 18 | .818 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .50 | 0.50 | 2.50 |
| Conference | 12 | 12 | .50 | 0.50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | 0.57 | 3.00 |
| Away | 5 | 5 | .40 | 0.40 | 1.80 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | 0.40 | 2.50 |
| Losses | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 4 | 4 | .50 | 0.50 | 3.00 |
| October | 8 | 8 | .50 | 0.50 | 2.25 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 10 | 90:00 |
| Losses | 1 | 90:00 |
| September | 4 | 90:00 |
| October | 8 | 90:00 |
