2014 CIS Women's Soccer Player Statistics

Rk Name Team gp gs g/g a/g pts/g
1 C Abbatangelo McMaster 12 4 .00 .00 .00
2 A Abrams Calgary 1 - .00 .00 .00
3 J Adams Ryerson 6 1 .00 .00 .00
4 A Adekusibe York 12 2 .25 .00 .25
5 L Aiken Brock 6 1 .00 .00 .00
6 C Akiwenzie Algoma 16 16 .00 .00 .00
7 G Alagha Windsor 10 2 .00 .00 .00
8 S Almeida-Schroen Waterloo 5 - .00 .00 .00
9 B Almeida Queen's 16 13 .19 .19 .38
10 A Altamirano Brock 9 4 .00 .00 .00
11 P Alves Queen's 3 - .00 .00 .00
12 A Amatto Lethbridge 9 5 .00 .00 .00
12 C Ambrose Thompson Rivers 9 - .00 .00 .00
14 T Anania Victoria 6 - .17 .00 .17
15 A Anderson UNBC 7 - .00 .00 .00
16 J Anderson Saint Mary's 12 4 .00 .00 .00
16 M Andrea Cape Breton 12 - .00 .00 .00
18 V Andrew Trent 14 5 .00 .00 .00
19 A Angioli Winnipeg 9 8 .00 .00 .00
20 S Ardito Ryerson 14 11 .00 .00 .00
21 A Armstrong Cape Breton 13 13 .08 .08 .15
22 N Arnett Trinity Western 7 1 .00 .00 .00
23 R Arnott Ryerson 12 4 .00 .00 .00
24 M Arran Manitoba 10 8 .00 .00 .00
25 E Arsenault UNB 3 - .00 .00 .00
26 S Ashton Alberta 7 - .00 .00 .00
27 G Aube Moncton 13 8 .00 .00 .00
28 D Aucoin StFX 12 7 .00 .00 .00
29 C Auer-Weatherell StFX 5 - .00 .00 .00
30 E Augsten Lethbridge 10 5 .00 .00 .00
31 M Ayotte Laurentian 4 - .00 .00 .00
31 S Badilla-Gutierrez Victoria 4 - .25 .00 .25
33 A Baergen Winnipeg 10 5 .00 .00 .00
34 P Bagnall Acadia 3 1 .00 .00 .00
35 E Bailey Memorial 13 13 .77 .00 .77
36 M Baird UFV 11 6 .09 .00 .09
37 F Balletta UBCO 3 1 .00 .00 .00
38 L Bandura Waterloo 15 14 .07 .00 .07
39 J Barber Western 2 - .00 .00 .00
40 G Barile Windsor 15 15 .40 .07 .47
40 M Barnabe Ottawa 15 14 .07 .00 .07
42 M Barry UOIT 11 - .00 .00 .00
43 T Bartram Queen's 16 12 .38 .00 .38
44 N Bathish Brock 15 13 .07 .00 .07
45 M Battaglia York 2 - .00 .00 .00
46 K Bearne Ottawa 16 14 .19 .00 .19
46 M Beaudry Laurentian 16 16 .00 .00 .00
48 S Beck UFV 12 12 .50 .25 .75
49 C Beesley York 14 1 .43 .07 .50
50 M Behrner Thompson Rivers 2 - .00 .00 .00
50 A Beleau Algoma 2 1 .00 .00 .00
50 K Bell Laurier 2 - .00 .00 .00
53 S Bell UNB 8 8 .00 .00 .00
54 T Bellini Algoma 9 9 .22 .00 .22
55 J Belliveau Moncton 11 11 .00 .09 .09
56 C Bennard Nipissing 14 12 .00 .00 .00
57 M Bennett Saint Mary's 13 12 .00 .00 .00
58 A Berar UBC 12 8 .33 .17 .50
58 G Bergh StFX 12 8 .00 .00 .00
60 T Bernard-Rae Windsor 13 5 .00 .00 .00
61 H Berringer Calgary 6 1 .00 .00 .00
62 E Bethune UNB 13 13 .00 .15 .15
63 K Bettencourt Brock 15 6 .00 .00 .00
64 A Bhullar UFV 8 - .00 .00 .00
64 M Bidar Waterloo 8 - .00 .00 .00
66 K Biggs Alberta 12 12 .00 .00 .00
67 E Bilodeau Dalhousie 11 4 .09 .09 .18
68 K Biring Calgary 4 - .00 .25 .25
69 K Bishop Laurier 16 16 .06 .00 .06
70 J Blackburn Acadia 12 9 .17 .00 .17
70 K Blacquiere Lethbridge 12 9 .08 .00 .08
72 K Blain Cape Breton 13 13 1.23 .00 1.23
73 M Blakeson York 2 - .50 .50 1.00
74 A Blanchard Queen's 11 8 .00 .00 .00
74 J Blanchard Dalhousie 11 2 .00 .00 .00
76 J Blank Saint Mary's 13 8 .00 .00 .00
77 B Blogg RMC 16 15 .25 .00 .25
78 K Blokker UNBC 12 12 .00 .08 .08
79 B Boekestyn Brock 10 8 .90 .10 1.00
80 V Boesch Regina 11 6 .27 .18 .45
81 O Bolen Regina 8 5 .13 .00 .13
82 D Bonazza York 1 - 1.00 .00 1.00
83 R Bonneau UOIT 15 12 .00 .00 .00
84 K Bordeleau UOIT 14 13 .00 .07 .07
85 S Boroumand Laurier 13 11 .00 .08 .08
86 D Borsato Nipissing 6 6 .17 .00 .17
87 V Borys Waterloo 15 14 .00 .00 .00
88 M Boucher Moncton 13 7 .00 .00 .00
89 R Boutin Carleton 16 11 .06 .00 .06
90 A Bowles Dalhousie 12 4 .00 .00 .00
91 A Boyle Western 16 16 1.31 .19 1.50
92 K Boyle Regina 4 - .00 .00 .00
93 J Bradford Saskatchewan 11 2 .00 .00 .00
94 F Braimoh Western 12 12 .00 .00 .00
94 R Brandt Alberta 12 12 .17 .25 .42
94 C Branion-Calles Victoria 12 12 .25 .08 .33
97 E Brannigan McMaster 3 1 .00 .00 .00
98 C Bratton UBCO 2 - .00 .00 .00
99 M Brauer RMC 16 16 .06 .00 .06
100 M Bravo Trent 11 6 .00 .00 .00
101 M Bremner McMaster 2 2 .00 .00 .00
102 C Brennan StFX 13 9 .08 .08 .15
102 E Brennan StFX 13 12 .00 .00 .00
104 M Brennan Western 4 2 .00 .25 .25
105 E Brenneman Guelph 8 8 .00 .00 .00
106 L Bresciani Winnipeg 12 7 .00 .00 .00
107 H Brison Mount Allison 13 9 .00 .00 .00
108 N Brown-Shaw Guelph 4 4 .00 .00 .00
109 E Brown Laurier 16 16 1.31 .00 1.31
110 T Brown Cape Breton 13 13 .15 .15 .31
111 V Bucci Toronto 8 1 .00 .00 .00
112 A Buchowski Trent 14 9 .00 .00 .00
113 C Buck Mount Allison 13 - .08 .00 .08
114 M Buckingham Brock 9 4 .00 .00 .00
115 S Bujold StFX 1 - .00 .00 .00
116 N Bukovec McMaster 16 14 .00 .00 .00
117 D Bulloch Winnipeg 12 12 .33 .08 .42
118 B Burns Nipissing 7 2 .00 .00 .00
119 F Burns Queen's 1 - .00 .00 .00
120 G Burrows Mount Royal 12 11 .00 .00 .00
121 B Burton Queen's 13 6 .23 .00 .23
122 E Butler Victoria 11 11 .00 .00 .00
123 T Butterworth Waterloo 16 16 .06 .00 .06
124 C Cadeau Acadia 13 7 .08 .00 .08
125 S Caesar York 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Abbatangelo McMaster 12 .00 - .00 -
2 A Abrams Calgary 1 2.00 .000 2.00 1.000
3 J Adams Ryerson 6 .17 .000 .00 .000
4 A Adekusibe York 12 .67 .375 .50 .750
5 L Aiken Brock 6 .00 - .00 -
6 C Akiwenzie Algoma 16 .13 .000 .00 .000
7 G Alagha Windsor 10 .00 - .00 -
8 S Almeida-Schroen Waterloo 5 .00 - .00 -
9 B Almeida Queen's 16 1.25 .150 .88 .700
10 A Altamirano Brock 9 .00 - .00 -
11 P Alves Queen's 3 .00 - .00 -
12 A Amatto Lethbridge 9 .00 - .00 -
12 C Ambrose Thompson Rivers 9 .22 .000 .22 1.000
14 T Anania Victoria 6 .33 .500 .33 1.000
15 A Anderson UNBC 7 .00 - .00 -
16 J Anderson Saint Mary's 12 .17 .000 .08 .500
16 M Andrea Cape Breton 12 .17 .000 .08 .500
18 V Andrew Trent 14 .29 .000 .21 .750
19 A Angioli Winnipeg 9 .11 .000 .11 1.000
20 S Ardito Ryerson 14 .07 .000 .07 1.000
21 A Armstrong Cape Breton 13 .69 .111 .46 .667
22 N Arnett Trinity Western 7 .29 .000 .00 .000
23 R Arnott Ryerson 12 .33 .000 .25 .750
24 M Arran Manitoba 10 .00 - .00 -
25 E Arsenault UNB 3 .00 - .00 -
26 S Ashton Alberta 7 .29 .000 .14 .500
27 G Aube Moncton 13 .00 - .00 -
28 D Aucoin StFX 12 .42 .000 .25 .600
29 C Auer-Weatherell StFX 5 .00 - .00 -
30 E Augsten Lethbridge 10 .20 .000 .20 1.000
31 M Ayotte Laurentian 4 .25 .000 .00 .000
31 S Badilla-Gutierrez Victoria 4 .75 .333 .25 .333
33 A Baergen Winnipeg 10 .10 .000 .00 .000
34 P Bagnall Acadia 3 .33 .000 .33 1.000
35 E Bailey Memorial 13 2.85 .270 1.85 .649
36 M Baird UFV 11 .27 .333 .09 .333
37 F Balletta UBCO 3 .00 - .00 -
38 L Bandura Waterloo 15 .13 .500 .13 1.000
39 J Barber Western 2 .00 - .00 -
40 G Barile Windsor 15 .87 .462 .73 .846
40 M Barnabe Ottawa 15 .27 .250 .13 .500
42 M Barry UOIT 11 .36 .000 .18 .500
43 T Bartram Queen's 16 1.19 .316 1.50 1.263
44 N Bathish Brock 15 .53 .125 .33 .625
45 M Battaglia York 2 .50 .000 .00 .000
46 K Bearne Ottawa 16 1.19 .158 .88 .737
46 M Beaudry Laurentian 16 .44 .000 .19 .429
48 S Beck UFV 12 2.67 .188 1.67 .625
49 C Beesley York 14 1.00 .429 .64 .643
50 M Behrner Thompson Rivers 2 .00 - .00 -
50 A Beleau Algoma 2 .00 - .00 -
50 K Bell Laurier 2 2.00 .000 1.00 .500
53 S Bell UNB 8 .00 - .00 -
54 T Bellini Algoma 9 .67 .333 .44 .667
55 J Belliveau Moncton 11 .36 .000 .18 .500
56 C Bennard Nipissing 14 .00 - .00 -
57 M Bennett Saint Mary's 13 .69 .000 .46 .667
58 A Berar UBC 12 1.75 .190 .83 .476
58 G Bergh StFX 12 .08 .000 .00 .000
60 T Bernard-Rae Windsor 13 .00 - .00 -
61 H Berringer Calgary 6 .00 - .00 -
62 E Bethune UNB 13 .08 .000 .08 1.000
63 K Bettencourt Brock 15 .27 .000 .27 1.000
64 A Bhullar UFV 8 .13 .000 .13 1.000
64 M Bidar Waterloo 8 .13 .000 .00 .000
66 K Biggs Alberta 12 .00 - .00 -
67 E Bilodeau Dalhousie 11 1.18 .077 .73 .615
68 K Biring Calgary 4 .00 - .00 -
69 K Bishop Laurier 16 .88 .071 .25 .286
70 J Blackburn Acadia 12 2.00 .083 1.25 .625
70 K Blacquiere Lethbridge 12 .83 .100 .67 .800
72 K Blain Cape Breton 13 4.08 .302 3.00 .736
73 M Blakeson York 2 1.50 .333 .50 .333
74 A Blanchard Queen's 11 .09 .000 .00 .000
74 J Blanchard Dalhousie 11 .55 .000 .27 .500
76 J Blank Saint Mary's 13 .00 - .00 -
77 B Blogg RMC 16 1.38 .182 1.06 .773
78 K Blokker UNBC 12 .08 .000 .08 1.000
79 B Boekestyn Brock 10 2.40 .375 2.30 .958
80 V Boesch Regina 11 1.82 .150 1.00 .550
81 O Bolen Regina 8 .38 .333 .25 .667
82 D Bonazza York 1 2.00 .500 1.00 .500
83 R Bonneau UOIT 15 .07 .000 .07 1.000
84 K Bordeleau UOIT 14 .86 .000 .43 .500
85 S Boroumand Laurier 13 1.15 .000 .77 .667
86 D Borsato Nipissing 6 .00 - .17 -
87 V Borys Waterloo 15 .80 .000 .40 .500
88 M Boucher Moncton 13 .31 .000 .15 .500
89 R Boutin Carleton 16 .06 1.000 .06 1.000
90 A Bowles Dalhousie 12 .08 .000 .00 .000
91 A Boyle Western 16 2.94 .447 2.50 .851
92 K Boyle Regina 4 .25 .000 .25 1.000
93 J Bradford Saskatchewan 11 .09 .000 .09 1.000
94 F Braimoh Western 12 .25 .000 .17 .667
94 R Brandt Alberta 12 1.33 .125 .83 .625
94 C Branion-Calles Victoria 12 2.08 .120 1.33 .640
97 E Brannigan McMaster 3 .00 - .00 -
98 C Bratton UBCO 2 .00 - .00 -
99 M Brauer RMC 16 .06 1.000 .06 1.000
100 M Bravo Trent 11 .18 .000 .00 .000
101 M Bremner McMaster 2 1.00 .000 .50 .500
102 C Brennan StFX 13 .85 .091 .69 .818
102 E Brennan StFX 13 .69 .000 .54 .778
104 M Brennan Western 4 .25 .000 .00 .000
105 E Brenneman Guelph 8 .00 - .00 -
106 L Bresciani Winnipeg 12 .83 .000 .50 .600
107 H Brison Mount Allison 13 .31 .000 .15 .500
108 N Brown-Shaw Guelph 4 .00 - .00 -
109 E Brown Laurier 16 4.88 .269 3.38 .692
110 T Brown Cape Breton 13 1.85 .083 1.15 .625
111 V Bucci Toronto 8 .13 .000 .38 3.000
112 A Buchowski Trent 14 .00 - .00 -
113 C Buck Mount Allison 13 .15 .500 .15 1.000
114 M Buckingham Brock 9 .00 - .00 -
115 S Bujold StFX 1 2.00 .000 2.00 1.000
116 N Bukovec McMaster 16 .13 .000 .06 .500
117 D Bulloch Winnipeg 12 1.67 .200 .83 .500
118 B Burns Nipissing 7 .29 .000 .14 .500
119 F Burns Queen's 1 .00 - .00 -
120 G Burrows Mount Royal 12 .00 - .00 -
121 B Burton Queen's 13 1.46 .158 1.00 .684
122 E Butler Victoria 11 .00 - .00 -
123 T Butterworth Waterloo 16 1.13 .056 .63 .556
124 C Cadeau Acadia 13 .77 .100 .62 .800
125 S Caesar York 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 C Abbatangelo McMaster 5 4 1.00 2.67 1.33
2 L Aiken Brock 1 1 .00 0.00 .00
3 M Arran Manitoba 8 8 1.10 1.47 4.00
4 F Balletta UBCO 1 1 .33 3.00 .00
5 L Bandura Waterloo 15 14 1.40 1.63 3.87
6 J Barber Western 1 0 .00 0.00 .00
7 S Bell UNB 8 8 1.00 1.00 3.75
8 C Bennard Nipissing 12 12 1.93 2.45 7.14
9 T Bernard-Rae Windsor 5 5 .62 2.00 .85
10 K Biggs Alberta 12 12 .50 0.50 3.17
11 J Blank Saint Mary's 8 8 1.69 3.01 4.69
12 E Brenneman Guelph 8 8 1.38 1.48 5.75
13 A Buchowski Trent 10 9 1.14 2.24 7.07
14 M Buckingham Brock 5 4 .78 1.87 1.89
15 M Carmichael Laurier 16 16 .56 0.64 3.13
16 B Carroll UNB - - - - -
17 S Chang-Foidl Calgary 12 12 .83 0.83 4.25
18 J Chicilo Mount Royal 7 5 2.00 2.55 4.00
19 K Claxton Laurier - - - - -
20 B Clendenan Ryerson 13 13 1.50 1.75 3.50
21 E Connell Acadia 3 3 .33 1.00 1.67
22 J Crocker Memorial 5 5 .31 0.80 1.08
23 K Davies Nipissing - - - - -
24 C Davis York 15 15 .33 0.34 2.47
25 R Duda UNB 5 5 .78 1.40 2.89
26 B Duffey McMaster 12 12 1.08 1.22 4.62
27 K Dunk Nipissing 6 4 1.60 3.20 6.10
28 T Edgar Western 16 16 .38 0.42 1.25
29 E Edmundson Thompson Rivers 12 12 2.08 2.08 8.33
30 E Farrelly Algoma 4 4 2.53 12.62 2.67
31 M Frawley Queen's 2 0 .38 3.00 .38
32 M Gallant Moncton 3 3 .46 2.00 2.08
33 N Gaudet RMC 8 7 2.71 5.26 4.71
34 M Geremia Saint Mary's 7 5 .92 2.10 3.92
35 A Gonyea Acadia - - - - -
36 R Greenwood Laurentian 13 13 1.69 2.16 4.06
37 J Hall UNBC 12 12 2.92 3.04 7.58
38 E Harold UFV 1 1 .00 0.00 .00
39 K Hartwing-Clay UNBC 1 0 1.50 6.00 2.00
40 M Henry Winnipeg - - - - -
41 C Higney Mount Allison 3 3 .64 2.33 1.55
42 A Hogg RMC 9 9 1.64 2.96 7.36
43 R Hunt Dalhousie 6 6 .54 1.17 1.31
44 N Kirby Windsor 1 0 .50 2.00 2.00
45 K Klim UFV 11 11 .83 0.91 4.42
46 K Lawrence Windsor 12 11 1.13 1.55 6.00
47 A Lazurko UPEI 3 3 .46 2.00 1.31
48 C Leblanc Ottawa 15 15 .25 0.30 2.69
49 G Levesque Moncton 1 1 .33 4.00 .33
50 M Linton UOIT 16 16 .44 0.44 3.44
Rk Name Team gp gs g a pts
1 C Abbatangelo McMaster 12 4 0 0 0
2 A Abrams Calgary 1 - 0 0 0
3 J Adams Ryerson 6 1 0 0 0
4 A Adekusibe York 12 2 3 0 3
5 L Aiken Brock 6 1 0 0 0
6 C Akiwenzie Algoma 16 16 0 0 0
7 G Alagha Windsor 10 2 0 0 0
8 S Almeida-Schroen Waterloo 5 - 0 0 0
9 B Almeida Queen's 16 13 3 3 6
10 A Altamirano Brock 9 4 0 0 0
11 P Alves Queen's 3 - 0 0 0
12 A Amatto Lethbridge 9 5 0 0 0
12 C Ambrose Thompson Rivers 9 - 0 0 0
14 T Anania Victoria 6 - 1 0 1
15 A Anderson UNBC 7 - 0 0 0
16 J Anderson Saint Mary's 12 4 0 0 0
16 M Andrea Cape Breton 12 - 0 0 0
18 V Andrew Trent 14 5 0 0 0
19 A Angioli Winnipeg 9 8 0 0 0
20 S Ardito Ryerson 14 11 0 0 0
21 A Armstrong Cape Breton 13 13 1 1 2
22 N Arnett Trinity Western 7 1 0 0 0
23 R Arnott Ryerson 12 4 0 0 0
24 M Arran Manitoba 10 8 0 0 0
25 E Arsenault UNB 3 - 0 0 0
26 S Ashton Alberta 7 - 0 0 0
27 G Aube Moncton 13 8 0 0 0
28 D Aucoin StFX 12 7 0 0 0
29 C Auer-Weatherell StFX 5 - 0 0 0
30 E Augsten Lethbridge 10 5 0 0 0
31 M Ayotte Laurentian 4 - 0 0 0
31 S Badilla-Gutierrez Victoria 4 - 1 0 1
33 A Baergen Winnipeg 10 5 0 0 0
34 P Bagnall Acadia 3 1 0 0 0
35 E Bailey Memorial 13 13 10 0 10
36 M Baird UFV 11 6 1 0 1
37 F Balletta UBCO 3 1 0 0 0
38 L Bandura Waterloo 15 14 1 0 1
39 J Barber Western 2 - 0 0 0
40 G Barile Windsor 15 15 6 1 7
40 M Barnabe Ottawa 15 14 1 0 1
42 M Barry UOIT 11 - 0 0 0
43 T Bartram Queen's 16 12 6 0 6
44 N Bathish Brock 15 13 1 0 1
45 M Battaglia York 2 - 0 0 0
46 K Bearne Ottawa 16 14 3 0 3
46 M Beaudry Laurentian 16 16 0 0 0
48 S Beck UFV 12 12 6 3 9
49 C Beesley York 14 1 6 1 7
50 M Behrner Thompson Rivers 2 - 0 0 0
50 A Beleau Algoma 2 1 0 0 0
50 K Bell Laurier 2 - 0 0 0
53 S Bell UNB 8 8 0 0 0
54 T Bellini Algoma 9 9 2 0 2
55 J Belliveau Moncton 11 11 0 1 1
56 C Bennard Nipissing 14 12 0 0 0
57 M Bennett Saint Mary's 13 12 0 0 0
58 A Berar UBC 12 8 4 2 6
58 G Bergh StFX 12 8 0 0 0
60 T Bernard-Rae Windsor 13 5 0 0 0
61 H Berringer Calgary 6 1 0 0 0
62 E Bethune UNB 13 13 0 2 2
63 K Bettencourt Brock 15 6 0 0 0
64 A Bhullar UFV 8 - 0 0 0
64 M Bidar Waterloo 8 - 0 0 0
66 K Biggs Alberta 12 12 0 0 0
67 E Bilodeau Dalhousie 11 4 1 1 2
68 K Biring Calgary 4 - 0 1 1
69 K Bishop Laurier 16 16 1 0 1
70 J Blackburn Acadia 12 9 2 0 2
70 K Blacquiere Lethbridge 12 9 1 0 1
72 K Blain Cape Breton 13 13 16 0 16
73 M Blakeson York 2 - 1 1 2
74 A Blanchard Queen's 11 8 0 0 0
74 J Blanchard Dalhousie 11 2 0 0 0
76 J Blank Saint Mary's 13 8 0 0 0
77 B Blogg RMC 16 15 4 0 4
78 K Blokker UNBC 12 12 0 1 1
79 B Boekestyn Brock 10 8 9 1 10
80 V Boesch Regina 11 6 3 2 5
81 O Bolen Regina 8 5 1 0 1
82 D Bonazza York 1 - 1 0 1
83 R Bonneau UOIT 15 12 0 0 0
84 K Bordeleau UOIT 14 13 0 1 1
85 S Boroumand Laurier 13 11 0 1 1
86 D Borsato Nipissing 6 6 1 0 1
87 V Borys Waterloo 15 14 0 0 0
88 M Boucher Moncton 13 7 0 0 0
89 R Boutin Carleton 16 11 1 0 1
90 A Bowles Dalhousie 12 4 0 0 0
91 A Boyle Western 16 16 21 3 24
92 K Boyle Regina 4 - 0 0 0
93 J Bradford Saskatchewan 11 2 0 0 0
94 F Braimoh Western 12 12 0 0 0
94 R Brandt Alberta 12 12 2 3 5
94 C Branion-Calles Victoria 12 12 3 1 4
97 E Brannigan McMaster 3 1 0 0 0
98 C Bratton UBCO 2 - 0 0 0
99 M Brauer RMC 16 16 1 0 1
100 M Bravo Trent 11 6 0 0 0
101 M Bremner McMaster 2 2 0 0 0
102 C Brennan StFX 13 9 1 1 2
102 E Brennan StFX 13 12 0 0 0
104 M Brennan Western 4 2 0 1 1
105 E Brenneman Guelph 8 8 0 0 0
106 L Bresciani Winnipeg 12 7 0 0 0
107 H Brison Mount Allison 13 9 0 0 0
108 N Brown-Shaw Guelph 4 4 0 0 0
109 E Brown Laurier 16 16 21 0 21
110 T Brown Cape Breton 13 13 2 2 4
111 V Bucci Toronto 8 1 0 0 0
112 A Buchowski Trent 14 9 0 0 0
113 C Buck Mount Allison 13 - 1 0 1
114 M Buckingham Brock 9 4 0 0 0
115 S Bujold StFX 1 - 0 0 0
116 N Bukovec McMaster 16 14 0 0 0
117 D Bulloch Winnipeg 12 12 4 1 5
118 B Burns Nipissing 7 2 0 0 0
119 F Burns Queen's 1 - 0 0 0
120 G Burrows Mount Royal 12 11 0 0 0
121 B Burton Queen's 13 6 3 0 3
122 E Butler Victoria 11 11 0 0 0
123 T Butterworth Waterloo 16 16 1 0 1
124 C Cadeau Acadia 13 7 1 0 1
125 S Caesar York 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 C Abbatangelo McMaster 12 0 - 0 -
2 A Abrams Calgary 1 2 .000 2 1.000
3 J Adams Ryerson 6 1 .000 0 .000
4 A Adekusibe York 12 8 .375 6 .750
5 L Aiken Brock 6 0 - 0 -
6 C Akiwenzie Algoma 16 2 .000 0 .000
7 G Alagha Windsor 10 0 - 0 -
8 S Almeida-Schroen Waterloo 5 0 - 0 -
9 B Almeida Queen's 16 20 .150 14 .700
10 A Altamirano Brock 9 0 - 0 -
11 P Alves Queen's 3 0 - 0 -
12 A Amatto Lethbridge 9 0 - 0 -
12 C Ambrose Thompson Rivers 9 2 .000 2 1.000
14 T Anania Victoria 6 2 .500 2 1.000
15 A Anderson UNBC 7 0 - 0 -
16 J Anderson Saint Mary's 12 2 .000 1 .500
16 M Andrea Cape Breton 12 2 .000 1 .500
18 V Andrew Trent 14 4 .000 3 .750
19 A Angioli Winnipeg 9 1 .000 1 1.000
20 S Ardito Ryerson 14 1 .000 1 1.000
21 A Armstrong Cape Breton 13 9 .111 6 .667
22 N Arnett Trinity Western 7 2 .000 0 .000
23 R Arnott Ryerson 12 4 .000 3 .750
24 M Arran Manitoba 10 0 - 0 -
25 E Arsenault UNB 3 0 - 0 -
26 S Ashton Alberta 7 2 .000 1 .500
27 G Aube Moncton 13 0 - 0 -
28 D Aucoin StFX 12 5 .000 3 .600
29 C Auer-Weatherell StFX 5 0 - 0 -
30 E Augsten Lethbridge 10 2 .000 2 1.000
31 M Ayotte Laurentian 4 1 .000 0 .000
31 S Badilla-Gutierrez Victoria 4 3 .333 1 .333
33 A Baergen Winnipeg 10 1 .000 0 .000
34 P Bagnall Acadia 3 1 .000 1 1.000
35 E Bailey Memorial 13 37 .270 24 .649
36 M Baird UFV 11 3 .333 1 .333
37 F Balletta UBCO 3 0 - 0 -
38 L Bandura Waterloo 15 2 .500 2 1.000
39 J Barber Western 2 0 - 0 -
40 G Barile Windsor 15 13 .462 11 .846
40 M Barnabe Ottawa 15 4 .250 2 .500
42 M Barry UOIT 11 4 .000 2 .500
43 T Bartram Queen's 16 19 .316 24 1.263
44 N Bathish Brock 15 8 .125 5 .625
45 M Battaglia York 2 1 .000 0 .000
46 K Bearne Ottawa 16 19 .158 14 .737
46 M Beaudry Laurentian 16 7 .000 3 .429
48 S Beck UFV 12 32 .188 20 .625
49 C Beesley York 14 14 .429 9 .643
50 M Behrner Thompson Rivers 2 0 - 0 -
50 A Beleau Algoma 2 0 - 0 -
50 K Bell Laurier 2 4 .000 2 .500
53 S Bell UNB 8 0 - 0 -
54 T Bellini Algoma 9 6 .333 4 .667
55 J Belliveau Moncton 11 4 .000 2 .500
56 C Bennard Nipissing 14 0 - 0 -
57 M Bennett Saint Mary's 13 9 .000 6 .667
58 A Berar UBC 12 21 .190 10 .476
58 G Bergh StFX 12 1 .000 0 .000
60 T Bernard-Rae Windsor 13 0 - 0 -
61 H Berringer Calgary 6 0 - 0 -
62 E Bethune UNB 13 1 .000 1 1.000
63 K Bettencourt Brock 15 4 .000 4 1.000
64 A Bhullar UFV 8 1 .000 1 1.000
64 M Bidar Waterloo 8 1 .000 0 .000
66 K Biggs Alberta 12 0 - 0 -
67 E Bilodeau Dalhousie 11 13 .077 8 .615
68 K Biring Calgary 4 0 - 0 -
69 K Bishop Laurier 16 14 .071 4 .286
70 J Blackburn Acadia 12 24 .083 15 .625
70 K Blacquiere Lethbridge 12 10 .100 8 .800
72 K Blain Cape Breton 13 53 .302 39 .736
73 M Blakeson York 2 3 .333 1 .333
74 A Blanchard Queen's 11 1 .000 0 .000
74 J Blanchard Dalhousie 11 6 .000 3 .500
76 J Blank Saint Mary's 13 0 - 0 -
77 B Blogg RMC 16 22 .182 17 .773
78 K Blokker UNBC 12 1 .000 1 1.000
79 B Boekestyn Brock 10 24 .375 23 .958
80 V Boesch Regina 11 20 .150 11 .550
81 O Bolen Regina 8 3 .333 2 .667
82 D Bonazza York 1 2 .500 1 .500
83 R Bonneau UOIT 15 1 .000 1 1.000
84 K Bordeleau UOIT 14 12 .000 6 .500
85 S Boroumand Laurier 13 15 .000 10 .667
86 D Borsato Nipissing 6 0 - 1 -
87 V Borys Waterloo 15 12 .000 6 .500
88 M Boucher Moncton 13 4 .000 2 .500
89 R Boutin Carleton 16 1 1.000 1 1.000
90 A Bowles Dalhousie 12 1 .000 0 .000
91 A Boyle Western 16 47 .447 40 .851
92 K Boyle Regina 4 1 .000 1 1.000
93 J Bradford Saskatchewan 11 1 .000 1 1.000
94 F Braimoh Western 12 3 .000 2 .667
94 R Brandt Alberta 12 16 .125 10 .625
94 C Branion-Calles Victoria 12 25 .120 16 .640
97 E Brannigan McMaster 3 0 - 0 -
98 C Bratton UBCO 2 0 - 0 -
99 M Brauer RMC 16 1 1.000 1 1.000
100 M Bravo Trent 11 2 .000 0 .000
101 M Bremner McMaster 2 2 .000 1 .500
102 C Brennan StFX 13 11 .091 9 .818
102 E Brennan StFX 13 9 .000 7 .778
104 M Brennan Western 4 1 .000 0 .000
105 E Brenneman Guelph 8 0 - 0 -
106 L Bresciani Winnipeg 12 10 .000 6 .600
107 H Brison Mount Allison 13 4 .000 2 .500
108 N Brown-Shaw Guelph 4 0 - 0 -
109 E Brown Laurier 16 78 .269 54 .692
110 T Brown Cape Breton 13 24 .083 15 .625
111 V Bucci Toronto 8 1 .000 3 3.000
112 A Buchowski Trent 14 0 - 0 -
113 C Buck Mount Allison 13 2 .500 2 1.000
114 M Buckingham Brock 9 0 - 0 -
115 S Bujold StFX 1 2 .000 2 1.000
116 N Bukovec McMaster 16 2 .000 1 .500
117 D Bulloch Winnipeg 12 20 .200 10 .500
118 B Burns Nipissing 7 2 .000 1 .500
119 F Burns Queen's 1 0 - 0 -
120 G Burrows Mount Royal 12 0 - 0 -
121 B Burton Queen's 13 19 .158 13 .684
122 E Butler Victoria 11 0 - 0 -
123 T Butterworth Waterloo 16 18 .056 10 .556
124 C Cadeau Acadia 13 10 .100 8 .800
125 S Caesar York 1 0 - 0 -
