MacEwan
12

Suekiana Choucair

g
1
a
1
pts
2
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 14 - - -
Games started 14 - 14 - - -
Goals 1 - 1 - - -
Assists 1 - 1 - - -
Points 2 - 2 - - -
Shots 23 - 23 - - -
Shot Pct .043 - .043 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 0 - 0 - - -
Recent Results
Date Opponent Result
Oct 10 Mount Royal T, 0-0
Oct 11 at Mount Royal W, 3-2
Oct 17 at UBCO W, 4-0
Oct 18 at Thompson Rivers W, 2-1
Oct 24 Calgary L, 2-1
Oct 25 Lethbridge W, 2-0
Date Opponent Score gp gs g a pts
Aug 29 # vs. Thompson Rivers W, 3-1 1 - 0 1 1
Aug 30 # at UNBC W, 3-0 1 - 0 0 0
Sep 1 # Concordia University of Edmonton W, 6-2 1 1 0 1 1
Sep 12 at Lethbridge L, 2-0 1 1 0 0 0
Sep 13 at Calgary L, 3-2 1 1 0 1 1
Sep 19 Manitoba T, 2-2 1 1 1 0 1
Sep 20 Winnipeg W, 2-0 1 1 0 0 0
Sep 26 at Regina W, 1-0 1 1 0 0 0
Sep 27 at Saskatchewan L, 2-0 1 1 0 0 0
Oct 3 UFV W, 2-1 1 1 0 0 0
Oct 4 Trinity Western T, 1-1 1 1 0 0 0
Oct 10 Mount Royal T, 0-0 1 1 0 0 0
Oct 11 at Mount Royal W, 3-2 1 1 0 0 0
Oct 17 at UBCO W, 4-0 1 1 0 0 0
Oct 18 at Thompson Rivers W, 2-1 1 1 0 0 0
Oct 24 Calgary L, 2-1 1 1 0 0 0
Oct 25 Lethbridge W, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # vs. Thompson Rivers W, 3-1 1 0 - 0 -
Aug 30 # at UNBC W, 3-0 1 2 .000 1 .500
Sep 1 # Concordia University of Edmonton W, 6-2 1 1 .000 1 1.000
Sep 12 at Lethbridge L, 2-0 1 5 .000 5 1.000
Sep 13 at Calgary L, 3-2 1 1 .000 0 .000
Sep 19 Manitoba T, 2-2 1 2 .500 2 1.000
Sep 20 Winnipeg W, 2-0 1 6 .000 6 1.000
Sep 26 at Regina W, 1-0 1 0 - 0 -
Sep 27 at Saskatchewan L, 2-0 1 0 - 0 -
Oct 3 UFV W, 2-1 1 1 .000 0 .000
Oct 4 Trinity Western T, 1-1 1 0 - 0 -
Oct 10 Mount Royal T, 0-0 1 3 .000 2 .667
Oct 11 at Mount Royal W, 3-2 1 1 .000 1 1.000
Oct 17 at UBCO W, 4-0 1 1 .000 1 1.000
Oct 18 at Thompson Rivers W, 2-1 1 2 .000 1 .500
Oct 24 Calgary L, 2-1 1 0 - 0 -
Oct 25 Lethbridge W, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # vs. Thompson Rivers W, 3-1 1 0 0 0-0 0
Aug 30 # at UNBC W, 3-0 1 0 0 0-0 0
Sep 1 # Concordia University of Edmonton W, 6-2 1 0 0 0-0 0
Sep 12 at Lethbridge L, 2-0 1 0 0 0-0 0
Sep 13 at Calgary L, 3-2 1 0 0 0-0 0
Sep 19 Manitoba T, 2-2 1 0 0 0-0 0
Sep 20 Winnipeg W, 2-0 1 0 0 0-0 0
Sep 26 at Regina W, 1-0 1 1 0 0-0 0
Sep 27 at Saskatchewan L, 2-0 1 0 0 0-0 0
Oct 3 UFV W, 2-1 1 0 0 0-0 0
Oct 4 Trinity Western T, 1-1 1 0 0 0-0 0
Oct 10 Mount Royal T, 0-0 1 0 0 0-0 0
Oct 11 at Mount Royal W, 3-2 1 0 0 0-0 0
Oct 17 at UBCO W, 4-0 1 0 0 0-0 0
Oct 18 at Thompson Rivers W, 2-1 1 0 0 0-0 0
Oct 24 Calgary L, 2-1 1 0 0 0-0 0
Oct 25 Lethbridge W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 14 14 1 1 2
2016-17 14 14 8 1 9
2017-18 14 14 2 3 5
2018-19 14 14 1 6 7
Total 56 56 12 11 23
  gp sh sh% sog sog%
2015-16 14 23 .043 18 .783
2016-17 14 51 .157 31 .608
2017-18 14 49 .041 30 .612
2018-19 14 29 .034 17 .586
Total 56 152 .079 96 .632
  gp yc rc pk gw
2015-16 14 1 0 0-0 0
2016-17 14 0 0 0-0 5
2017-18 14 0 0 2-2 1
2018-19 14 0 0 0-0 0
Total 56 1 0 2-2 6
  gp gs g/g a/g pts/g
2015-16 14 14 .07 .07 .14
2016-17 14 14 .57 .07 .64
2017-18 14 14 .14 .21 .36
2018-19 14 14 .07 .43 .50
Total 56 56 .21 .20 .41
  gp sh/g sh%/g sog/g sog%/g
2015-16 14 1.64 .043 1.29 .783
2016-17 14 3.64 .157 2.21 .608
2017-18 14 3.50 .041 2.14 .612
2018-19 14 2.07 .034 1.21 .586
Total 56 2.71 .079 1.71 .632
  gp gs g a pts
Total 14 14 1 1 2
Conference 14 14 1 1 2
Exhibition 3 1 0 2 2
           
Home 7 7 1 0 1
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 4 4 0 1 1
           
September 6 6 1 1 2
October 8 8 0 0 0
  gp sh sh% sog sog%
Total 14 23 .043 18 .783
Conference 14 23 .043 18 .783
Exhibition 3 3 .000 2 .667
           
Home 7 13 .077 10 .769
Away 7 10 .000 8 .800
Neutral - - - - -
           
Wins 7 12 .000 9 .750
Losses 4 6 .000 5 .833
           
September 6 14 .071 13 .929
October 8 9 .000 5 .556
  gp yc rc pk gw
Total 14 1 0 0-0 0
Conference 14 1 0 0-0 0
Exhibition 3 0 0 0-0 0
           
Home 7 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 1 0 0-0 0
Losses 4 0 0 0-0 0
           
September 6 1 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .07 .07 .14
Conference 14 14 .07 .07 .14
Exhibition 3 1 .00 .67 .67
           
Home 7 7 .14 .00 .14
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 4 4 .00 .25 .25
           
September 6 6 .17 .17 .33
October 8 8 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.64 .043 1.29 .783
Conference 14 1.64 .043 1.29 .783
Exhibition 3 1.00 .000 .67 .667
           
Home 7 1.86 .077 1.43 .769
Away 7 1.43 .000 1.14 .800
Neutral - - - - -
           
Wins 7 1.71 .000 1.29 .750
Losses 4 1.50 .000 1.25 .833
           
September 6 2.33 .071 2.17 .929
October 8 1.13 .000 .63 .556