gp
11
gs
8
min
776:38
ga
11
gaa
1.27
sv
75
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 11 | - | 11 | - | - | - |
| Games started | 8 | - | 8 | - | - | - |
| Minutes | 776:38 | - | 776:38 | - | - | - |
| Goals against | 11 | - | 11 | - | - | - |
| Goals-against average | 1.27 | - | 1.27 | - | - | - |
| Saves | 75 | - | 75 | - | - | - |
| Save pct | .872 | - | .872 | - | - | - |
| Wins | 5 | - | 5 | - | - | - |
| Losses | 3 | - | 3 | - | - | - |
| Ties | 1 | - | 1 | - | - | - |
| Shutouts | 4/0 | - | 4/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mount Royal | W, 1-0 | - | - | - | - | - |
| Aug 20 # | vs. Saskatchewan | L, 1-0 | - | - | - | - | - |
| Aug 28 # | Minnesota-Crookston | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 5 | UBCO | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Saskatchewan | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Regina | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 19 | at MacEwan | T, 2-2 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 20 | at Mount Royal | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | Calgary | L, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 27 | Lethbridge | W, 3-0 | 1 | 1 | 0 | 14 | 1.000 |
| Oct 9 | Winnipeg | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 16 | at UFV | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 17 | at Trinity Western | L, 6-0 | 1 | 1 | 4 | 2 | .333 |
| Oct 24 | Regina | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 25 | Saskatchewan | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mount Royal | W, 1-0 | - | - | - | - | - | - |
| Aug 20 # | vs. Saskatchewan | L, 1-0 | - | - | - | - | - | - |
| Aug 28 # | Minnesota-Crookston | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 68:40 |
| Sep 4 | Thompson Rivers | W, 4-0 | - | - | - | - | - | - |
| Sep 5 | UBCO | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - |
| Sep 13 | at Regina | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | at MacEwan | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 20 | at Mount Royal | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Calgary | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 11:38 |
| Sep 27 | Lethbridge | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at UFV | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Trinity Western | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 24 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Saskatchewan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 11 | 75 | .872 |
| Conference | 11 | 8 | 11 | 75 | .872 |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 5 | 4 | 2 | 49 | .961 |
| Away | 6 | 4 | 9 | 26 | .743 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 2 | 46 | .958 |
| Losses | 4 | 3 | 9 | 24 | .727 |
| September | 5 | 2 | 2 | 26 | .929 |
| October | 6 | 6 | 9 | 49 | .845 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 3 | 1 | 4/0 | 776:38 |
| Conference | 11 | 5 | 3 | 1 | 4/0 | 776:38 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 68:40 |
| Home | 5 | 3 | 1 | 0 | 3/0 | 371:38 |
| Away | 6 | 2 | 2 | 1 | 1/0 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 0 | 0 | 4/0 | 495:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 236:38 |
| September | 5 | 2 | 0 | 1 | 1/0 | 281:38 |
| October | 6 | 3 | 3 | 0 | 3/0 | 495:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.00 | 1.27 | 6.82 |
| Conference | 11 | 8 | 1.00 | 1.27 | 6.82 |
| Exhibition | 1 | 1 | .00 | 0.00 | .00 |
| Home | 5 | 4 | .40 | 0.48 | 9.80 |
| Away | 6 | 4 | 1.50 | 2.00 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | 0.36 | 7.67 |
| Losses | 4 | 3 | 2.25 | 3.42 | 6.00 |
| September | 5 | 2 | .40 | 0.64 | 5.20 |
| October | 6 | 6 | 1.50 | 1.64 | 8.17 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 70:36 |
| Conference | 11 | 70:36 |
| Exhibition | 1 | 68:40 |
| Home | 5 | 74:20 |
| Away | 6 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:30 |
| Losses | 4 | 59:10 |
| September | 5 | 56:20 |
| October | 6 | 82:30 |
