Carleton
4

Sarah Zutrauen

g
1
a
0
pts
1
gw
1
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 15 - 15 - - -
Games started 15 - 15 - - -
Goals 1 - 1 - - -
Assists 0 - 0 - - -
Points 1 - 1 - - -
Shots 17 - 17 - - -
Shot Pct .059 - .059 - - -
Penalty kicks 0-1 - 0-1 - - -
Game-winning goals 1 - 1 - - -
Recent Results
Date Opponent Result
Oct 6 Ryerson W, 2-1
Oct 7 Toronto T, 0-0
Oct 13 Trent W, 3-1
Oct 14 UOIT T, 1-1
Oct 20 Queen's T, 0-0
Oct 21 RMC W, 4-0
Date Opponent Score gp gs g a pts
Aug 25 at Laurentian T, 2-2 1 1 0 0 0
Aug 26 at Nipissing L, 2-0 1 1 0 0 0
Sep 1 at UOIT L, 1-0 1 1 0 0 0
Sep 2 at Trent W, 1-0 1 1 1 0 1
Sep 8 at Toronto L, 1-0 1 1 0 0 0
Sep 9 at Ryerson T, 0-0 1 1 0 0 0
Sep 15 Nipissing W, 1-0 1 1 0 0 0
Sep 16 Laurentian W, 1-0 1 1 0 0 0
Sep 22 at RMC W, 3-0 1 1 0 0 0
Sep 23 at Queen's T, 0-0 1 1 0 0 0
Oct 6 Ryerson W, 2-1 1 1 0 0 0
Oct 7 Toronto T, 0-0 1 1 0 0 0
Oct 13 Trent W, 3-1 1 1 0 0 0
Oct 14 UOIT T, 1-1 1 1 0 0 0
Oct 20 Queen's T, 0-0 1 1 0 0 0
Oct 21 RMC W, 4-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Laurentian T, 2-2 1 2 .000 1 .500
Aug 26 at Nipissing L, 2-0 1 0 - 0 -
Sep 1 at UOIT L, 1-0 1 0 - 0 -
Sep 2 at Trent W, 1-0 1 1 1.000 1 1.000
Sep 8 at Toronto L, 1-0 1 1 .000 0 .000
Sep 9 at Ryerson T, 0-0 1 2 .000 0 .000
Sep 15 Nipissing W, 1-0 1 1 .000 1 1.000
Sep 16 Laurentian W, 1-0 1 1 .000 0 .000
Sep 22 at RMC W, 3-0 1 1 .000 1 1.000
Sep 23 at Queen's T, 0-0 1 1 .000 1 1.000
Oct 6 Ryerson W, 2-1 1 1 .000 0 .000
Oct 7 Toronto T, 0-0 1 1 .000 0 .000
Oct 13 Trent W, 3-1 1 3 .000 0 .000
Oct 14 UOIT T, 1-1 1 1 .000 0 .000
Oct 20 Queen's T, 0-0 1 1 .000 1 1.000
Oct 21 RMC W, 4-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 25 at Laurentian T, 2-2 1 0 0 0-0 0
Aug 26 at Nipissing L, 2-0 1 0 0 0-0 0
Sep 1 at UOIT L, 1-0 1 0 0 0-0 0
Sep 2 at Trent W, 1-0 1 0 0 0-0 1
Sep 8 at Toronto L, 1-0 1 1 0 0-0 0
Sep 9 at Ryerson T, 0-0 1 1 0 0-0 0
Sep 15 Nipissing W, 1-0 1 0 0 0-0 0
Sep 16 Laurentian W, 1-0 1 0 0 0-0 0
Sep 22 at RMC W, 3-0 1 0 0 0-1 0
Sep 23 at Queen's T, 0-0 1 0 0 0-0 0
Oct 6 Ryerson W, 2-1 1 0 0 0-0 0
Oct 7 Toronto T, 0-0 1 0 0 0-0 0
Oct 13 Trent W, 3-1 1 0 0 0-0 0
Oct 14 UOIT T, 1-1 1 0 0 0-0 0
Oct 20 Queen's T, 0-0 1 0 0 0-0 0
Oct 21 RMC W, 4-0 - - - - -
  gp gs g a pts
2015-16 16 14 1 0 1
2016-17 12 12 3 0 3
2017-18 16 16 3 0 3
2018-19 15 15 1 0 1
Total 59 57 8 0 8
  gp sh sh% sog sog%
2015-16 16 4 .250 2 .500
2016-17 12 16 .188 9 .563
2017-18 16 15 .200 10 .667
2018-19 15 17 .059 6 .353
Total 59 52 .154 27 .519
  gp yc rc pk gw
2015-16 16 2 0 0-0 0
2016-17 12 0 0 0-1 1
2017-18 16 1 0 0-1 1
2018-19 15 2 0 0-1 1
Total 59 5 0 0-3 3
  gp gs g/g a/g pts/g
2015-16 16 14 .06 .00 .06
2016-17 12 12 .25 .00 .25
2017-18 16 16 .19 .00 .19
2018-19 15 15 .07 .00 .07
Total 59 57 .14 .00 .14
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 .25 .250 .13 .500
2016-17 12 1.33 .188 .75 .563
2017-18 16 .94 .200 .63 .667
2018-19 15 1.13 .059 .40 .353
Total 59 .88 .154 .46 .519
  gp gs g a pts
Total 15 15 1 0 1
Conference 15 15 1 0 1
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 8 8 1 0 1
Neutral - - - - 0
           
Wins 6 6 1 0 1
Losses 3 3 0 0 0
           
August 2 2 0 0 0
September 8 8 1 0 1
October 5 5 0 0 0
  gp sh sh% sog sog%
Total 15 17 .059 6 .353
Conference 15 17 .059 6 .353
Exhibition - - - - -
           
Home 7 9 .000 2 .222
Away 8 8 .125 4 .500
Neutral - - - - -
           
Wins 6 8 .125 3 .375
Losses 3 1 .000 0 .000
           
August 2 2 .000 1 .500
September 8 8 .125 4 .500
October 5 7 .000 1 .143
  gp yc rc pk gw
Total 15 2 0 0-1 1
Conference 15 2 0 0-1 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 2 0 0-1 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-1 1
Losses 3 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 2 0 0-1 1
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .07 .00 .07
Conference 15 15 .07 .00 .07
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 8 8 .13 .00 .13
Neutral - - - - -
           
Wins 6 6 .17 .00 .17
Losses 3 3 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .13 .00 .13
October 5 5 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.13 .059 .40 .353
Conference 15 1.13 .059 .40 .353
Exhibition - - - - -
           
Home 7 1.29 .000 .29 .222
Away 8 1.00 .125 .50 .500
Neutral - - - - -
           
Wins 6 1.33 .125 .50 .375
Losses 3 .33 .000 .00 .000
           
August 2 1.00 .000 .50 .500
September 8 1.00 .125 .50 .500
October 5 1.40 .000 .20 .143