UBC
12

Emma Kallner

g
1
a
1
pts
2
gw
1
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 14 - - -
Games started 14 - 14 - - -
Goals 1 - 1 - - -
Assists 1 - 1 - - -
Points 2 - 2 - - -
Shots 21 - 21 - - -
Shot Pct .048 - .048 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 1 - 1 - - -
Recent Results
Date Opponent Result
Sep 30 at MacEwan W, 1-0
Oct 5 Victoria W, 6-1
Oct 13 at Saskatchewan W, 1-0
Oct 14 at Regina W, 4-1
Oct 19 Trinity Western L, 2-1
Oct 20 UFV T, 2-2
Date Opponent Score gp gs g a pts
Aug 10 # at Portland L, 3-1 1 1 0 0 0
Aug 11 # at Oregon State W, 2-0 1 1 0 0 0
Aug 13 # at Portland State W, 1-0 1 1 0 0 0
Aug 16 # Western Washington L, 3-2 1 1 0 0 0
Aug 25 # Simon Fraser W, 1-0 1 1 0 0 0
Aug 27 # Douglas W, 4-0 1 - 0 0 0
Sep 1 at Victoria W, 1-0 1 1 0 0 0
Sep 7 at UFV W, 4-1 1 1 0 0 0
Sep 8 at Trinity Western L, 4-1 1 1 0 0 0
Sep 14 Lethbridge W, 4-0 1 1 0 0 0
Sep 15 Calgary L, 1-0 1 1 0 0 0
Sep 21 UBCO W, 2-0 1 1 0 0 0
Sep 22 Thompson Rivers W, 3-0 1 1 0 0 0
Sep 28 at UNBC W, 7-0 1 1 0 0 0
Sep 30 at MacEwan W, 1-0 1 1 1 0 1
Oct 5 Victoria W, 6-1 1 1 0 0 0
Oct 13 at Saskatchewan W, 1-0 1 1 0 0 0
Oct 14 at Regina W, 4-1 1 1 0 1 1
Oct 19 Trinity Western L, 2-1 1 1 0 0 0
Oct 20 UFV T, 2-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 10 # at Portland L, 3-1 1 1 .000 0 .000
Aug 11 # at Oregon State W, 2-0 1 0 - 0 -
Aug 13 # at Portland State W, 1-0 1 0 - 0 -
Aug 16 # Western Washington L, 3-2 1 0 - 0 -
Aug 25 # Simon Fraser W, 1-0 1 1 .000 0 .000
Aug 27 # Douglas W, 4-0 1 1 .000 1 1.000
Sep 1 at Victoria W, 1-0 1 0 - 0 -
Sep 7 at UFV W, 4-1 1 1 .000 1 1.000
Sep 8 at Trinity Western L, 4-1 1 1 .000 1 1.000
Sep 14 Lethbridge W, 4-0 1 1 .000 1 1.000
Sep 15 Calgary L, 1-0 1 4 .000 1 .250
Sep 21 UBCO W, 2-0 1 1 .000 0 .000
Sep 22 Thompson Rivers W, 3-0 1 1 .000 1 1.000
Sep 28 at UNBC W, 7-0 1 2 .000 2 1.000
Sep 30 at MacEwan W, 1-0 1 1 1.000 1 1.000
Oct 5 Victoria W, 6-1 1 0 - 0 -
Oct 13 at Saskatchewan W, 1-0 1 0 - 0 -
Oct 14 at Regina W, 4-1 1 2 .000 1 .500
Oct 19 Trinity Western L, 2-1 1 4 .000 0 .000
Oct 20 UFV T, 2-2 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 10 # at Portland L, 3-1 1 0 0 0-0 0
Aug 11 # at Oregon State W, 2-0 1 0 0 0-0 0
Aug 13 # at Portland State W, 1-0 1 0 0 0-0 0
Aug 16 # Western Washington L, 3-2 1 0 0 0-0 0
Aug 25 # Simon Fraser W, 1-0 1 0 0 0-0 0
Aug 27 # Douglas W, 4-0 1 0 0 0-0 0
Sep 1 at Victoria W, 1-0 1 0 0 0-0 0
Sep 7 at UFV W, 4-1 1 0 0 0-0 0
Sep 8 at Trinity Western L, 4-1 1 0 0 0-0 0
Sep 14 Lethbridge W, 4-0 1 0 0 0-0 0
Sep 15 Calgary L, 1-0 1 0 0 0-0 0
Sep 21 UBCO W, 2-0 1 0 0 0-0 0
Sep 22 Thompson Rivers W, 3-0 1 0 0 0-0 0
Sep 28 at UNBC W, 7-0 1 0 0 0-0 0
Sep 30 at MacEwan W, 1-0 1 0 0 0-0 1
Oct 5 Victoria W, 6-1 1 0 0 0-0 0
Oct 13 at Saskatchewan W, 1-0 1 0 0 0-0 0
Oct 14 at Regina W, 4-1 1 0 0 0-0 0
Oct 19 Trinity Western L, 2-1 1 0 0 0-0 0
Oct 20 UFV T, 2-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 10 7 0 0 0
2015-16 7 1 0 0 0
2016-17 13 12 0 1 1
2017-18 13 13 0 0 0
2018-19 14 14 1 1 2
Total 57 47 1 2 3
  gp sh sh% sog sog%
2014-15 10 4 .000 1 .250
2015-16 7 0 - 0 -
2016-17 13 1 .000 0 .000
2017-18 13 2 .000 0 .000
2018-19 14 21 .048 10 .476
Total 57 28 .036 11 .393
  gp yc rc pk gw
2014-15 10 1 0 0-0 0
2015-16 7 0 0 0-0 0
2016-17 13 0 0 0-0 0
2017-18 13 0 0 0-0 0
2018-19 14 0 0 0-0 1
Total 57 1 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 10 7 .00 .00 .00
2015-16 7 1 .00 .00 .00
2016-17 13 12 .00 .08 .08
2017-18 13 13 .00 .00 .00
2018-19 14 14 .07 .07 .14
Total 57 47 .02 .04 .05
  gp sh/g sh%/g sog/g sog%/g
2014-15 10 .40 .000 .10 .250
2015-16 7 .00 - .00 -
2016-17 13 .08 .000 .00 .000
2017-18 13 .15 .000 .00 .000
2018-19 14 1.50 .048 .71 .476
Total 57 .49 .036 .19 .393
  gp gs g a pts
Total 14 14 1 1 2
Conference 14 14 1 1 2
Exhibition 6 5 0 0 0
           
Home 7 7 0 0 0
Away 7 7 1 1 2
Neutral - - - - 0
           
Wins 10 10 1 1 2
Losses 3 3 0 0 0
           
September 9 9 1 0 1
October 5 5 0 1 1
  gp sh sh% sog sog%
Total 14 21 .048 10 .476
Conference 14 21 .048 10 .476
Exhibition 6 3 .000 1 .333
           
Home 7 14 .000 4 .286
Away 7 7 .143 6 .857
Neutral - - - - -
           
Wins 10 9 .111 7 .778
Losses 3 9 .000 2 .222
           
September 9 12 .083 8 .667
October 5 9 .000 2 .222
  gp yc rc pk gw
Total 14 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition 6 0 0 0-0 0
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 3 0 0 0-0 0
           
September 9 0 0 0-0 1
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .07 .07 .14
Conference 14 14 .07 .07 .14
Exhibition 6 5 .00 .00 .00
           
Home 7 7 .00 .00 .00
Away 7 7 .14 .14 .29
Neutral - - - - -
           
Wins 10 10 .10 .10 .20
Losses 3 3 .00 .00 .00
           
September 9 9 .11 .00 .11
October 5 5 .00 .20 .20
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.50 .048 .71 .476
Conference 14 1.50 .048 .71 .476
Exhibition 6 .50 .000 .17 .333
           
Home 7 2.00 .000 .57 .286
Away 7 1.00 .143 .86 .857
Neutral - - - - -
           
Wins 10 .90 .111 .70 .778
Losses 3 3.00 .000 .67 .222
           
September 9 1.33 .083 .89 .667
October 5 1.80 .000 .40 .222