Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 N Abbate Western 7 3 .43 .00 .43
2 A Abdallah Mount Royal 3 1 .00 .00 .00
3 H Abdissa Thompson Rivers 9 4 .00 .00 .00
4 J Abreo McMaster 8 3 .00 .00 .00
5 L Adams Acadia 12 11 .00 .00 .00
6 R Adekugbe Calgary 4 1 .00 .00 .00
7 S Adey Algoma 6 5 .00 .00 .00
8 Y Al-Kas Toronto 10 9 .00 .00 .00
9 T Albi Manitoba 2 - .00 .00 .00
10 G Aldus Thompson Rivers 8 5 .25 .00 .25
11 A Alexander UBC 10 2 .00 .10 .10
12 P Allaby Cape Breton 12 12 .17 .17 .33
13 F Almada Algoma 8 7 .00 .00 .00
14 M Alonso-Cruz Mount Royal 12 10 .00 .00 .00
14 J Ambrosio UBCO 12 12 .00 .08 .08
16 A Anderson Manitoba 1 1 .00 .00 .00
17 E Anderson Laurentian 10 9 .00 .00 .00
18 S Anderson UBC 4 2 .00 .25 .25
19 J Andolina Brock 6 6 .00 .00 .00
20 H Andrews Laurier 10 5 .00 .00 .00
20 L Appleton Brock 10 10 .20 .00 .20
22 L Arcella York 9 - .00 .00 .00
23 J Arciaga Regina 1 - .00 .00 .00
24 L Argento de Almeida Brock 9 5 .00 .00 .00
25 C Armstrong Laurentian 10 9 .00 .00 .00
26 S Arnold Winnipeg 12 11 .00 .00 .00
27 M Arnott MacEwan 8 - .00 .13 .13
28 A Arsenault Dalhousie 12 - .00 .00 .00
29 H Asner RMC 10 - .00 .00 .00
30 J Asselin-Léger UQTR 6 2 .17 .00 .17
31 R Athwal Queen's 7 7 .57 .57 1.14
32 K Atwell Nipissing 5 - .00 .00 .00
33 L Aucoin Moncton 12 8 .08 .00 .08
34 M Auger-Morin Laval 7 - .00 .00 .00
35 J Auger Ryerson 4 - .00 .00 .00
36 S Austin Mount Allison 12 10 .00 .00 .00
37 M Azevedo York 1 - .00 .00 .00
38 M Bélanger UQTR 11 9 .09 .00 .09
39 E Béliveau Bishop's 5 3 .00 .00 .00
40 S Bachmann Regina 11 4 .00 .00 .00
41 M Badovinac Toronto 3 3 .67 .00 .67
42 K Bagi Manitoba 12 11 .00 .00 .00
43 L Bahri York 6 - .00 .00 .00
44 K Bailey McMaster 9 3 .00 .00 .00
45 K Baker Trent 7 3 .00 .00 .00
46 M Baker Regina 1 1 .00 .00 .00
47 M Balachorek Carleton 10 8 .10 .00 .10
48 B Barcelona Lethbridge 11 7 .00 .00 .00
49 D Bardos Trent 10 3 .10 .10 .20
50 R Barlow Calgary 12 7 .08 .17 .25
51 C Barltrop Laurentian 1 1 .00 .00 .00
51 K Barnes Windsor 1 - .00 .00 .00
53 A Barwick Concordia 2 - .00 .00 .00
54 L Barwitzki McMaster 10 9 .00 .10 .10
55 E Bastien Montreal 12 12 .25 .17 .42
56 C Bastura Trinity Western 1 - .00 .00 .00
57 R Batchondo UBCO 4 1 .00 .25 .25
58 L Baumhauer Brock 10 7 .00 .00 .00
59 D Bavaro UFV 4 - .00 .00 .00
60 L Beauchamp UQTR 8 8 .00 .00 .00
61 G Beauchemin Laval 9 1 .00 .00 .00
62 C Beaudoin Concordia 5 4 .00 .00 .00
63 M Beaudoin Bishop's 10 10 .10 .00 .10
64 E Beaulieu Windsor 9 8 .11 .11 .22
64 J Beaulieu UQTR 9 3 .00 .00 .00
66 M Belcourt-Rothe Mount Royal 1 - .00 .00 .00
67 A Belfer-Marin Brock 8 1 .00 .00 .00
68 A Bellaire Waterloo 4 - .00 .00 .00
69 J Bellamy UNB 12 12 .17 .25 .42
70 I Bellinger Trent 10 8 .00 .00 .00
71 T Bennett Ryerson 2 - .00 .00 .00
72 Y Bennlahia Sherbrooke 5 3 .00 .00 .00
73 M Benoît-Fortier Bishop's 8 2 .00 .00 .00
74 K Bensler RMC 10 9 .00 .00 .00
75 J Berg Calgary 12 10 .08 .33 .42
76 M Berg Waterloo 10 10 .00 .00 .00
77 M Bernard O'Breham Montreal 12 12 .33 .08 .42
78 S Bernard Sherbrooke 5 5 .00 .00 .00
78 E Berrett Alberta 5 1 .00 .00 .00
80 F Bilodeau UQTR 11 11 .00 .00 .00
81 M Bilotta Western 9 7 .22 .00 .22
81 M Birani Western 9 8 .00 .00 .00
83 C Birrell Dalhousie 10 10 .00 .00 .00
83 S Bisante Brock 10 10 .20 .10 .30
85 M Blain UQAM 5 4 .00 .00 .00
86 E Blais UQTR 10 2 .00 .00 .00
87 T Blake StFX 12 10 .00 .00 .00
88 M Blinn Saint Mary's 8 7 .00 .13 .13
89 V Bloom Winnipeg 7 - .00 .00 .00
90 D Blouin Laval 9 6 .22 .33 .56
91 A Bodner Dalhousie 8 3 .00 .00 .00
92 A Boily Bishop's 10 10 .40 .00 .40
93 A Boisvert UQAM 5 5 .00 .00 .00
94 V Bolduc Ottawa 4 - .00 .00 .00
95 V Boone Saint Mary's 8 8 .00 .00 .00
96 T Bordage UPEI 12 12 .17 .17 .33
97 B Bordeniuk McGill 10 9 .00 .00 .00
98 J Borean Laurier 8 3 .00 .00 .00
98 A Borello Carleton 8 7 .00 .00 .00
100 M Bornais Windsor 3 1 .00 .00 .00
101 S Bouak Ottawa 8 3 .38 .25 .63
102 M Bouchard McGill 11 11 .00 .00 .00
103 N Bouchard Laurentian 5 - .00 .00 .00
103 A Boudreau Sherbrooke 5 5 .00 .00 .00
105 J Boudreau Acadia 12 12 .17 .17 .33
106 C Boulet Winnipeg 11 11 .00 .00 .00
107 M Bourgeois Lethbridge 3 2 .00 .00 .00
108 T Boutros Laurier 6 2 .00 .00 .00
109 S Boyd Acadia 7 - .00 .00 .00
110 M Brault Alberta 9 9 .33 .00 .33
111 E Braun Laurier 10 10 .10 .10 .20
112 T Bravo Manitoba 11 10 .09 .09 .18
113 A Breda Western 1 - .00 .00 .00
114 K Briand Windsor 8 - .00 .00 .00
114 R Bridle Winnipeg 8 1 .00 .00 .00
116 K Brimicombe Saint Mary's 11 10 .18 .00 .18
116 N Briollais McGill 11 4 .09 .00 .09
118 A Brisebois MacEwan 2 - .00 .00 .00
119 Z Brockbank Moncton 12 12 .17 .00 .17
120 J Broderick Bobadilla York 9 3 .00 .11 .11
121 N Brodeur MacEwan 12 4 .33 .25 .58
122 C Brooks Nipissing 5 2 .20 .00 .20
123 S Brooks Nipissing 6 5 .00 .17 .17
124 S Brooks Laurier 8 8 .00 .00 .00
125 H Brown Brock 6 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Abbate Western 7 1.00 .429 .71 .714
2 A Abdallah Mount Royal 3 .00 - .00 -
3 H Abdissa Thompson Rivers 9 .00 - .00 -
4 J Abreo McMaster 8 .38 .000 .25 .667
5 L Adams Acadia 12 .33 .000 .25 .750
6 R Adekugbe Calgary 4 .50 .000 .00 .000
7 S Adey Algoma 6 .00 - .00 -
8 Y Al-Kas Toronto 10 .80 .000 .50 .625
9 T Albi Manitoba 2 .00 - .00 -
10 G Aldus Thompson Rivers 8 .25 1.000 .25 1.000
11 A Alexander UBC 10 .50 .000 .30 .600
12 P Allaby Cape Breton 12 .92 .182 .58 .636
13 F Almada Algoma 8 .00 - .00 -
14 M Alonso-Cruz Mount Royal 12 .42 .000 .25 .600
14 J Ambrosio UBCO 12 .58 .000 .17 .286
16 A Anderson Manitoba 1 .00 - .00 -
17 E Anderson Laurentian 10 .60 .000 .20 .333
18 S Anderson UBC 4 .00 - .00 -
19 J Andolina Brock 6 .67 .000 .67 1.000
20 H Andrews Laurier 10 .10 .000 .00 .000
20 L Appleton Brock 10 .30 .667 .30 1.000
22 L Arcella York 9 .00 - .00 -
23 J Arciaga Regina 1 .00 - .00 -
24 L Argento de Almeida Brock 9 .11 .000 .11 1.000
25 C Armstrong Laurentian 10 .90 .000 .70 .778
26 S Arnold Winnipeg 12 .17 .000 .17 1.000
27 M Arnott MacEwan 8 .25 .000 .13 .500
28 A Arsenault Dalhousie 12 .00 - .00 -
29 H Asner RMC 10 .00 - .00 -
30 J Asselin-Léger UQTR 6 .17 1.000 .17 1.000
31 R Athwal Queen's 7 2.86 .200 1.71 .600
32 K Atwell Nipissing 5 .40 .000 .20 .500
33 L Aucoin Moncton 12 .42 .200 .33 .800
34 M Auger-Morin Laval 7 .00 - .00 -
35 J Auger Ryerson 4 .25 .000 .25 1.000
36 S Austin Mount Allison 12 .00 - .00 -
37 M Azevedo York 1 .00 - .00 -
38 M Bélanger UQTR 11 1.00 .091 .64 .636
39 E Béliveau Bishop's 5 .00 - .00 -
40 S Bachmann Regina 11 1.00 .000 .55 .545
41 M Badovinac Toronto 3 4.33 .154 3.00 .692
42 K Bagi Manitoba 12 .08 .000 .08 1.000
43 L Bahri York 6 .00 - .00 -
44 K Bailey McMaster 9 .33 .000 .11 .333
45 K Baker Trent 7 .00 - .00 -
46 M Baker Regina 1 1.00 .000 1.00 1.000
47 M Balachorek Carleton 10 .40 .250 .10 .250
48 B Barcelona Lethbridge 11 .18 .000 .18 1.000
49 D Bardos Trent 10 .40 .250 .40 1.000
50 R Barlow Calgary 12 1.83 .045 1.08 .591
51 C Barltrop Laurentian 1 .00 - .00 -
51 K Barnes Windsor 1 .00 - .00 -
53 A Barwick Concordia 2 .00 - .00 -
54 L Barwitzki McMaster 10 .30 .000 .30 1.000
55 E Bastien Montreal 12 1.83 .136 1.17 .636
56 C Bastura Trinity Western 1 .00 - .00 -
57 R Batchondo UBCO 4 1.00 .000 .75 .750
58 L Baumhauer Brock 10 .40 .000 .40 1.000
59 D Bavaro UFV 4 .00 - .00 -
60 L Beauchamp UQTR 8 .63 .000 .25 .400
61 G Beauchemin Laval 9 .11 .000 .00 .000
62 C Beaudoin Concordia 5 .00 - .00 -
63 M Beaudoin Bishop's 10 1.30 .077 .80 .615
64 E Beaulieu Windsor 9 1.00 .111 .67 .667
64 J Beaulieu UQTR 9 .00 - .00 -
66 M Belcourt-Rothe Mount Royal 1 .00 - .00 -
67 A Belfer-Marin Brock 8 .38 .000 .25 .667
68 A Bellaire Waterloo 4 .00 - .00 -
69 J Bellamy UNB 12 1.75 .095 .75 .429
70 I Bellinger Trent 10 .00 - .00 -
71 T Bennett Ryerson 2 .00 - .00 -
72 Y Bennlahia Sherbrooke 5 .20 .000 .20 1.000
73 M Benoît-Fortier Bishop's 8 .13 .000 .00 .000
74 K Bensler RMC 10 .30 .000 .20 .667
75 J Berg Calgary 12 1.58 .053 .92 .579
76 M Berg Waterloo 10 .00 - .00 -
77 M Bernard O'Breham Montreal 12 .83 .400 .67 .800
78 S Bernard Sherbrooke 5 .00 - .00 -
78 E Berrett Alberta 5 .20 .000 .00 .000
80 F Bilodeau UQTR 11 .00 - .00 -
81 M Bilotta Western 9 .33 .667 .44 1.333
81 M Birani Western 9 1.44 .000 .67 .462
83 C Birrell Dalhousie 10 .70 .000 .50 .714
83 S Bisante Brock 10 1.80 .111 1.40 .778
85 M Blain UQAM 5 .20 .000 .20 1.000
86 E Blais UQTR 10 .10 .000 .10 1.000
87 T Blake StFX 12 .33 .000 .17 .500
88 M Blinn Saint Mary's 8 1.38 .000 .88 .636
89 V Bloom Winnipeg 7 .00 - .00 -
90 D Blouin Laval 9 .67 .333 .67 1.000
91 A Bodner Dalhousie 8 .88 .000 .63 .714
92 A Boily Bishop's 10 1.60 .250 1.20 .750
93 A Boisvert UQAM 5 .20 .000 .20 1.000
94 V Bolduc Ottawa 4 .00 - .00 -
95 V Boone Saint Mary's 8 1.13 .000 .75 .667
96 T Bordage UPEI 12 1.42 .118 .75 .529
97 B Bordeniuk McGill 10 .00 - .00 -
98 J Borean Laurier 8 .63 .000 .25 .400
98 A Borello Carleton 8 .00 - .00 -
100 M Bornais Windsor 3 .00 - .00 -
101 S Bouak Ottawa 8 1.50 .250 .75 .500
102 M Bouchard McGill 11 .27 .000 .09 .333
103 N Bouchard Laurentian 5 .00 - .00 -
103 A Boudreau Sherbrooke 5 .20 .000 .00 .000
105 J Boudreau Acadia 12 2.00 .083 .83 .417
106 C Boulet Winnipeg 11 .09 .000 .09 1.000
107 M Bourgeois Lethbridge 3 .00 - .00 -
108 T Boutros Laurier 6 .67 .000 .33 .500
109 S Boyd Acadia 7 .00 - .00 -
110 M Brault Alberta 9 2.11 .158 1.44 .684
111 E Braun Laurier 10 1.00 .100 .70 .700
112 T Bravo Manitoba 11 .64 .143 .36 .571
113 A Breda Western 1 .00 - .00 -
114 K Briand Windsor 8 .13 .000 .00 .000
114 R Bridle Winnipeg 8 .13 .000 .00 .000
116 K Brimicombe Saint Mary's 11 1.00 .182 .91 .909
116 N Briollais McGill 11 .45 .200 .36 .800
118 A Brisebois MacEwan 2 .50 .000 .00 .000
119 Z Brockbank Moncton 12 .67 .250 .50 .750
120 J Broderick Bobadilla York 9 .78 .000 .33 .429
121 N Brodeur MacEwan 12 .92 .364 .67 .727
122 C Brooks Nipissing 5 1.40 .143 1.20 .857
123 S Brooks Nipissing 6 1.00 .000 .50 .500
124 S Brooks Laurier 8 .00 - .00 -
125 H Brown Brock 6 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Anderson Manitoba 1 1 1.00 2.00 2.00
2 L Arcella York - - - - -
3 A Arsenault Dalhousie - - - - -
3 S Austin Mount Allison 10 10 1.33 1.60 3.67
3 K Bagi Manitoba 12 11 1.08 1.13 3.75
6 C Barltrop Laurentian 1 1 .00 0.00 12.00
7 I Bellinger Trent 8 8 1.90 2.38 3.80
7 M Berg Waterloo 10 10 .70 0.74 6.70
9 S Bernard Sherbrooke 5 5 1.80 1.80 7.60
10 F Bilodeau UQTR 11 11 2.73 2.73 8.36
11 B Bordeniuk McGill 9 9 .80 0.89 2.80
12 N Bouchard Laurentian 1 1 .40 2.00 2.40
13 S Boyd Acadia - - - - -
14 S Brooks Laurier 8 8 1.25 1.34 4.88
15 C Burnham Moncton 12 12 4.08 4.18 7.75
16 K Cantin Montreal 4 2 .18 0.67 .27
17 B Castillo MacEwan 8 8 1.00 1.00 5.25
18 M Chandler Algoma 9 9 2.22 2.35 7.00
19 A Chisholm Ontario Tech 10 9 2.50 2.77 8.20
19 J Creamer RMC - - - - -
19 B Davidson Guelph 10 10 .70 0.70 3.40
22 L Dore UQAM - - - - -
23 Y Drury Laurier 2 2 .50 1.00 4.50
24 A Dubeau UQAM 3 3 .40 0.67 1.80
25 C Eaton Mount Royal - - - - -
26 S Ehlebracht Carleton 7 7 1.60 2.29 3.90
27 M Engelmann McGill - - - - -
28 S Ferreira Guelph - - - - -
29 A Ford Regina 12 12 1.08 1.08 6.42
30 A Fox Concordia 2 2 1.80 4.50 4.20
31 L Gellner Windsor 10 10 1.20 1.27 5.50
32 C Gentile StFX 10 10 .67 0.84 4.08
33 E Gill Lethbridge 7 7 3.29 3.29 7.57
34 A Gravely Dalhousie 12 12 .58 0.58 4.08
35 K Greenley Mount Royal 7 7 2.14 2.14 9.00
36 B Habinski RMC 10 10 4.70 4.70 11.50
37 B Harding Lethbridge 5 5 3.60 3.60 5.60
38 M Harper Ottawa 2 0 .00 0.00 .17
38 A Harrison Ryerson - - - - -
40 E Hendrie Brock 3 2 1.13 3.70 1.25
41 L Houghton Calgary 12 12 .83 0.83 3.58
42 M Houle-Jeanson Sherbrooke - - - - -
Rk Name Team gp gs g a pts
1 N Abbate Western 7 3 3 0 3
2 A Abdallah Mount Royal 3 1 0 0 0
3 H Abdissa Thompson Rivers 9 4 0 0 0
4 J Abreo McMaster 8 3 0 0 0
5 L Adams Acadia 12 11 0 0 0
6 R Adekugbe Calgary 4 1 0 0 0
7 S Adey Algoma 6 5 0 0 0
8 Y Al-Kas Toronto 10 9 0 0 0
9 T Albi Manitoba 2 - 0 0 0
10 G Aldus Thompson Rivers 8 5 2 0 2
11 A Alexander UBC 10 2 0 1 1
12 P Allaby Cape Breton 12 12 2 2 4
13 F Almada Algoma 8 7 0 0 0
14 M Alonso-Cruz Mount Royal 12 10 0 0 0
14 J Ambrosio UBCO 12 12 0 1 1
16 A Anderson Manitoba 1 1 0 0 0
17 E Anderson Laurentian 10 9 0 0 0
18 S Anderson UBC 4 2 0 1 1
19 J Andolina Brock 6 6 0 0 0
20 H Andrews Laurier 10 5 0 0 0
20 L Appleton Brock 10 10 2 0 2
22 L Arcella York 9 - 0 0 0
23 J Arciaga Regina 1 - 0 0 0
24 L Argento de Almeida Brock 9 5 0 0 0
25 C Armstrong Laurentian 10 9 0 0 0
26 S Arnold Winnipeg 12 11 0 0 0
27 M Arnott MacEwan 8 - 0 1 1
28 A Arsenault Dalhousie 12 - 0 0 0
29 H Asner RMC 10 - 0 0 0
30 J Asselin-Léger UQTR 6 2 1 0 1
31 R Athwal Queen's 7 7 4 4 8
32 K Atwell Nipissing 5 - 0 0 0
33 L Aucoin Moncton 12 8 1 0 1
34 M Auger-Morin Laval 7 - 0 0 0
35 J Auger Ryerson 4 - 0 0 0
36 S Austin Mount Allison 12 10 0 0 0
37 M Azevedo York 1 - 0 0 0
38 M Bélanger UQTR 11 9 1 0 1
39 E Béliveau Bishop's 5 3 0 0 0
40 S Bachmann Regina 11 4 0 0 0
41 M Badovinac Toronto 3 3 2 0 2
42 K Bagi Manitoba 12 11 0 0 0
43 L Bahri York 6 - 0 0 0
44 K Bailey McMaster 9 3 0 0 0
45 K Baker Trent 7 3 0 0 0
46 M Baker Regina 1 1 0 0 0
47 M Balachorek Carleton 10 8 1 0 1
48 B Barcelona Lethbridge 11 7 0 0 0
49 D Bardos Trent 10 3 1 1 2
50 R Barlow Calgary 12 7 1 2 3
51 C Barltrop Laurentian 1 1 0 0 0
51 K Barnes Windsor 1 - 0 0 0
53 A Barwick Concordia 2 - 0 0 0
54 L Barwitzki McMaster 10 9 0 1 1
55 E Bastien Montreal 12 12 3 2 5
56 C Bastura Trinity Western 1 - 0 0 0
57 R Batchondo UBCO 4 1 0 1 1
58 L Baumhauer Brock 10 7 0 0 0
59 D Bavaro UFV 4 - 0 0 0
60 L Beauchamp UQTR 8 8 0 0 0
61 G Beauchemin Laval 9 1 0 0 0
62 C Beaudoin Concordia 5 4 0 0 0
63 M Beaudoin Bishop's 10 10 1 0 1
64 E Beaulieu Windsor 9 8 1 1 2
64 J Beaulieu UQTR 9 3 0 0 0
66 M Belcourt-Rothe Mount Royal 1 - 0 0 0
67 A Belfer-Marin Brock 8 1 0 0 0
68 A Bellaire Waterloo 4 - 0 0 0
69 J Bellamy UNB 12 12 2 3 5
70 I Bellinger Trent 10 8 0 0 0
71 T Bennett Ryerson 2 - 0 0 0
72 Y Bennlahia Sherbrooke 5 3 0 0 0
73 M Benoît-Fortier Bishop's 8 2 0 0 0
74 K Bensler RMC 10 9 0 0 0
75 J Berg Calgary 12 10 1 4 5
76 M Berg Waterloo 10 10 0 0 0
77 M Bernard O'Breham Montreal 12 12 4 1 5
78 S Bernard Sherbrooke 5 5 0 0 0
78 E Berrett Alberta 5 1 0 0 0
80 F Bilodeau UQTR 11 11 0 0 0
81 M Bilotta Western 9 7 2 0 2
81 M Birani Western 9 8 0 0 0
83 C Birrell Dalhousie 10 10 0 0 0
83 S Bisante Brock 10 10 2 1 3
85 M Blain UQAM 5 4 0 0 0
86 E Blais UQTR 10 2 0 0 0
87 T Blake StFX 12 10 0 0 0
88 M Blinn Saint Mary's 8 7 0 1 1
89 V Bloom Winnipeg 7 - 0 0 0
90 D Blouin Laval 9 6 2 3 5
91 A Bodner Dalhousie 8 3 0 0 0
92 A Boily Bishop's 10 10 4 0 4
93 A Boisvert UQAM 5 5 0 0 0
94 V Bolduc Ottawa 4 - 0 0 0
95 V Boone Saint Mary's 8 8 0 0 0
96 T Bordage UPEI 12 12 2 2 4
97 B Bordeniuk McGill 10 9 0 0 0
98 J Borean Laurier 8 3 0 0 0
98 A Borello Carleton 8 7 0 0 0
100 M Bornais Windsor 3 1 0 0 0
101 S Bouak Ottawa 8 3 3 2 5
102 M Bouchard McGill 11 11 0 0 0
103 N Bouchard Laurentian 5 - 0 0 0
103 A Boudreau Sherbrooke 5 5 0 0 0
105 J Boudreau Acadia 12 12 2 2 4
106 C Boulet Winnipeg 11 11 0 0 0
107 M Bourgeois Lethbridge 3 2 0 0 0
108 T Boutros Laurier 6 2 0 0 0
109 S Boyd Acadia 7 - 0 0 0
110 M Brault Alberta 9 9 3 0 3
111 E Braun Laurier 10 10 1 1 2
112 T Bravo Manitoba 11 10 1 1 2
113 A Breda Western 1 - 0 0 0
114 K Briand Windsor 8 - 0 0 0
114 R Bridle Winnipeg 8 1 0 0 0
116 K Brimicombe Saint Mary's 11 10 2 0 2
116 N Briollais McGill 11 4 1 0 1
118 A Brisebois MacEwan 2 - 0 0 0
119 Z Brockbank Moncton 12 12 2 0 2
120 J Broderick Bobadilla York 9 3 0 1 1
121 N Brodeur MacEwan 12 4 4 3 7
122 C Brooks Nipissing 5 2 1 0 1
123 S Brooks Nipissing 6 5 0 1 1
124 S Brooks Laurier 8 8 0 0 0
125 H Brown Brock 6 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 N Abbate Western 7 7 .429 5 .714
2 A Abdallah Mount Royal 3 0 - 0 -
3 H Abdissa Thompson Rivers 9 0 - 0 -
4 J Abreo McMaster 8 3 .000 2 .667
5 L Adams Acadia 12 4 .000 3 .750
6 R Adekugbe Calgary 4 2 .000 0 .000
7 S Adey Algoma 6 0 - 0 -
8 Y Al-Kas Toronto 10 8 .000 5 .625
9 T Albi Manitoba 2 0 - 0 -
10 G Aldus Thompson Rivers 8 2 1.000 2 1.000
11 A Alexander UBC 10 5 .000 3 .600
12 P Allaby Cape Breton 12 11 .182 7 .636
13 F Almada Algoma 8 0 - 0 -
14 M Alonso-Cruz Mount Royal 12 5 .000 3 .600
14 J Ambrosio UBCO 12 7 .000 2 .286
16 A Anderson Manitoba 1 0 - 0 -
17 E Anderson Laurentian 10 6 .000 2 .333
18 S Anderson UBC 4 0 - 0 -
19 J Andolina Brock 6 4 .000 4 1.000
20 H Andrews Laurier 10 1 .000 0 .000
20 L Appleton Brock 10 3 .667 3 1.000
22 L Arcella York 9 0 - 0 -
23 J Arciaga Regina 1 0 - 0 -
24 L Argento de Almeida Brock 9 1 .000 1 1.000
25 C Armstrong Laurentian 10 9 .000 7 .778
26 S Arnold Winnipeg 12 2 .000 2 1.000
27 M Arnott MacEwan 8 2 .000 1 .500
28 A Arsenault Dalhousie 12 0 - 0 -
29 H Asner RMC 10 0 - 0 -
30 J Asselin-Léger UQTR 6 1 1.000 1 1.000
31 R Athwal Queen's 7 20 .200 12 .600
32 K Atwell Nipissing 5 2 .000 1 .500
33 L Aucoin Moncton 12 5 .200 4 .800
34 M Auger-Morin Laval 7 0 - 0 -
35 J Auger Ryerson 4 1 .000 1 1.000
36 S Austin Mount Allison 12 0 - 0 -
37 M Azevedo York 1 0 - 0 -
38 M Bélanger UQTR 11 11 .091 7 .636
39 E Béliveau Bishop's 5 0 - 0 -
40 S Bachmann Regina 11 11 .000 6 .545
41 M Badovinac Toronto 3 13 .154 9 .692
42 K Bagi Manitoba 12 1 .000 1 1.000
43 L Bahri York 6 0 - 0 -
44 K Bailey McMaster 9 3 .000 1 .333
45 K Baker Trent 7 0 - 0 -
46 M Baker Regina 1 1 .000 1 1.000
47 M Balachorek Carleton 10 4 .250 1 .250
48 B Barcelona Lethbridge 11 2 .000 2 1.000
49 D Bardos Trent 10 4 .250 4 1.000
50 R Barlow Calgary 12 22 .045 13 .591
51 C Barltrop Laurentian 1 0 - 0 -
51 K Barnes Windsor 1 0 - 0 -
53 A Barwick Concordia 2 0 - 0 -
54 L Barwitzki McMaster 10 3 .000 3 1.000
55 E Bastien Montreal 12 22 .136 14 .636
56 C Bastura Trinity Western 1 0 - 0 -
57 R Batchondo UBCO 4 4 .000 3 .750
58 L Baumhauer Brock 10 4 .000 4 1.000
59 D Bavaro UFV 4 0 - 0 -
60 L Beauchamp UQTR 8 5 .000 2 .400
61 G Beauchemin Laval 9 1 .000 0 .000
62 C Beaudoin Concordia 5 0 - 0 -
63 M Beaudoin Bishop's 10 13 .077 8 .615
64 E Beaulieu Windsor 9 9 .111 6 .667
64 J Beaulieu UQTR 9 0 - 0 -
66 M Belcourt-Rothe Mount Royal 1 0 - 0 -
67 A Belfer-Marin Brock 8 3 .000 2 .667
68 A Bellaire Waterloo 4 0 - 0 -
69 J Bellamy UNB 12 21 .095 9 .429
70 I Bellinger Trent 10 0 - 0 -
71 T Bennett Ryerson 2 0 - 0 -
72 Y Bennlahia Sherbrooke 5 1 .000 1 1.000
73 M Benoît-Fortier Bishop's 8 1 .000 0 .000
74 K Bensler RMC 10 3 .000 2 .667
75 J Berg Calgary 12 19 .053 11 .579
76 M Berg Waterloo 10 0 - 0 -
77 M Bernard O'Breham Montreal 12 10 .400 8 .800
78 S Bernard Sherbrooke 5 0 - 0 -
78 E Berrett Alberta 5 1 .000 0 .000
80 F Bilodeau UQTR 11 0 - 0 -
81 M Bilotta Western 9 3 .667 4 1.333
81 M Birani Western 9 13 .000 6 .462
83 C Birrell Dalhousie 10 7 .000 5 .714
83 S Bisante Brock 10 18 .111 14 .778
85 M Blain UQAM 5 1 .000 1 1.000
86 E Blais UQTR 10 1 .000 1 1.000
87 T Blake StFX 12 4 .000 2 .500
88 M Blinn Saint Mary's 8 11 .000 7 .636
89 V Bloom Winnipeg 7 0 - 0 -
90 D Blouin Laval 9 6 .333 6 1.000
91 A Bodner Dalhousie 8 7 .000 5 .714
92 A Boily Bishop's 10 16 .250 12 .750
93 A Boisvert UQAM 5 1 .000 1 1.000
94 V Bolduc Ottawa 4 0 - 0 -
95 V Boone Saint Mary's 8 9 .000 6 .667
96 T Bordage UPEI 12 17 .118 9 .529
97 B Bordeniuk McGill 10 0 - 0 -
98 J Borean Laurier 8 5 .000 2 .400
98 A Borello Carleton 8 0 - 0 -
100 M Bornais Windsor 3 0 - 0 -
101 S Bouak Ottawa 8 12 .250 6 .500
102 M Bouchard McGill 11 3 .000 1 .333
103 N Bouchard Laurentian 5 0 - 0 -
103 A Boudreau Sherbrooke 5 1 .000 0 .000
105 J Boudreau Acadia 12 24 .083 10 .417
106 C Boulet Winnipeg 11 1 .000 1 1.000
107 M Bourgeois Lethbridge 3 0 - 0 -
108 T Boutros Laurier 6 4 .000 2 .500
109 S Boyd Acadia 7 0 - 0 -
110 M Brault Alberta 9 19 .158 13 .684
111 E Braun Laurier 10 10 .100 7 .700
112 T Bravo Manitoba 11 7 .143 4 .571
113 A Breda Western 1 0 - 0 -
114 K Briand Windsor 8 1 .000 0 .000
114 R Bridle Winnipeg 8 1 .000 0 .000
116 K Brimicombe Saint Mary's 11 11 .182 10 .909
116 N Briollais McGill 11 5 .200 4 .800
118 A Brisebois MacEwan 2 1 .000 0 .000
119 Z Brockbank Moncton 12 8 .250 6 .750
120 J Broderick Bobadilla York 9 7 .000 3 .429
121 N Brodeur MacEwan 12 11 .364 8 .727
122 C Brooks Nipissing 5 7 .143 6 .857
123 S Brooks Nipissing 6 6 .000 3 .500
124 S Brooks Laurier 8 0 - 0 -
125 H Brown Brock 6 0 - 0 -
Rk Name Team gp yc rc pk gw
1 N Abbate Western 7 0 0 0-0 1
2 A Abdallah Mount Royal 3 0 0 0-0 0
3 H Abdissa Thompson Rivers 9 0 0 0-0 0
4 J Abreo McMaster 8 0 0 0-0 0
5 L Adams Acadia 12 0 0 0-0 0
6 R Adekugbe Calgary 4 1 0 0-0 0
7 S Adey Algoma 6 0 0 0-0 0
