Trinity Western
11

Tilly James

g
5
a
3
pts
8
gw
3
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 14 - - -
Games started 14 - 14 - - -
Goals 5 - 5 - - -
Assists 3 - 3 - - -
Points 8 - 8 - - -
Shots 31 - 31 - - -
Shot Pct .161 - .161 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 3 - 3 - - -
Recent Results
Date Opponent Result
Sep 30 Calgary W, 3-1
Oct 1 UNBC T, 1-1
Oct 7 UFV W, 1-0
Oct 9 at UFV W, 3-1
Oct 14 at UBC L, 3-0
Oct 15 at Victoria T, 3-3
Date Opponent Score gp gs g a pts
Aug 11 # Western Washington W, 2-1 1 1 0 1 1
Aug 19 # Bishop's W, 3-0 1 1 0 0 0
Aug 20 # Simon Fraser T, 0-0 1 1 0 0 0
Aug 26 Victoria W, 3-0 1 1 0 1 1
Aug 27 UBC L, 2-0 1 1 0 0 0
Sep 9 Lethbridge W, 8-0 1 1 2 0 2
Sep 10 Mount Royal W, 3-0 1 1 1 0 1
Sep 17 at Saskatchewan W, 1-0 1 1 0 0 0
Sep 18 at Regina W, 4-0 1 1 0 1 1
Sep 23 at Thompson Rivers T, 0-0 1 1 0 0 0
Sep 24 at UBCO W, 2-0 1 1 2 0 2
Sep 30 Calgary W, 3-1 1 1 0 1 1
Oct 1 UNBC T, 1-1 1 1 0 0 0
Oct 7 UFV W, 1-0 1 1 0 0 0
Oct 9 at UFV W, 3-1 1 1 0 0 0
Oct 14 at UBC L, 3-0 1 1 0 0 0
Oct 15 at Victoria T, 3-3 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Western Washington W, 2-1 1 2 .000 1 .500
Aug 19 # Bishop's W, 3-0 1 3 .000 2 .667
Aug 20 # Simon Fraser T, 0-0 1 0 - 0 -
Aug 26 Victoria W, 3-0 1 4 .000 3 .750
Aug 27 UBC L, 2-0 1 3 .000 0 .000
Sep 9 Lethbridge W, 8-0 1 5 .400 3 .600
Sep 10 Mount Royal W, 3-0 1 2 .500 2 1.000
Sep 17 at Saskatchewan W, 1-0 1 0 - 0 -
Sep 18 at Regina W, 4-0 1 1 .000 0 .000
Sep 23 at Thompson Rivers T, 0-0 1 2 .000 1 .500
Sep 24 at UBCO W, 2-0 1 5 .400 5 1.000
Sep 30 Calgary W, 3-1 1 2 .000 1 .500
Oct 1 UNBC T, 1-1 1 4 .000 1 .250
Oct 7 UFV W, 1-0 1 3 .000 1 .333
Oct 9 at UFV W, 3-1 1 0 - 0 -
Oct 14 at UBC L, 3-0 1 0 - 0 -
Oct 15 at Victoria T, 3-3 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Western Washington W, 2-1 1 0 0 0-0 0
Aug 19 # Bishop's W, 3-0 1 0 0 0-0 0
Aug 20 # Simon Fraser T, 0-0 1 0 0 0-0 0
Aug 26 Victoria W, 3-0 1 0 0 0-0 0
Aug 27 UBC L, 2-0 1 0 0 0-0 0
Sep 9 Lethbridge W, 8-0 1 0 0 0-0 1
Sep 10 Mount Royal W, 3-0 1 0 0 0-0 1
Sep 17 at Saskatchewan W, 1-0 1 0 0 0-0 0
Sep 18 at Regina W, 4-0 1 0 0 0-0 0
Sep 23 at Thompson Rivers T, 0-0 1 0 0 0-0 0
Sep 24 at UBCO W, 2-0 1 0 0 0-0 1
Sep 30 Calgary W, 3-1 1 0 0 0-0 0
Oct 1 UNBC T, 1-1 1 0 0 0-0 0
Oct 7 UFV W, 1-0 1 0 0 0-0 0
Oct 9 at UFV W, 3-1 1 0 0 0-0 0
Oct 14 at UBC L, 3-0 1 0 0 0-0 0
Oct 15 at Victoria T, 3-3 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 12 12 3 0 3
2022-23 14 14 5 3 8
2023-24 12 12 1 0 1
2024-25 11 11 2 1 3
Total 49 49 11 4 15
  gp sh sh% sog sog%
2021-22 12 11 .273 5 .455
2022-23 14 31 .161 17 .548
2023-24 12 15 .067 5 .333
2024-25 11 10 .200 8 .800
Total 49 67 .164 35 .522
  gp yc rc pk gw
2021-22 12 0 0 0-0 1
2022-23 14 1 0 0-0 3
2023-24 12 0 0 0-0 0
2024-25 11 1 0 0-0 1
Total 49 2 0 0-0 5
  gp gs g/g a/g pts/g
2021-22 12 12 .25 .00 .25
2022-23 14 14 .36 .21 .57
2023-24 12 12 .08 .00 .08
2024-25 11 11 .18 .09 .27
Total 49 49 .22 .08 .31
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 .92 .273 .42 .455
2022-23 14 2.21 .161 1.21 .548
2023-24 12 1.25 .067 .42 .333
2024-25 11 .91 .200 .73 .800
Total 49 1.37 .164 .71 .522
  gp gs g a pts
Total 14 14 5 3 8
Conference 14 14 5 3 8
Exhibition 3 3 0 1 1
           
Home 7 7 3 2 5
Away 7 7 2 1 3
Neutral - - - - 0
           
Wins 9 9 5 3 8
Losses 2 2 0 0 0
           
August 2 2 0 1 1
September 7 7 5 2 7
October 5 5 0 0 0
  gp sh sh% sog sog%
Total 14 31 .161 17 .548
Conference 14 31 .161 17 .548
Exhibition 3 5 .000 3 .600
           
Home 7 23 .130 11 .478
Away 7 8 .250 6 .750
Neutral - - - - -
           
Wins 9 22 .227 15 .682
Losses 2 3 .000 0 .000
           
August 2 7 .000 3 .429
September 7 17 .294 12 .706
October 5 7 .000 2 .286
  gp yc rc pk gw
Total 14 1 0 0-0 3
Conference 14 1 0 0-0 3
Exhibition 3 0 0 0-0 0
           
Home 7 0 0 0-0 2
Away 7 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 3
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 3
October 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .36 .21 .57
Conference 14 14 .36 .21 .57
Exhibition 3 3 .00 .33 .33
           
Home 7 7 .43 .29 .71
Away 7 7 .29 .14 .43
Neutral - - - - -
           
Wins 9 9 .56 .33 .89
Losses 2 2 .00 .00 .00
           
August 2 2 .00 .50 .50
September 7 7 .71 .29 1.00
October 5 5 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.21 .161 1.21 .548
Conference 14 2.21 .161 1.21 .548
Exhibition 3 1.67 .000 1.00 .600
           
Home 7 3.29 .130 1.57 .478
Away 7 1.14 .250 .86 .750
Neutral - - - - -
           
Wins 9 2.44 .227 1.67 .682
Losses 2 1.50 .000 .00 .000
           
August 2 3.50 .000 1.50 .429
September 7 2.43 .294 1.71 .706
October 5 1.40 .000 .40 .286