| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Acevedo | Cape Breton | 3 | 1 | .00 | .00 | .00 |
| 1 | O Albright | Cape Breton | 3 | 2 | .00 | .00 | .00 |
| 1 | A Alexander | UBC | 3 | - | .00 | .00 | .00 |
| 1 | P Allaby | Cape Breton | 3 | - | .00 | .00 | .00 |
| 5 | L Ambrose | Ottawa | 2 | - | .00 | .00 | .00 |
| 6 | L Andrews | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 6 | Z Apps | UBC | 3 | - | .00 | .00 | .00 |
| 8 | E Ashfield | Victoria | 2 | - | .00 | .00 | .00 |
| 8 | P Axam | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 10 | C Bastura | Trinity Western | 1 | - | .00 | .00 | .00 |
| 11 | S Bazille | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 12 | M Beaudoin | Ottawa | 2 | - | .00 | .00 | .00 |
| 13 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 13 | C Bensebaa | Ottawa | 3 | - | .00 | .00 | .00 |
| 13 | L Billman | UBC | 3 | - | .00 | .00 | .00 |
| 13 | A Boudreau | Laval | 3 | - | .00 | .00 | .00 |
| 17 | E Bouity | Ottawa | 2 | 2 | .00 | .00 | .00 |
| 18 | M Bowser | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 18 | C Brooks | Nipissing | 3 | 3 | .00 | .00 | .00 |
| 18 | K Brzozowski | Ottawa | 3 | 1 | .00 | .00 | .00 |
| 21 | A Cafaro | Nipissing | 2 | - | .00 | .00 | .00 |
| 22 | J Camp | Dalhousie | 1 | - | .00 | .00 | .00 |
| 23 | S Casidy | Victoria | 2 | 2 | .00 | .00 | .00 |
| 23 | M Chiasson | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 25 | H Clarke | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 25 | J Claypool | UBC | 3 | 3 | .00 | .00 | .00 |
| 25 | E Collin | Laval | 3 | 2 | .00 | .00 | .00 |
| 28 | C Cooper | Trinity Western | 1 | - | .00 | .00 | .00 |
| 29 | D Cooper | Trinity Western | 3 | 2 | .00 | .00 | .00 |
| 30 | R Cote | Ottawa | 2 | 2 | .00 | .00 | .00 |
| 31 | M Darchen | Laval | 3 | - | .00 | .00 | .00 |
| 31 | A Delle monache | Nipissing | 3 | 3 | .00 | .00 | .00 |
| 31 | T Dennehy | UBC | 3 | 3 | .00 | .33 | .33 |
| 31 | L Disipio | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 31 | N Dlamini | Ottawa | 3 | 3 | .67 | .00 | .67 |
| 31 | B Doerksen | UBC | 3 | - | .33 | .33 | .67 |
| 31 | A Donohue | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 31 | A Dumas | Laval | 3 | - | .00 | .00 | .00 |
| 31 | M Dussault | Ottawa | 3 | - | .00 | .00 | .00 |
| 31 | J Emmerton | Nipissing | 3 | 3 | .33 | .00 | .33 |
| 41 | E Evans | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 42 | G Ferland | Ottawa | 3 | 1 | .00 | .00 | .00 |
| 42 | S Ferreira | UBC | 3 | 3 | .67 | .00 | .67 |
| 42 | C Field | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 45 | S Fingarson | Victoria | 2 | 2 | .00 | .00 | .00 |
| 45 | H Firstbrook | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 45 | D Fisher | Victoria | 2 | - | .00 | .00 | .00 |
| 48 | L Fortier | Laval | 3 | 3 | .00 | .00 | .00 |
| 48 | T Frangione | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 48 | E Franssen | Nipissing | 3 | - | .00 | .00 | .00 |
| 48 | E Gervais | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 48 | S Gibson | UBC | 3 | 3 | .33 | .00 | .33 |
| 53 | S Giesbrecht | Trinity Western | 2 | - | .00 | .00 | .00 |
| 53 | S Giles | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 55 | G Girard | Laval | 3 | 3 | .00 | .00 | .00 |
| 55 | O Gomez | UBC | 3 | - | .00 | .33 | .33 |
| 55 | E Grondines | Laval | 3 | 1 | .00 | .00 | .00 |
| 55 | P Groselle | Nipissing | 3 | - | .00 | .00 | .00 |
| 59 | R Hagel | Victoria | 2 | - | .00 | .00 | .00 |
| 59 | L Haigh | Trinity Western | 2 | - | .00 | .00 | .00 |
| 59 | E Halliday | Dalhousie | 2 | - | .00 | .00 | .00 |
| 62 | H Hanley | Nipissing | 3 | 3 | .00 | .00 | .00 |
| 62 | G Hannaford | Cape Breton | 3 | 3 | .33 | .00 | .33 |
| 64 | J Hannesson | Victoria | 2 | - | .00 | .00 | .00 |
| 65 | M Harris | Cape Breton | 3 | - | .00 | .00 | .00 |
| 66 | B Hatcher | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 67 | M Hatfield | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 68 | T Heard | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 69 | M Heeley | Nipissing | 3 | - | .00 | .00 | .00 |
| 69 | K Hendricks | Trinity Western | 3 | 2 | .00 | .00 | .00 |
| 71 | K Hill | Nipissing | 2 | - | .00 | .00 | .00 |
| 71 | A Hilton | Victoria | 2 | 2 | .00 | .00 | .00 |
| 71 | L Holz | Trinity Western | 2 | - | .00 | .00 | .00 |
| 74 | T Isama | Cape Breton | 3 | - | .00 | .00 | .00 |
| 74 | P Izsak | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 76 | O Jack | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 76 | M Jaine | Victoria | 2 | - | .00 | .00 | .00 |
| 78 | T James | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 79 | M Johnston | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 80 | C Joslin | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 81 | A Kopp | Victoria | 2 | - | .00 | .00 | .00 |
| 82 | O Krzywonos | Ottawa | 1 | - | .00 | .00 | .00 |
| 83 | N Kuehne | Dalhousie | 2 | - | .00 | .00 | .00 |
| 84 | M Lachance | Laval | 3 | 3 | .00 | .00 | .00 |
| 84 | E Lancaster | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 84 | A Laroche | Laval | 3 | 3 | .00 | .00 | .00 |
| 84 | M Lavigueur | Laval | 3 | - | .00 | .00 | .00 |
| 84 | B Leblanc | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 84 | E Lessard | Laval | 3 | 3 | .00 | .00 | .00 |
| 90 | K Lidstone | Victoria | 2 | 2 | .00 | .00 | .00 |
| 91 | E Lynn | Trinity Western | 3 | - | .00 | .00 | .00 |
| 92 | B Macdonald | Dalhousie | 2 | 2 | .00 | .00 | .00 |
| 93 | S Mangiaracina | Ottawa | 3 | - | .00 | .00 | .00 |
| 94 | N Martin manuel | Dalhousie | 2 | - | .00 | .00 | .00 |
| 95 | J Matsukubo | Ottawa | 3 | 3 | .00 | 1.00 | 1.00 |
| 96 | M McCloskey | Dalhousie | 2 | 1 | .00 | .00 | .00 |
| 96 | T McKay | Victoria | 2 | 2 | .00 | .00 | .00 |
| 96 | B McLeish | Victoria | 2 | 2 | .00 | .00 | .00 |
| 99 | A McMurren | Nipissing | 3 | 3 | .00 | .00 | .00 |
| 100 | M Melnychuk | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 100 | S Murphy | Victoria | 2 | 2 | .00 | .00 | .00 |
| 100 | H Neville | Nipissing | 2 | 1 | .50 | .00 | .50 |
| 100 | R Nicholas | Victoria | 2 | 2 | .00 | .00 | .00 |
| 100 | A Nolte | Nipissing | 2 | 2 | .00 | .00 | .00 |
| 105 | B Nolte | Nipissing | 3 | 1 | .00 | .00 | .00 |
| 106 | H Ogoke | Dalhousie | 1 | - | .00 | .00 | .00 |
| 107 | S Olcen | Victoria | 2 | 2 | .00 | .00 | .00 |
| 108 | D Omari | Trinity Western | 1 | - | .00 | .00 | .00 |
| 109 | A Oriente | Ottawa | 3 | 3 | .67 | .00 | .67 |
| 109 | Y Pahal | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 109 | T Patterson | Nipissing | 3 | - | .33 | .00 | .33 |
| 112 | M Phelan | Victoria | 2 | - | .00 | .00 | .00 |
| 113 | A Pires | Nipissing | 3 | 3 | .00 | .00 | .00 |
| 113 | C Poelman | Nipissing | 3 | 2 | .00 | .00 | .00 |
| 113 | A Poirier | Laval | 3 | 3 | .00 | .00 | .00 |
| 113 | J Provo | Cape Breton | 3 | - | .00 | .00 | .00 |
| 113 | C Provost | Ottawa | 3 | 3 | 1.33 | .67 | 2.00 |
| 113 | N Reehal | UBC | 3 | 2 | .00 | .33 | .33 |
| 119 | A Richardson | Nipissing | 1 | - | .00 | .00 | .00 |
| 120 | J Rizzo | Trinity Western | 2 | - | .00 | .00 | .00 |
| 121 | R Robitaille | Laval | 3 | - | .00 | .00 | .00 |
| 121 | S Rollins | UBC | 3 | 3 | .00 | .00 | .00 |
| 121 | M Rousseau | Laval | 3 | 3 | .00 | .00 | .00 |
| 121 | A Rowe | Cape Breton | 3 | 3 | .00 | .33 | .33 |
| 121 | L Rowe | Cape Breton | 3 | 3 | .33 | .00 | .33 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Acevedo | Cape Breton | 3 | .00 | - | .00 | - |
| 1 | O Albright | Cape Breton | 3 | .00 | - | .00 | - |
| 1 | A Alexander | UBC | 3 | .00 | - | .00 | - |
| 1 | P Allaby | Cape Breton | 3 | .00 | - | .00 | - |
| 5 | L Ambrose | Ottawa | 2 | .00 | - | .00 | - |
| 6 | L Andrews | Trinity Western | 3 | 1.33 | .000 | .67 | .500 |
| 6 | Z Apps | UBC | 3 | .00 | - | .00 | - |
| 8 | E Ashfield | Victoria | 2 | .00 | - | .00 | - |
| 8 | P Axam | Dalhousie | 2 | .50 | .000 | .00 | .000 |
| 10 | C Bastura | Trinity Western | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 11 | S Bazille | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 12 | M Beaudoin | Ottawa | 2 | .00 | - | .00 | - |
| 13 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 13 | C Bensebaa | Ottawa | 3 | .33 | .000 | .00 | .000 |
| 13 | L Billman | UBC | 3 | .00 | - | .00 | - |
| 13 | A Boudreau | Laval | 3 | .00 | - | .00 | - |
| 17 | E Bouity | Ottawa | 2 | .50 | .000 | .00 | .000 |
| 18 | M Bowser | Cape Breton | 3 | .00 | - | .00 | - |
| 18 | C Brooks | Nipissing | 3 | 2.33 | .000 | 1.67 | .714 |
| 18 | K Brzozowski | Ottawa | 3 | .00 | - | .00 | - |
| 21 | A Cafaro | Nipissing | 2 | .00 | - | .00 | - |
| 22 | J Camp | Dalhousie | 1 | .00 | - | .00 | - |
| 23 | S Casidy | Victoria | 2 | .00 | - | .00 | - |
| 23 | M Chiasson | Dalhousie | 2 | .00 | - | .00 | - |
| 25 | H Clarke | Cape Breton | 3 | .33 | .000 | .00 | .000 |
| 25 | J Claypool | UBC | 3 | 1.00 | .000 | .00 | .000 |
| 25 | E Collin | Laval | 3 | .00 | - | .00 | - |
| 28 | C Cooper | Trinity Western | 1 | .00 | - | .00 | - |
| 29 | D Cooper | Trinity Western | 3 | .00 | - | .00 | - |
| 30 | R Cote | Ottawa | 2 | .00 | - | .00 | - |
| 31 | M Darchen | Laval | 3 | .67 | .000 | .00 | .000 |
| 31 | A Delle monache | Nipissing | 3 | 1.00 | .000 | .67 | .667 |
| 31 | T Dennehy | UBC | 3 | .33 | .000 | .00 | .000 |
| 31 | L Disipio | Cape Breton | 3 | .00 | - | .00 | - |
| 31 | N Dlamini | Ottawa | 3 | 2.33 | .286 | 1.67 | .714 |
| 31 | B Doerksen | UBC | 3 | 1.00 | .333 | 1.00 | 1.000 |
| 31 | A Donohue | Ottawa | 3 | .00 | - | .00 | - |
| 31 | A Dumas | Laval | 3 | .00 | - | .00 | - |
| 31 | M Dussault | Ottawa | 3 | .00 | - | .00 | - |
| 31 | J Emmerton | Nipissing | 3 | 1.67 | .200 | .67 | .400 |
| 41 | E Evans | Dalhousie | 2 | 1.50 | .000 | 1.00 | .667 |
| 42 | G Ferland | Ottawa | 3 | .00 | - | .00 | - |
| 42 | S Ferreira | UBC | 3 | 1.33 | .500 | 1.00 | .750 |
| 42 | C Field | Trinity Western | 3 | 1.33 | .000 | .67 | .500 |
| 45 | S Fingarson | Victoria | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 45 | H Firstbrook | Dalhousie | 2 | .00 | - | .00 | - |
| 45 | D Fisher | Victoria | 2 | .50 | .000 | .00 | .000 |
| 48 | L Fortier | Laval | 3 | 1.33 | .000 | .67 | .500 |
| 48 | T Frangione | Ottawa | 3 | .00 | - | .00 | - |
| 48 | E Franssen | Nipissing | 3 | .00 | - | .00 | - |
| 48 | E Gervais | Ottawa | 3 | 1.33 | .000 | 1.00 | .750 |
| 48 | S Gibson | UBC | 3 | 1.33 | .250 | .33 | .250 |
| 53 | S Giesbrecht | Trinity Western | 2 | .00 | - | .00 | - |
| 53 | S Giles | Dalhousie | 2 | .00 | - | .00 | - |
| 55 | G Girard | Laval | 3 | 1.33 | .000 | .00 | .000 |
| 55 | O Gomez | UBC | 3 | .00 | - | .00 | - |
| 55 | E Grondines | Laval | 3 | .33 | .000 | .33 | 1.000 |
| 55 | P Groselle | Nipissing | 3 | .00 | - | .00 | - |
| 59 | R Hagel | Victoria | 2 | .00 | - | .00 | - |
| 59 | L Haigh | Trinity Western | 2 | .00 | - | .00 | - |
| 59 | E Halliday | Dalhousie | 2 | .00 | - | .00 | - |
| 62 | H Hanley | Nipissing | 3 | .00 | - | .00 | - |
| 62 | G Hannaford | Cape Breton | 3 | 1.67 | .200 | .67 | .400 |
| 64 | J Hannesson | Victoria | 2 | .00 | - | .00 | - |
| 65 | M Harris | Cape Breton | 3 | .00 | - | .00 | - |
| 66 | B Hatcher | Dalhousie | 2 | .00 | - | .00 | - |
| 67 | M Hatfield | Cape Breton | 3 | .00 | - | .00 | - |
| 68 | T Heard | Dalhousie | 2 | .00 | - | .00 | - |
| 69 | M Heeley | Nipissing | 3 | .00 | - | .00 | - |
| 69 | K Hendricks | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 71 | K Hill | Nipissing | 2 | .50 | .000 | .50 | 1.000 |
| 71 | A Hilton | Victoria | 2 | .50 | .000 | .50 | 1.000 |
| 71 | L Holz | Trinity Western | 2 | .00 | - | .00 | - |
| 74 | T Isama | Cape Breton | 3 | .00 | - | .00 | - |
| 74 | P Izsak | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 76 | O Jack | Dalhousie | 2 | .50 | .000 | .50 | 1.000 |
| 76 | M Jaine | Victoria | 2 | .00 | - | .00 | - |
| 78 | T James | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 79 | M Johnston | Dalhousie | 2 | .00 | - | .00 | - |
| 80 | C Joslin | Ottawa | 3 | .00 | - | .00 | - |
| 81 | A Kopp | Victoria | 2 | .00 | - | .00 | - |
| 82 | O Krzywonos | Ottawa | 1 | .00 | - | .00 | - |
| 83 | N Kuehne | Dalhousie | 2 | .00 | - | .00 | - |
| 84 | M Lachance | Laval | 3 | .00 | - | .00 | - |
| 84 | E Lancaster | Cape Breton | 3 | .00 | - | .00 | - |
| 84 | A Laroche | Laval | 3 | .00 | - | .00 | - |
| 84 | M Lavigueur | Laval | 3 | .67 | .000 | .33 | .500 |
| 84 | B Leblanc | Cape Breton | 3 | .00 | - | .00 | - |
| 84 | E Lessard | Laval | 3 | .67 | .000 | .33 | .500 |
| 90 | K Lidstone | Victoria | 2 | .00 | - | .00 | - |
| 91 | E Lynn | Trinity Western | 3 | .00 | - | .00 | - |
| 92 | B Macdonald | Dalhousie | 2 | .00 | - | .00 | - |
| 93 | S Mangiaracina | Ottawa | 3 | .00 | - | .00 | - |
| 94 | N Martin manuel | Dalhousie | 2 | .00 | - | .00 | - |
| 95 | J Matsukubo | Ottawa | 3 | .00 | - | .00 | - |
| 96 | M McCloskey | Dalhousie | 2 | .00 | - | .00 | - |
| 96 | T McKay | Victoria | 2 | .00 | - | .00 | - |
| 96 | B McLeish | Victoria | 2 | .50 | .000 | .50 | 1.000 |
| 99 | A McMurren | Nipissing | 3 | .00 | - | .00 | - |
| 100 | M Melnychuk | Trinity Western | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 100 | S Murphy | Victoria | 2 | .00 | - | .00 | - |
| 100 | H Neville | Nipissing | 2 | 1.00 | .500 | .50 | .500 |
| 100 | R Nicholas | Victoria | 2 | .50 | .000 | .50 | 1.000 |
| 100 | A Nolte | Nipissing | 2 | 2.00 | .000 | 1.50 | .750 |
| 105 | B Nolte | Nipissing | 3 | .33 | .000 | .00 | .000 |
| 106 | H Ogoke | Dalhousie | 1 | .00 | - | .00 | - |
| 107 | S Olcen | Victoria | 2 | .00 | - | .00 | - |
| 108 | D Omari | Trinity Western | 1 | .00 | - | .00 | - |
| 109 | A Oriente | Ottawa | 3 | 3.00 | .222 | 1.67 | .556 |
| 109 | Y Pahal | Trinity Western | 3 | .00 | - | .00 | - |
| 109 | T Patterson | Nipissing | 3 | .33 | 1.000 | .33 | 1.000 |
| 112 | M Phelan | Victoria | 2 | .00 | - | .00 | - |
| 113 | A Pires | Nipissing | 3 | .00 | - | .00 | - |
| 113 | C Poelman | Nipissing | 3 | .67 | .000 | .00 | .000 |
| 113 | A Poirier | Laval | 3 | 1.33 | .000 | .33 | .250 |
| 113 | J Provo | Cape Breton | 3 | .33 | .000 | .00 | .000 |
| 113 | C Provost | Ottawa | 3 | 3.00 | .444 | 2.00 | .667 |
| 113 | N Reehal | UBC | 3 | 2.67 | .000 | 2.33 | .875 |
| 119 | A Richardson | Nipissing | 1 | .00 | - | .00 | - |
| 120 | J Rizzo | Trinity Western | 2 | .50 | .000 | .00 | .000 |
| 121 | R Robitaille | Laval | 3 | .00 | - | .00 | - |
| 121 | S Rollins | UBC | 3 | .67 | .000 | .67 | 1.000 |
| 121 | M Rousseau | Laval | 3 | .33 | .000 | .00 | .000 |
| 121 | A Rowe | Cape Breton | 3 | 3.33 | .000 | 1.00 | .300 |
| 121 | L Rowe | Cape Breton | 3 | 3.33 | .100 | 1.67 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | D Beckett | UBC | 3 | 3 | .00 | 0.00 | 3.33 |
| 1 | L Billman | UBC | - | - | - | - | - |
| 1 | H Hanley | Nipissing | 3 | 3 | .67 | 0.71 | 4.00 |
| 1 | M Heeley | Nipissing | - | - | - | - | - |
| 1 | T Isama | Cape Breton | - | - | - | - | - |
| 6 | M Jaine | Victoria | - | - | - | - | - |
| 7 | C Joslin | Ottawa | 3 | 3 | .00 | 0.00 | 1.67 |
| 7 | E Lancaster | Cape Breton | 3 | 3 | 2.00 | 1.64 | 10.67 |
| 7 | A Laroche | Laval | 3 | 3 | .33 | 0.27 | 2.33 |
| 10 | K Lidstone | Victoria | 2 | 2 | 4.00 | 4.00 | 4.00 |
| 11 | E Lynn | Trinity Western | - | - | - | - | - |
| 12 | B Macdonald | Dalhousie | 2 | 2 | 2.00 | 2.00 | 2.50 |
| 13 | Y Pahal | Trinity Western | 3 | 3 | .33 | 0.30 | 3.33 |
| 13 | L Salgado | Ottawa | 1 | 0 | .00 | 0.00 | .00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | D Beckett | UBC | 3 | 100:00 |
| 1 | L Billman | UBC | - | 0:00 |
| 1 | H Hanley | Nipissing | 3 | 85:00 |
| 1 | M Heeley | Nipissing | - | 0:00 |
| 1 | T Isama | Cape Breton | - | 0:00 |
| 6 | M Jaine | Victoria | - | 0:00 |
| 7 | C Joslin | Ottawa | 3 | 98:24 |
| 7 | E Lancaster | Cape Breton | 3 | 110:00 |
| 7 | A Laroche | Laval | 3 | 110:00 |
| 10 | K Lidstone | Victoria | 2 | 90:00 |
| 11 | E Lynn | Trinity Western | - | 0:00 |
| 12 | B Macdonald | Dalhousie | 2 | 90:00 |
| 13 | Y Pahal | Trinity Western | 3 | 100:00 |
| 13 | L Salgado | Ottawa | 1 | 1:36 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Acevedo | Cape Breton | 3 | 0 | - | 0 | - |
| 1 | O Albright | Cape Breton | 3 | 0 | - | 0 | - |
| 1 | A Alexander | UBC | 3 | 0 | - | 0 | - |
| 1 | P Allaby | Cape Breton | 3 | 0 | - | 0 | - |
| 5 | L Ambrose | Ottawa | 2 | 0 | - | 0 | - |
| 6 | L Andrews | Trinity Western | 3 | 4 | .000 | 2 | .500 |
| 6 | Z Apps | UBC | 3 | 0 | - | 0 | - |
| 8 | E Ashfield | Victoria | 2 | 0 | - | 0 | - |
| 8 | P Axam | Dalhousie | 2 | 1 | .000 | 0 | .000 |
| 10 | C Bastura | Trinity Western | 1 | 1 | .000 | 1 | 1.000 |
| 11 | S Bazille | Trinity Western | 3 | 1 | .000 | 1 | 1.000 |
| 12 | M Beaudoin | Ottawa | 2 | 0 | - | 0 | - |
| 13 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 13 | C Bensebaa | Ottawa | 3 | 1 | .000 | 0 | .000 |
| 13 | L Billman | UBC | 3 | 0 | - | 0 | - |
| 13 | A Boudreau | Laval | 3 | 0 | - | 0 | - |
| 17 | E Bouity | Ottawa | 2 | 1 | .000 | 0 | .000 |
| 18 | M Bowser | Cape Breton | 3 | 0 | - | 0 | - |
| 18 | C Brooks | Nipissing | 3 | 7 | .000 | 5 | .714 |
| 18 | K Brzozowski | Ottawa | 3 | 0 | - | 0 | - |
| 21 | A Cafaro | Nipissing | 2 | 0 | - | 0 | - |
| 22 | J Camp | Dalhousie | 1 | 0 | - | 0 | - |
| 23 | S Casidy | Victoria | 2 | 0 | - | 0 | - |
| 23 | M Chiasson | Dalhousie | 2 | 0 | - | 0 | - |
| 25 | H Clarke | Cape Breton | 3 | 1 | .000 | 0 | .000 |
| 25 | J Claypool | UBC | 3 | 3 | .000 | 0 | .000 |
| 25 | E Collin | Laval | 3 | 0 | - | 0 | - |
| 28 | C Cooper | Trinity Western | 1 | 0 | - | 0 | - |
| 29 | D Cooper | Trinity Western | 3 | 0 | - | 0 | - |
| 30 | R Cote | Ottawa | 2 | 0 | - | 0 | - |
| 31 | M Darchen | Laval | 3 | 2 | .000 | 0 | .000 |
| 31 | A Delle monache | Nipissing | 3 | 3 | .000 | 2 | .667 |
| 31 | T Dennehy | UBC | 3 | 1 | .000 | 0 | .000 |
| 31 | L Disipio | Cape Breton | 3 | 0 | - | 0 | - |
| 31 | N Dlamini | Ottawa | 3 | 7 | .286 | 5 | .714 |
| 31 | B Doerksen | UBC | 3 | 3 | .333 | 3 | 1.000 |
| 31 | A Donohue | Ottawa | 3 | 0 | - | 0 | - |
| 31 | A Dumas | Laval | 3 | 0 | - | 0 | - |
| 31 | M Dussault | Ottawa | 3 | 0 | - | 0 | - |
| 31 | J Emmerton | Nipissing | 3 | 5 | .200 | 2 | .400 |
| 41 | E Evans | Dalhousie | 2 | 3 | .000 | 2 | .667 |
| 42 | G Ferland | Ottawa | 3 | 0 | - | 0 | - |
| 42 | S Ferreira | UBC | 3 | 4 | .500 | 3 | .750 |
| 42 | C Field | Trinity Western | 3 | 4 | .000 | 2 | .500 |
| 45 | S Fingarson | Victoria | 2 | 2 | .000 | 2 | 1.000 |
| 45 | H Firstbrook | Dalhousie | 2 | 0 | - | 0 | - |
| 45 | D Fisher | Victoria | 2 | 1 | .000 | 0 | .000 |
| 48 | L Fortier | Laval | 3 | 4 | .000 | 2 | .500 |
| 48 | T Frangione | Ottawa | 3 | 0 | - | 0 | - |
| 48 | E Franssen | Nipissing | 3 | 0 | - | 0 | - |
| 48 | E Gervais | Ottawa | 3 | 4 | .000 | 3 | .750 |
| 48 | S Gibson | UBC | 3 | 4 | .250 | 1 | .250 |
| 53 | S Giesbrecht | Trinity Western | 2 | 0 | - | 0 | - |
| 53 | S Giles | Dalhousie | 2 | 0 | - | 0 | - |
| 55 | G Girard | Laval | 3 | 4 | .000 | 0 | .000 |
| 55 | O Gomez | UBC | 3 | 0 | - | 0 | - |
| 55 | E Grondines | Laval | 3 | 1 | .000 | 1 | 1.000 |
| 55 | P Groselle | Nipissing | 3 | 0 | - | 0 | - |
| 59 | R Hagel | Victoria | 2 | 0 | - | 0 | - |
| 59 | L Haigh | Trinity Western | 2 | 0 | - | 0 | - |
| 59 | E Halliday | Dalhousie | 2 | 0 | - | 0 | - |
| 62 | H Hanley | Nipissing | 3 | 0 | - | 0 | - |
| 62 | G Hannaford | Cape Breton | 3 | 5 | .200 | 2 | .400 |
| 64 | J Hannesson | Victoria | 2 | 0 | - | 0 | - |
| 65 | M Harris | Cape Breton | 3 | 0 | - | 0 | - |
| 66 | B Hatcher | Dalhousie | 2 | 0 | - | 0 | - |
| 67 | M Hatfield | Cape Breton | 3 | 0 | - | 0 | - |
| 68 | T Heard | Dalhousie | 2 | 0 | - | 0 | - |
| 69 | M Heeley | Nipissing | 3 | 0 | - | 0 | - |
| 69 | K Hendricks | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 71 | K Hill | Nipissing | 2 | 1 | .000 | 1 | 1.000 |
| 71 | A Hilton | Victoria | 2 | 1 | .000 | 1 | 1.000 |
| 71 | L Holz | Trinity Western | 2 | 0 | - | 0 | - |
| 74 | T Isama | Cape Breton | 3 | 0 | - | 0 | - |
| 74 | P Izsak | Trinity Western | 3 | 1 | .000 | 1 | 1.000 |
| 76 | O Jack | Dalhousie | 2 | 1 | .000 | 1 | 1.000 |
| 76 | M Jaine | Victoria | 2 | 0 | - | 0 | - |
| 78 | T James | Trinity Western | 3 | 1 | .000 | 1 | 1.000 |
| 79 | M Johnston | Dalhousie | 2 | 0 | - | 0 | - |
| 80 | C Joslin | Ottawa | 3 | 0 | - | 0 | - |
| 81 | A Kopp | Victoria | 2 | 0 | - | 0 | - |
| 82 | O Krzywonos | Ottawa | 1 | 0 | - | 0 | - |
| 83 | N Kuehne | Dalhousie | 2 | 0 | - | 0 | - |
| 84 | M Lachance | Laval | 3 | 0 | - | 0 | - |
| 84 | E Lancaster | Cape Breton | 3 | 0 | - | 0 | - |
| 84 | A Laroche | Laval | 3 | 0 | - | 0 | - |
| 84 | M Lavigueur | Laval | 3 | 2 | .000 | 1 | .500 |
| 84 | B Leblanc | Cape Breton | 3 | 0 | - | 0 | - |
| 84 | E Lessard | Laval | 3 | 2 | .000 | 1 | .500 |
| 90 | K Lidstone | Victoria | 2 | 0 | - | 0 | - |
| 91 | E Lynn | Trinity Western | 3 | 0 | - | 0 | - |
| 92 | B Macdonald | Dalhousie | 2 | 0 | - | 0 | - |
| 93 | S Mangiaracina | Ottawa | 3 | 0 | - | 0 | - |
| 94 | N Martin manuel | Dalhousie | 2 | 0 | - | 0 | - |
| 95 | J Matsukubo | Ottawa | 3 | 0 | - | 0 | - |
| 96 | M McCloskey | Dalhousie | 2 | 0 | - | 0 | - |
| 96 | T McKay | Victoria | 2 | 0 | - | 0 | - |
| 96 | B McLeish | Victoria | 2 | 1 | .000 | 1 | 1.000 |
