| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | G Abbink | York | 1 | - | .00 | .00 | .00 |
| 1 | J Abdelmalak | York | 1 | 1 | .00 | .00 | .00 |
| 3 | S Abiera | UBC | 3 | - | .00 | .00 | .00 |
| 4 | J Abreo | McMaster | 2 | 2 | .00 | .50 | .50 |
| 4 | R Adams | Queen's | 2 | 2 | .00 | .00 | .00 |
| 6 | M Albert | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 6 | S Alcock | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 6 | A Alexander | UBC | 3 | 3 | .33 | .00 | .33 |
| 9 | S Alexander | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 10 | M Allard | Montreal | 2 | 1 | .00 | .00 | .00 |
| 11 | A Allen | Windsor | 1 | - | .00 | .00 | .00 |
| 12 | C Anderson | Guelph | 3 | 3 | .00 | .00 | .00 |
| 12 | H Anderson | Toronto | 3 | 3 | .00 | .00 | .00 |
| 12 | L Andrews | Trinity Western | 3 | - | .33 | .00 | .33 |
| 15 | G Annan | Guelph | 2 | - | .00 | .00 | .00 |
| 16 | Z Apps | UBC | 3 | 3 | .00 | .00 | .00 |
| 17 | L Arangio | Toronto Metropolitan | 1 | - | .00 | .00 | .00 |
| 18 | M Assaf | Queen's | 2 | 2 | .00 | .00 | .00 |
| 18 | N Astaiza | McMaster | 2 | 2 | .00 | .00 | .00 |
| 20 | S Atwell | Carleton | 1 | 1 | .00 | .00 | .00 |
| 20 | J Avramis | Toronto Metropolitan | 1 | - | .00 | .00 | .00 |
| 20 | A B-Samson | Laval | 1 | 1 | .00 | .00 | .00 |
| 23 | H Bains | UBC | 3 | - | .33 | .00 | .33 |
| 23 | M Bajpai | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 25 | A Baker | Nipissing | 2 | - | .00 | .00 | .00 |
| 26 | G Baldwin | McGill | 1 | 1 | .00 | .00 | .00 |
| 26 | S Banfield | York | 1 | - | .00 | .00 | .00 |
| 26 | I Barrette | Windsor | 1 | 1 | .00 | .00 | .00 |
| 29 | L Barwitzki | Toronto | 3 | 3 | .00 | .00 | .00 |
| 29 | B Batty | Calgary | 3 | 2 | .00 | .00 | .00 |
| 31 | A Beaudet-Gaude | McGill | 1 | 1 | .00 | .00 | .00 |
| 31 | M Beaudry | Laval | 1 | - | .00 | .00 | .00 |
| 33 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 34 | M Bell-Holam | Windsor | 1 | - | .00 | .00 | .00 |
| 35 | E Bell | Guelph | 3 | 3 | .00 | .33 | .33 |
| 36 | A Bellerose | Montreal | 2 | 2 | .00 | .00 | .00 |
| 36 | C Bensebaa | Ottawa | 2 | - | .00 | .00 | .00 |
| 36 | V Bentrovato | Laurier | 2 | - | .00 | .00 | .00 |
| 39 | C Berg | McGill | 1 | - | .00 | .00 | .00 |
| 40 | J Berg | Calgary | 3 | 2 | .33 | .00 | .33 |
| 41 | B Birnie | UBC | 2 | 1 | .00 | .00 | .00 |
| 41 | B Bjornson | Queen's | 2 | - | .00 | .00 | .00 |
| 43 | O Blair | McMaster | 1 | - | 1.00 | .00 | 1.00 |
| 44 | S Bouak | Ottawa | 2 | 2 | .00 | .00 | .00 |
| 45 | E Bourbonnais | Queen's | 1 | - | .00 | .00 | .00 |
| 46 | L Bouvier | Queen's | 2 | 2 | .00 | .00 | .00 |
| 46 | R Braich | McMaster | 2 | 2 | .50 | .00 | .50 |
| 46 | J Breda | Laurier | 2 | - | .00 | .00 | .00 |
| 49 | J Broderick-Bobadilla | York | 1 | 1 | .00 | .00 | .00 |
| 49 | N Brodeur | MacEwan | 1 | - | .00 | .00 | .00 |
| 51 | M Brodrecht | Laurier | 2 | 2 | .00 | .00 | .00 |
| 51 | C Brooks | Nipissing | 2 | 2 | .00 | .00 | .00 |
| 53 | J Brown | Western | 1 | - | .00 | .00 | .00 |
| 54 | O Brown | Guelph | 2 | 2 | .50 | .00 | .50 |
| 55 | A Bruce-Moseley | Carleton | 1 | - | .00 | .00 | .00 |
| 56 | N Budisa | Toronto | 3 | - | .00 | .00 | .00 |
| 56 | J Burke | Guelph | 3 | 3 | .33 | .00 | .33 |
| 56 | M Burt | Guelph | 3 | - | .00 | .00 | .00 |
| 56 | B Buttar | Trinity Western | 3 | - | .00 | .00 | .00 |
| 60 | R Côté | Ottawa | 2 | - | .00 | .00 | .00 |
| 61 | S Caesar | York | 1 | - | .00 | .00 | .00 |
| 62 | A Cafaro | Nipissing | 2 | - | .00 | .50 | .50 |
| 63 | E Cahill | Guelph | 3 | 3 | .33 | .33 | .67 |
| 64 | R Cameron | Mount Royal | 2 | - | .00 | .00 | .00 |
| 65 | B Campbell | Toronto | 3 | 3 | .00 | .00 | .00 |
| 66 | S Caputo | Queen's | 2 | 2 | .00 | .00 | .00 |
| 67 | S Carreira | UBC | 1 | - | .00 | .00 | .00 |
| 67 | S Casidy | Victoria | 1 | 1 | .00 | .00 | .00 |
| 67 | A Castromovo | Carleton | 1 | - | .00 | .00 | .00 |
| 70 | Z Centeno | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 70 | C Chan | Toronto | 3 | - | .00 | .00 | .00 |
| 70 | I Chirico | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 73 | C Chiu | UBCO | 1 | 1 | .00 | .00 | .00 |
| 74 | H Chown | Toronto | 3 | 3 | .33 | .00 | .33 |
| 74 | C Chudley | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 76 | E Ciccone | McMaster | 2 | 1 | .00 | .00 | .00 |
| 77 | A Ciumaciova | Toronto Metropolitan | 1 | 1 | .00 | .00 | .00 |
| 77 | E Clark | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 77 | H Clark | Windsor | 1 | - | .00 | .00 | .00 |
| 80 | M Clark | Ottawa | 2 | - | .00 | .00 | .00 |
| 81 | H Clarke | UBC | 3 | 3 | .00 | .00 | .00 |
| 81 | J Cochrane | Toronto | 3 | 3 | .00 | .00 | .00 |
| 83 | L Coish | Queen's | 2 | - | .00 | .00 | .00 |
| 84 | P Colby | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 84 | E Collin | Laval | 1 | - | .00 | .00 | .00 |
| 86 | B Colvin | Calgary | 3 | 3 | .00 | .00 | .00 |
| 87 | A Comartin | Windsor | 1 | 1 | .00 | .00 | .00 |
| 88 | C Cooper | Trinity Western | 2 | - | .00 | .00 | .00 |
| 89 | V Corry | Windsor | 1 | 1 | .00 | .00 | .00 |
| 90 | G Cote | Montreal | 2 | 1 | .50 | .00 | .50 |
| 90 | K Couto | Queen's | 2 | 2 | .00 | .00 | .00 |
| 92 | M Crane | Western | 1 | 1 | .00 | .00 | .00 |
| 93 | J Cristovao | Toronto | 3 | 2 | .00 | .33 | .33 |
| 94 | O Crombie | Carleton | 1 | 1 | .00 | .00 | .00 |
| 95 | V Cronkhite | UBC | 2 | - | .00 | .00 | .00 |
| 96 | S Crowther | Trinity Western | 3 | 3 | .00 | .33 | .33 |
| 97 | C Crozier | Queen's | 2 | - | .00 | .00 | .00 |
| 98 | U Curley | Toronto | 3 | - | .00 | .00 | .00 |
| 99 | A D'Agnone | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 99 | G De leon | McGill | 1 | 1 | .00 | .00 | .00 |
| 101 | C Decombe | Montreal | 2 | 2 | .00 | .00 | .00 |
| 102 | Z Degraw | Windsor | 1 | - | .00 | .00 | .00 |
| 103 | I Delhomelle | Toronto | 3 | - | .33 | .00 | .33 |
| 104 | A Delle monache | Nipissing | 2 | 2 | .00 | .00 | .00 |
| 104 | L Delorme | Montreal | 2 | - | .00 | .00 | .00 |
| 106 | A Demarbre | Calgary | 1 | 1 | .00 | .00 | .00 |
| 107 | T Dennehy | UBC | 3 | 3 | .00 | .00 | .00 |
| 108 | J Dev | Toronto Metropolitan | 1 | 1 | .00 | .00 | .00 |
| 109 | S Di Blasio | Laurier | 2 | 2 | .00 | .00 | .00 |
| 110 | O Di Labio | Laurier | 1 | 1 | .00 | .00 | .00 |
| 110 | E Di Matteo | York | 1 | 1 | .00 | .00 | .00 |
| 112 | V Dias | Laurier | 2 | 2 | .00 | .00 | .00 |
| 112 | S Digiacomo | Calgary | 2 | 2 | .50 | .00 | .50 |
| 114 | I Dipalma | Calgary | 3 | 2 | .00 | .00 | .00 |
| 114 | T Djurisic | Mount Royal | 3 | 3 | .67 | .00 | .67 |
| 116 | N Dlamini | Ottawa | 2 | 2 | .50 | .00 | .50 |
| 117 | S Doleman | Queen's | 1 | - | .00 | .00 | .00 |
| 117 | A Domingues | Western | 1 | 1 | .00 | .00 | .00 |
| 117 | S Donick | Calgary | 1 | - | .00 | .00 | .00 |
| 117 | K Donkor | York | 1 | 1 | .00 | .00 | .00 |
| 121 | A Donohue | Ottawa | 2 | 2 | .00 | .00 | .00 |
| 122 | R Draeger | Guelph | 3 | 3 | .33 | .00 | .33 |
| 123 | T Dubois-Phillip | Western | 1 | - | .00 | .00 | .00 |
| 123 | L Duffy | McMaster | 1 | - | .00 | .00 | .00 |
| 123 | T Dukart | Carleton | 1 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | G Abbink | York | 1 | .00 | - | .00 | - |
| 1 | J Abdelmalak | York | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 3 | S Abiera | UBC | 3 | .00 | - | .00 | - |
| 4 | J Abreo | McMaster | 2 | 1.00 | .000 | .50 | .500 |
| 4 | R Adams | Queen's | 2 | .00 | - | .00 | - |
| 6 | M Albert | Mount Royal | 3 | .67 | .000 | .33 | .500 |
| 6 | S Alcock | Mount Royal | 3 | .00 | - | .00 | - |
| 6 | A Alexander | UBC | 3 | 2.67 | .125 | 1.67 | .625 |
| 9 | S Alexander | MacEwan | 1 | .00 | - | .00 | - |
| 10 | M Allard | Montreal | 2 | .00 | - | .00 | - |
| 11 | A Allen | Windsor | 1 | .00 | - | .00 | - |
| 12 | C Anderson | Guelph | 3 | .67 | .000 | .00 | .000 |
| 12 | H Anderson | Toronto | 3 | .33 | .000 | .00 | .000 |
| 12 | L Andrews | Trinity Western | 3 | 1.00 | .333 | .67 | .667 |
| 15 | G Annan | Guelph | 2 | .00 | - | .00 | - |
| 16 | Z Apps | UBC | 3 | .00 | - | .00 | - |
| 17 | L Arangio | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 18 | M Assaf | Queen's | 2 | .00 | - | .00 | - |
| 18 | N Astaiza | McMaster | 2 | .00 | - | .00 | - |
| 20 | S Atwell | Carleton | 1 | 2.00 | .000 | .00 | .000 |
| 20 | J Avramis | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 20 | A B-Samson | Laval | 1 | 1.00 | .000 | .00 | .000 |
| 23 | H Bains | UBC | 3 | .67 | .500 | .33 | .500 |
| 23 | M Bajpai | Trinity Western | 3 | .00 | - | .00 | - |
| 25 | A Baker | Nipissing | 2 | .00 | - | .00 | - |
| 26 | G Baldwin | McGill | 1 | .00 | - | .00 | - |
| 26 | S Banfield | York | 1 | .00 | - | .00 | - |
| 26 | I Barrette | Windsor | 1 | .00 | - | .00 | - |
| 29 | L Barwitzki | Toronto | 3 | .67 | .000 | .33 | .500 |
| 29 | B Batty | Calgary | 3 | 1.67 | .000 | .33 | .200 |
| 31 | A Beaudet-Gaude | McGill | 1 | .00 | - | .00 | - |
| 31 | M Beaudry | Laval | 1 | .00 | - | .00 | - |
| 33 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 34 | M Bell-Holam | Windsor | 1 | .00 | - | .00 | - |
| 35 | E Bell | Guelph | 3 | 2.33 | .000 | 1.33 | .571 |
| 36 | A Bellerose | Montreal | 2 | .00 | - | .00 | - |
| 36 | C Bensebaa | Ottawa | 2 | .50 | .000 | .50 | 1.000 |
| 36 | V Bentrovato | Laurier | 2 | .50 | .000 | .50 | 1.000 |
| 39 | C Berg | McGill | 1 | .00 | - | .00 | - |
| 40 | J Berg | Calgary | 3 | .33 | 1.000 | .33 | 1.000 |
| 41 | B Birnie | UBC | 2 | .00 | - | .00 | - |
| 41 | B Bjornson | Queen's | 2 | .00 | - | .00 | - |
| 43 | O Blair | McMaster | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 44 | S Bouak | Ottawa | 2 | .50 | .000 | .50 | 1.000 |
| 45 | E Bourbonnais | Queen's | 1 | .00 | - | .00 | - |
| 46 | L Bouvier | Queen's | 2 | .00 | - | .00 | - |
| 46 | R Braich | McMaster | 2 | .50 | 1.000 | .50 | 1.000 |
| 46 | J Breda | Laurier | 2 | .00 | - | .00 | - |
| 49 | J Broderick-Bobadilla | York | 1 | .00 | - | .00 | - |
| 49 | N Brodeur | MacEwan | 1 | .00 | - | .00 | - |
| 51 | M Brodrecht | Laurier | 2 | .00 | - | .00 | - |
| 51 | C Brooks | Nipissing | 2 | 2.00 | .000 | 1.50 | .750 |
| 53 | J Brown | Western | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 54 | O Brown | Guelph | 2 | 2.50 | .200 | 2.00 | .800 |
| 55 | A Bruce-Moseley | Carleton | 1 | .00 | - | .00 | - |
| 56 | N Budisa | Toronto | 3 | .00 | - | .00 | - |
| 56 | J Burke | Guelph | 3 | .33 | 1.000 | .33 | 1.000 |
| 56 | M Burt | Guelph | 3 | .33 | .000 | .00 | .000 |
| 56 | B Buttar | Trinity Western | 3 | .00 | - | .00 | - |
| 60 | R Côté | Ottawa | 2 | .00 | - | .00 | - |
| 61 | S Caesar | York | 1 | .00 | - | .00 | - |
| 62 | A Cafaro | Nipissing | 2 | .00 | - | .00 | - |
| 63 | E Cahill | Guelph | 3 | .67 | .500 | .67 | 1.000 |
| 64 | R Cameron | Mount Royal | 2 | .00 | - | .00 | - |
| 65 | B Campbell | Toronto | 3 | 2.00 | .000 | .00 | .000 |
| 66 | S Caputo | Queen's | 2 | .00 | - | .00 | - |
| 67 | S Carreira | UBC | 1 | .00 | - | .00 | - |
| 67 | S Casidy | Victoria | 1 | .00 | - | .00 | - |
| 67 | A Castromovo | Carleton | 1 | .00 | - | .00 | - |
| 70 | Z Centeno | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 70 | C Chan | Toronto | 3 | .00 | - | .00 | - |
| 70 | I Chirico | Mount Royal | 3 | .67 | .000 | .67 | 1.000 |
| 73 | C Chiu | UBCO | 1 | .00 | - | .00 | - |
| 74 | H Chown | Toronto | 3 | 2.00 | .167 | 1.00 | .500 |
| 74 | C Chudley | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 76 | E Ciccone | McMaster | 2 | .00 | - | .00 | - |
| 77 | A Ciumaciova | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 77 | E Clark | MacEwan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 77 | H Clark | Windsor | 1 | .00 | - | .00 | - |
| 80 | M Clark | Ottawa | 2 | .00 | - | .00 | - |
| 81 | H Clarke | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 81 | J Cochrane | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 83 | L Coish | Queen's | 2 | .00 | - | .00 | - |
| 84 | P Colby | MacEwan | 1 | .00 | - | .00 | - |
| 84 | E Collin | Laval | 1 | .00 | - | .00 | - |
| 86 | B Colvin | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 87 | A Comartin | Windsor | 1 | 1.00 | .000 | .00 | .000 |
| 88 | C Cooper | Trinity Western | 2 | .00 | - | .00 | - |
| 89 | V Corry | Windsor | 1 | .00 | - | .00 | - |
| 90 | G Cote | Montreal | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 90 | K Couto | Queen's | 2 | 1.00 | .000 | .00 | .000 |
| 92 | M Crane | Western | 1 | 1.00 | .000 | .00 | .000 |
| 93 | J Cristovao | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 94 | O Crombie | Carleton | 1 | .00 | - | 1.00 | - |
| 95 | V Cronkhite | UBC | 2 | .00 | - | .00 | - |
| 96 | S Crowther | Trinity Western | 3 | 2.67 | .000 | 1.67 | .625 |
| 97 | C Crozier | Queen's | 2 | .00 | - | .00 | - |
| 98 | U Curley | Toronto | 3 | .33 | .000 | .00 | .000 |
| 99 | A D'Agnone | Saskatchewan | 1 | 2.00 | .000 | 1.00 | .500 |
| 99 | G De leon | McGill | 1 | .00 | - | .00 | - |
| 101 | C Decombe | Montreal | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 102 | Z Degraw | Windsor | 1 | .00 | - | .00 | - |
| 103 | I Delhomelle | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 104 | A Delle monache | Nipissing | 2 | 1.00 | .000 | .00 | .000 |
| 104 | L Delorme | Montreal | 2 | .00 | - | .00 | - |
| 106 | A Demarbre | Calgary | 1 | .00 | - | .00 | - |
| 107 | T Dennehy | UBC | 3 | .67 | .000 | .33 | .500 |
| 108 | J Dev | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 109 | S Di Blasio | Laurier | 2 | .50 | .000 | .50 | 1.000 |
| 110 | O Di Labio | Laurier | 1 | .00 | - | .00 | - |
| 110 | E Di Matteo | York | 1 | .00 | - | .00 | - |
| 112 | V Dias | Laurier | 2 | .50 | .000 | .50 | 1.000 |
| 112 | S Digiacomo | Calgary | 2 | 1.00 | .500 | .50 | .500 |
| 114 | I Dipalma | Calgary | 3 | 1.00 | .000 | .67 | .667 |
| 114 | T Djurisic | Mount Royal | 3 | 3.33 | .200 | 2.33 | .700 |
| 116 | N Dlamini | Ottawa | 2 | 2.00 | .250 | 1.50 | .750 |
| 117 | S Doleman | Queen's | 1 | .00 | - | .00 | - |
| 117 | A Domingues | Western | 1 | .00 | - | .00 | - |
| 117 | S Donick | Calgary | 1 | .00 | - | .00 | - |
| 117 | K Donkor | York | 1 | .00 | - | .00 | - |
| 121 | A Donohue | Ottawa | 2 | .50 | .000 | .00 | .000 |
| 122 | R Draeger | Guelph | 3 | 1.00 | .333 | .33 | .333 |
| 123 | T Dubois-Phillip | Western | 1 | .00 | - | .00 | - |
| 123 | L Duffy | McMaster | 1 | .00 | - | .00 | - |
| 123 | T Dukart | Carleton | 1 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | G Abbink | York | - | - | - | - | - |
| 1 | S Alexander | MacEwan | 1 | 1 | 1.00 | 1.00 | 6.00 |
| 1 | I Barrette | Windsor | 1 | 1 | 2.00 | 2.00 | 6.00 |
| 4 | D Beckett | UBC | 3 | 3 | .33 | 0.33 | 4.00 |
| 5 | E Bourbonnais | Queen's | - | - | - | - | - |
| 6 | L Bouvier | Queen's | 2 | 2 | 2.00 | 2.00 | 3.50 |
| 6 | M Brodrecht | Laurier | 2 | 2 | 1.00 | 1.00 | 2.00 |
| 8 | A Demarbre | Calgary | 1 | 1 | .00 | 0.00 | 5.00 |
| 8 | L Duffy | McMaster | - | - | - | - | - |
| 8 | T Dukart | Carleton | - | - | - | - | - |
| 11 | E Filek | Mount Royal | 3 | 3 | 2.00 | 2.00 | 5.67 |
| 12 | A Fortin | McGill | 1 | 1 | 1.00 | 1.00 | 5.00 |
| 12 | T Gagnon | UBCO | 1 | 1 | 2.00 | 2.00 | 11.00 |
| 12 | L Gellner | Windsor | - | - | - | - | - |
| 15 | M Godoy-Atrash | Toronto | 3 | 3 | .00 | 0.00 | 4.00 |
| 16 | A Hancocks | Western | - | - | - | - | - |
| 17 | H Hanley | Nipissing | - | - | - | - | - |
| 17 | M Heeley | Nipissing | 2 | 2 | 1.50 | 1.50 | 1.00 |
| 17 | L Houghton | Calgary | 2 | 2 | .00 | 0.00 | 3.50 |
| 20 | M Jaine | Victoria | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 20 | R Khan | York | 1 | 1 | 3.00 | 3.00 | 3.00 |
| 20 | J Kutman | McMaster | - | - | - | - | - |
| 23 | J Lacasse | Ottawa | 2 | 2 | .50 | 0.50 | 4.00 |
| 24 | C Lachance-Soula | Carleton | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 24 | P Lavoie-Mess | McGill | - | - | - | - | - |
| 26 | J Mazier | Guelph | - | - | - | - | - |
| 27 | A Mudie | McMaster | 2 | 2 | 1.00 | 1.00 | 4.50 |
| 27 | A Noel-Sirois | Montreal | 1 | 1 | .00 | 0.00 | 1.50 |
| 29 | J Ottoni | Toronto | - | - | - | - | - |
| 29 | Y Pahal | Trinity Western | 3 | 3 | .67 | 0.60 | 3.67 |
| 31 | E Paolucci | Toronto Metropolitan | 1 | 1 | 5.00 | 5.00 | 12.00 |
| 31 | A Pouliot | Laval | 1 | 1 | 2.00 | 2.00 | 7.00 |
| 31 | J Snider | Saskatchewan | 1 | 1 | 1.00 | 1.00 | 5.00 |
| 34 | S Spano | Guelph | 3 | 3 | .33 | 0.33 | 3.00 |
| 35 | S St. croix | Western | 1 | 1 | 1.00 | 1.00 | 3.00 |
| 36 | A Stevens-Cardin | Montreal | 1 | 1 | .00 | 0.00 | 1.50 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | G Abbink | York | 1 | 0 | - | 0 | - |
| 1 | J Abdelmalak | York | 1 | 1 | .000 | 1 | 1.000 |
| 3 | S Abiera | UBC | 3 | 0 | - | 0 | - |
| 4 | J Abreo | McMaster | 2 | 2 | .000 | 1 | .500 |
| 4 | R Adams | Queen's | 2 | 0 | - | 0 | - |
| 6 | M Albert | Mount Royal | 3 | 2 | .000 | 1 | .500 |
| 6 | S Alcock | Mount Royal | 3 | 0 | - | 0 | - |
| 6 | A Alexander | UBC | 3 | 8 | .125 | 5 | .625 |
| 9 | S Alexander | MacEwan | 1 | 0 | - | 0 | - |
| 10 | M Allard | Montreal | 2 | 0 | - | 0 | - |
| 11 | A Allen | Windsor | 1 | 0 | - | 0 | - |
| 12 | C Anderson | Guelph | 3 | 2 | .000 | 0 | .000 |
| 12 | H Anderson | Toronto | 3 | 1 | .000 | 0 | .000 |
| 12 | L Andrews | Trinity Western | 3 | 3 | .333 | 2 | .667 |
| 15 | G Annan | Guelph | 2 | 0 | - | 0 | - |
| 16 | Z Apps | UBC | 3 | 0 | - | 0 | - |
| 17 | L Arangio | Toronto Metropolitan | 1 | 0 | - | 0 | - |
| 18 | M Assaf | Queen's | 2 | 0 | - | 0 | - |
| 18 | N Astaiza | McMaster | 2 | 0 | - | 0 | - |
| 20 | S Atwell | Carleton | 1 | 2 | .000 | 0 | .000 |
| 20 | J Avramis | Toronto Metropolitan | 1 | 0 | - | 0 | - |
| 20 | A B-Samson | Laval | 1 | 1 | .000 | 0 | .000 |
| 23 | H Bains | UBC | 3 | 2 | .500 | 1 | .500 |
| 23 | M Bajpai | Trinity Western | 3 | 0 | - | 0 | - |
| 25 | A Baker | Nipissing | 2 | 0 | - | 0 | - |
| 26 | G Baldwin | McGill | 1 | 0 | - | 0 | - |
| 26 | S Banfield | York | 1 | 0 | - | 0 | - |
| 26 | I Barrette | Windsor | 1 | 0 | - | 0 | - |
| 29 | L Barwitzki | Toronto | 3 | 2 | .000 | 1 | .500 |
| 29 | B Batty | Calgary | 3 | 5 | .000 | 1 | .200 |
| 31 | A Beaudet-Gaude | McGill | 1 | 0 | - | 0 | - |
| 31 | M Beaudry | Laval | 1 | 0 | - | 0 | - |
| 33 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 34 | M Bell-Holam | Windsor | 1 | 0 | - | 0 | - |
| 35 | E Bell | Guelph | 3 | 7 | .000 | 4 | .571 |
| 36 | A Bellerose | Montreal | 2 | 0 | - | 0 | - |
| 36 | C Bensebaa | Ottawa | 2 | 1 | .000 | 1 | 1.000 |
| 36 | V Bentrovato | Laurier | 2 | 1 | .000 | 1 | 1.000 |
| 39 | C Berg | McGill | 1 | 0 | - | 0 | - |
| 40 | J Berg | Calgary | 3 | 1 | 1.000 | 1 | 1.000 |
| 41 | B Birnie | UBC | 2 | 0 | - | 0 | - |
| 41 | B Bjornson | Queen's | 2 | 0 | - | 0 | - |
| 43 | O Blair | McMaster | 1 | 1 | 1.000 | 1 | 1.000 |
| 44 | S Bouak | Ottawa | 2 | 1 | .000 | 1 | 1.000 |
| 45 | E Bourbonnais | Queen's | 1 | 0 | - | 0 | - |
| 46 | L Bouvier | Queen's | 2 | 0 | - | 0 | - |
| 46 | R Braich | McMaster | 2 | 1 | 1.000 | 1 | 1.000 |
| 46 | J Breda | Laurier | 2 | 0 | - | 0 | - |
| 49 | J Broderick-Bobadilla | York | 1 | 0 | - | 0 | - |
| 49 | N Brodeur | MacEwan | 1 | 0 | - | 0 | - |
| 51 | M Brodrecht | Laurier | 2 | 0 | - | 0 | - |
| 51 | C Brooks | Nipissing | 2 | 4 | .000 | 3 | .750 |
| 53 | J Brown | Western | 1 | 1 | .000 | 1 | 1.000 |
| 54 | O Brown | Guelph | 2 | 5 | .200 | 4 | .800 |
| 55 | A Bruce-Moseley | Carleton | 1 | 0 | - | 0 | - |
| 56 | N Budisa | Toronto | 3 | 0 | - | 0 | - |
| 56 | J Burke | Guelph | 3 | 1 | 1.000 | 1 | 1.000 |
| 56 | M Burt | Guelph | 3 | 1 | .000 | 0 | .000 |
| 56 | B Buttar | Trinity Western | 3 | 0 | - | 0 | - |
| 60 | R Côté | Ottawa | 2 | 0 | - | 0 | - |
| 61 | S Caesar | York | 1 | 0 | - | 0 | - |
| 62 | A Cafaro | Nipissing | 2 | 0 | - | 0 | - |
| 63 | E Cahill | Guelph | 3 | 2 | .500 | 2 | 1.000 |
| 64 | R Cameron | Mount Royal | 2 | 0 | - | 0 | - |
| 65 | B Campbell | Toronto | 3 | 6 | .000 | 0 | .000 |
| 66 | S Caputo | Queen's | 2 | 0 | - | 0 | - |
| 67 | S Carreira | UBC | 1 | 0 | - | 0 | - |
| 67 | S Casidy | Victoria | 1 | 0 | - | 0 | - |
| 67 | A Castromovo | Carleton | 1 | 0 | - | 0 | - |
| 70 | Z Centeno | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 70 | C Chan | Toronto | 3 | 0 | - | 0 | - |
| 70 | I Chirico | Mount Royal | 3 | 2 | .000 | 2 | 1.000 |
| 73 | C Chiu | UBCO | 1 | 0 | - | 0 | - |
| 74 | H Chown | Toronto | 3 | 6 | .167 | 3 | .500 |
| 74 | C Chudley | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 76 | E Ciccone | McMaster | 2 | 0 | - | 0 | - |
| 77 | A Ciumaciova | Toronto Metropolitan | 1 | 0 | - | 0 | - |
| 77 | E Clark | MacEwan | 1 | 1 | .000 | 1 | 1.000 |
| 77 | H Clark | Windsor | 1 | 0 | - | 0 | - |
| 80 | M Clark | Ottawa | 2 | 0 | - | 0 | - |
