| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | C Anderson | Guelph | 3 | 3 | .00 | .00 | .00 |
| 1 | H Anderson | Toronto | 3 | 3 | .00 | .00 | .00 |
| 3 | G Annan | Guelph | 2 | - | .00 | .00 | .00 |
| 4 | L Barwitzki | Toronto | 3 | 3 | .00 | .00 | .00 |
| 4 | E Bell | Guelph | 3 | 3 | .00 | .33 | .33 |
| 6 | O Brown | Guelph | 2 | 2 | .50 | .00 | .50 |
| 7 | N Budisa | Toronto | 3 | - | .00 | .00 | .00 |
| 7 | J Burke | Guelph | 3 | 3 | .33 | .00 | .33 |
| 7 | M Burt | Guelph | 3 | - | .00 | .00 | .00 |
| 7 | E Cahill | Guelph | 3 | 3 | .33 | .33 | .67 |
| 7 | B Campbell | Toronto | 3 | 3 | .00 | .00 | .00 |
| 7 | C Chan | Toronto | 3 | - | .00 | .00 | .00 |
| 7 | H Chown | Toronto | 3 | 3 | .33 | .00 | .33 |
| 7 | J Cochrane | Toronto | 3 | 3 | .00 | .00 | .00 |
| 7 | J Cristovao | Toronto | 3 | 2 | .00 | .33 | .33 |
| 7 | U Curley | Toronto | 3 | - | .00 | .00 | .00 |
| 7 | I Delhomelle | Toronto | 3 | - | .33 | .00 | .33 |
| 7 | R Draeger | Guelph | 3 | 3 | .33 | .00 | .33 |
| 7 | D Eisen | Toronto | 3 | - | .00 | .00 | .00 |
| 7 | A Essibrah | Guelph | 3 | - | .00 | .00 | .00 |
| 7 | A Figueroa | Toronto | 3 | - | .00 | .00 | .00 |
| 7 | M Godoy-Atrash | Toronto | 3 | 3 | .00 | .00 | .00 |
| 7 | S Gravina | Toronto | 3 | 3 | .00 | .00 | .00 |
| 7 | T Hamilton | Guelph | 3 | 3 | .00 | .00 | .00 |
| 7 | A Hunyady | Guelph | 3 | - | .00 | .00 | .00 |
| 7 | K Kimens | Guelph | 3 | 3 | .00 | .00 | .00 |
| 7 | E Lucic | Toronto | 3 | 3 | .33 | .67 | 1.00 |
| 7 | M Mah | Toronto | 3 | 3 | .00 | .00 | .00 |
| 7 | J Mazier | Guelph | 3 | - | .00 | .00 | .00 |
| 7 | J Ottoni | Toronto | 3 | - | .00 | .00 | .00 |
| 7 | O Rizakos | Guelph | 3 | 3 | .33 | .33 | .67 |
| 7 | C Smyth | Guelph | 3 | 1 | .00 | .00 | .00 |
| 7 | S Spano | Guelph | 3 | 3 | .00 | .00 | .00 |
| 7 | O Stavropoulos | Guelph | 3 | - | .00 | .00 | .00 |
| 7 | H Ward | Guelph | 3 | 3 | .00 | .00 | .00 |
| 7 | A Yeomans | Toronto | 3 | 3 | .00 | .00 | .00 |
| 37 | G Abbink | York | 1 | - | .00 | .00 | .00 |
| 37 | J Abdelmalak | York | 1 | 1 | .00 | .00 | .00 |
| 39 | S Abiera | UBC | 3 | - | .00 | .00 | .00 |
| 40 | J Abreo | McMaster | 2 | 2 | .00 | .50 | .50 |
| 40 | R Adams | Queen's | 2 | 2 | .00 | .00 | .00 |
| 42 | M Albert | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 42 | S Alcock | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 42 | A Alexander | UBC | 3 | 3 | .33 | .00 | .33 |
| 45 | S Alexander | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 46 | M Allard | Montreal | 2 | 1 | .00 | .00 | .00 |
| 47 | A Allen | Windsor | 1 | - | .00 | .00 | .00 |
| 48 | L Andrews | Trinity Western | 3 | - | .33 | .00 | .33 |
| 48 | Z Apps | UBC | 3 | 3 | .00 | .00 | .00 |
| 50 | L Arangio | Toronto Metropolitan | 1 | - | .00 | .00 | .00 |
| 51 | M Assaf | Queen's | 2 | 2 | .00 | .00 | .00 |
| 51 | N Astaiza | McMaster | 2 | 2 | .00 | .00 | .00 |
| 53 | S Atwell | Carleton | 1 | 1 | .00 | .00 | .00 |
| 53 | J Avramis | Toronto Metropolitan | 1 | - | .00 | .00 | .00 |
| 53 | A B-Samson | Laval | 1 | 1 | .00 | .00 | .00 |
| 56 | H Bains | UBC | 3 | - | .33 | .00 | .33 |
| 56 | M Bajpai | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 58 | A Baker | Nipissing | 2 | - | .00 | .00 | .00 |
| 59 | G Baldwin | McGill | 1 | 1 | .00 | .00 | .00 |
| 59 | S Banfield | York | 1 | - | .00 | .00 | .00 |
| 59 | I Barrette | Windsor | 1 | 1 | .00 | .00 | .00 |
| 62 | B Batty | Calgary | 3 | 2 | .00 | .00 | .00 |
| 63 | A Beaudet-Gaude | McGill | 1 | 1 | .00 | .00 | .00 |
| 63 | M Beaudry | Laval | 1 | - | .00 | .00 | .00 |
| 65 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 66 | M Bell-Holam | Windsor | 1 | - | .00 | .00 | .00 |
| 67 | A Bellerose | Montreal | 2 | 2 | .00 | .00 | .00 |
| 67 | C Bensebaa | Ottawa | 2 | - | .00 | .00 | .00 |
| 67 | V Bentrovato | Laurier | 2 | - | .00 | .00 | .00 |
| 70 | C Berg | McGill | 1 | - | .00 | .00 | .00 |
| 71 | J Berg | Calgary | 3 | 2 | .33 | .00 | .33 |
| 72 | B Birnie | UBC | 2 | 1 | .00 | .00 | .00 |
| 72 | B Bjornson | Queen's | 2 | - | .00 | .00 | .00 |
| 74 | O Blair | McMaster | 1 | - | 1.00 | .00 | 1.00 |
| 75 | S Bouak | Ottawa | 2 | 2 | .00 | .00 | .00 |
| 76 | E Bourbonnais | Queen's | 1 | - | .00 | .00 | .00 |
| 77 | L Bouvier | Queen's | 2 | 2 | .00 | .00 | .00 |
| 77 | R Braich | McMaster | 2 | 2 | .50 | .00 | .50 |
| 77 | J Breda | Laurier | 2 | - | .00 | .00 | .00 |
| 80 | J Broderick-Bobadilla | York | 1 | 1 | .00 | .00 | .00 |
| 80 | N Brodeur | MacEwan | 1 | - | .00 | .00 | .00 |
| 82 | M Brodrecht | Laurier | 2 | 2 | .00 | .00 | .00 |
| 82 | C Brooks | Nipissing | 2 | 2 | .00 | .00 | .00 |
| 84 | J Brown | Western | 1 | - | .00 | .00 | .00 |
| 84 | A Bruce-Moseley | Carleton | 1 | - | .00 | .00 | .00 |
| 86 | B Buttar | Trinity Western | 3 | - | .00 | .00 | .00 |
| 87 | R Côté | Ottawa | 2 | - | .00 | .00 | .00 |
| 88 | S Caesar | York | 1 | - | .00 | .00 | .00 |
| 89 | A Cafaro | Nipissing | 2 | - | .00 | .50 | .50 |
| 89 | R Cameron | Mount Royal | 2 | - | .00 | .00 | .00 |
| 89 | S Caputo | Queen's | 2 | 2 | .00 | .00 | .00 |
| 92 | S Carreira | UBC | 1 | - | .00 | .00 | .00 |
| 92 | S Casidy | Victoria | 1 | 1 | .00 | .00 | .00 |
| 92 | A Castromovo | Carleton | 1 | - | .00 | .00 | .00 |
| 95 | Z Centeno | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 95 | I Chirico | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 97 | C Chiu | UBCO | 1 | 1 | .00 | .00 | .00 |
| 98 | C Chudley | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 99 | E Ciccone | McMaster | 2 | 1 | .00 | .00 | .00 |
| 100 | A Ciumaciova | Toronto Metropolitan | 1 | 1 | .00 | .00 | .00 |
| 100 | E Clark | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 100 | H Clark | Windsor | 1 | - | .00 | .00 | .00 |
| 103 | M Clark | Ottawa | 2 | - | .00 | .00 | .00 |
| 104 | H Clarke | UBC | 3 | 3 | .00 | .00 | .00 |
| 105 | L Coish | Queen's | 2 | - | .00 | .00 | .00 |
| 106 | P Colby | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 106 | E Collin | Laval | 1 | - | .00 | .00 | .00 |
| 108 | B Colvin | Calgary | 3 | 3 | .00 | .00 | .00 |
| 109 | A Comartin | Windsor | 1 | 1 | .00 | .00 | .00 |
| 110 | C Cooper | Trinity Western | 2 | - | .00 | .00 | .00 |
| 111 | V Corry | Windsor | 1 | 1 | .00 | .00 | .00 |
| 112 | G Cote | Montreal | 2 | 1 | .50 | .00 | .50 |
| 112 | K Couto | Queen's | 2 | 2 | .00 | .00 | .00 |
| 114 | M Crane | Western | 1 | 1 | .00 | .00 | .00 |
| 114 | O Crombie | Carleton | 1 | 1 | .00 | .00 | .00 |
| 116 | V Cronkhite | UBC | 2 | - | .00 | .00 | .00 |
| 117 | S Crowther | Trinity Western | 3 | 3 | .00 | .33 | .33 |
| 118 | C Crozier | Queen's | 2 | - | .00 | .00 | .00 |
| 119 | A D'Agnone | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 119 | G De leon | McGill | 1 | 1 | .00 | .00 | .00 |
| 121 | C Decombe | Montreal | 2 | 2 | .00 | .00 | .00 |
| 122 | Z Degraw | Windsor | 1 | - | .00 | .00 | .00 |
| 123 | A Delle monache | Nipissing | 2 | 2 | .00 | .00 | .00 |
| 123 | L Delorme | Montreal | 2 | - | .00 | .00 | .00 |
| 125 | A Demarbre | Calgary | 1 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Anderson | Guelph | 3 | .67 | .000 | .00 | .000 |
| 1 | H Anderson | Toronto | 3 | .33 | .000 | .00 | .000 |
| 3 | G Annan | Guelph | 2 | .00 | - | .00 | - |
| 4 | L Barwitzki | Toronto | 3 | .67 | .000 | .33 | .500 |
| 4 | E Bell | Guelph | 3 | 2.33 | .000 | 1.33 | .571 |
| 6 | O Brown | Guelph | 2 | 2.50 | .200 | 2.00 | .800 |
| 7 | N Budisa | Toronto | 3 | .00 | - | .00 | - |
| 7 | J Burke | Guelph | 3 | .33 | 1.000 | .33 | 1.000 |
| 7 | M Burt | Guelph | 3 | .33 | .000 | .00 | .000 |
| 7 | E Cahill | Guelph | 3 | .67 | .500 | .67 | 1.000 |
| 7 | B Campbell | Toronto | 3 | 2.00 | .000 | .00 | .000 |
| 7 | C Chan | Toronto | 3 | .00 | - | .00 | - |
| 7 | H Chown | Toronto | 3 | 2.00 | .167 | 1.00 | .500 |
| 7 | J Cochrane | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 7 | J Cristovao | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 7 | U Curley | Toronto | 3 | .33 | .000 | .00 | .000 |
| 7 | I Delhomelle | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 7 | R Draeger | Guelph | 3 | 1.00 | .333 | .33 | .333 |
| 7 | D Eisen | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 7 | A Essibrah | Guelph | 3 | .33 | .000 | .33 | 1.000 |
| 7 | A Figueroa | Toronto | 3 | .00 | - | .00 | - |
| 7 | M Godoy-Atrash | Toronto | 3 | .00 | - | .00 | - |
| 7 | S Gravina | Toronto | 3 | .33 | .000 | .00 | .000 |
| 7 | T Hamilton | Guelph | 3 | .00 | - | .00 | - |
| 7 | A Hunyady | Guelph | 3 | .00 | - | .00 | - |
| 7 | K Kimens | Guelph | 3 | .67 | .000 | .00 | .000 |
| 7 | E Lucic | Toronto | 3 | 1.00 | .333 | 1.00 | 1.000 |
| 7 | M Mah | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 7 | J Mazier | Guelph | 3 | .00 | - | .00 | - |
| 7 | J Ottoni | Toronto | 3 | .00 | - | .00 | - |
| 7 | O Rizakos | Guelph | 3 | 2.33 | .143 | 1.67 | .714 |
| 7 | C Smyth | Guelph | 3 | .00 | - | .00 | - |
| 7 | S Spano | Guelph | 3 | .00 | - | .00 | - |
| 7 | O Stavropoulos | Guelph | 3 | .00 | - | .00 | - |
| 7 | H Ward | Guelph | 3 | .00 | - | .00 | - |
| 7 | A Yeomans | Toronto | 3 | 1.33 | .000 | .67 | .500 |
| 37 | G Abbink | York | 1 | .00 | - | .00 | - |
| 37 | J Abdelmalak | York | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 39 | S Abiera | UBC | 3 | .00 | - | .00 | - |
| 40 | J Abreo | McMaster | 2 | 1.00 | .000 | .50 | .500 |
| 40 | R Adams | Queen's | 2 | .00 | - | .00 | - |
| 42 | M Albert | Mount Royal | 3 | .67 | .000 | .33 | .500 |
| 42 | S Alcock | Mount Royal | 3 | .00 | - | .00 | - |
| 42 | A Alexander | UBC | 3 | 2.67 | .125 | 1.67 | .625 |
| 45 | S Alexander | MacEwan | 1 | .00 | - | .00 | - |
| 46 | M Allard | Montreal | 2 | .00 | - | .00 | - |
| 47 | A Allen | Windsor | 1 | .00 | - | .00 | - |
| 48 | L Andrews | Trinity Western | 3 | 1.00 | .333 | .67 | .667 |
| 48 | Z Apps | UBC | 3 | .00 | - | .00 | - |
| 50 | L Arangio | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 51 | M Assaf | Queen's | 2 | .00 | - | .00 | - |
| 51 | N Astaiza | McMaster | 2 | .00 | - | .00 | - |
| 53 | S Atwell | Carleton | 1 | 2.00 | .000 | .00 | .000 |
| 53 | J Avramis | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 53 | A B-Samson | Laval | 1 | 1.00 | .000 | .00 | .000 |
| 56 | H Bains | UBC | 3 | .67 | .500 | .33 | .500 |
| 56 | M Bajpai | Trinity Western | 3 | .00 | - | .00 | - |
| 58 | A Baker | Nipissing | 2 | .00 | - | .00 | - |
| 59 | G Baldwin | McGill | 1 | .00 | - | .00 | - |
| 59 | S Banfield | York | 1 | .00 | - | .00 | - |
| 59 | I Barrette | Windsor | 1 | .00 | - | .00 | - |
| 62 | B Batty | Calgary | 3 | 1.67 | .000 | .33 | .200 |
| 63 | A Beaudet-Gaude | McGill | 1 | .00 | - | .00 | - |
| 63 | M Beaudry | Laval | 1 | .00 | - | .00 | - |
| 65 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 66 | M Bell-Holam | Windsor | 1 | .00 | - | .00 | - |
| 67 | A Bellerose | Montreal | 2 | .00 | - | .00 | - |
| 67 | C Bensebaa | Ottawa | 2 | .50 | .000 | .50 | 1.000 |
| 67 | V Bentrovato | Laurier | 2 | .50 | .000 | .50 | 1.000 |
| 70 | C Berg | McGill | 1 | .00 | - | .00 | - |
| 71 | J Berg | Calgary | 3 | .33 | 1.000 | .33 | 1.000 |
| 72 | B Birnie | UBC | 2 | .00 | - | .00 | - |
| 72 | B Bjornson | Queen's | 2 | .00 | - | .00 | - |
| 74 | O Blair | McMaster | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 75 | S Bouak | Ottawa | 2 | .50 | .000 | .50 | 1.000 |
| 76 | E Bourbonnais | Queen's | 1 | .00 | - | .00 | - |
| 77 | L Bouvier | Queen's | 2 | .00 | - | .00 | - |
| 77 | R Braich | McMaster | 2 | .50 | 1.000 | .50 | 1.000 |
| 77 | J Breda | Laurier | 2 | .00 | - | .00 | - |
| 80 | J Broderick-Bobadilla | York | 1 | .00 | - | .00 | - |
| 80 | N Brodeur | MacEwan | 1 | .00 | - | .00 | - |
| 82 | M Brodrecht | Laurier | 2 | .00 | - | .00 | - |
| 82 | C Brooks | Nipissing | 2 | 2.00 | .000 | 1.50 | .750 |
| 84 | J Brown | Western | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 84 | A Bruce-Moseley | Carleton | 1 | .00 | - | .00 | - |
| 86 | B Buttar | Trinity Western | 3 | .00 | - | .00 | - |
| 87 | R Côté | Ottawa | 2 | .00 | - | .00 | - |
| 88 | S Caesar | York | 1 | .00 | - | .00 | - |
| 89 | A Cafaro | Nipissing | 2 | .00 | - | .00 | - |
| 89 | R Cameron | Mount Royal | 2 | .00 | - | .00 | - |
| 89 | S Caputo | Queen's | 2 | .00 | - | .00 | - |
| 92 | S Carreira | UBC | 1 | .00 | - | .00 | - |
| 92 | S Casidy | Victoria | 1 | .00 | - | .00 | - |
| 92 | A Castromovo | Carleton | 1 | .00 | - | .00 | - |
| 95 | Z Centeno | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 95 | I Chirico | Mount Royal | 3 | .67 | .000 | .67 | 1.000 |
| 97 | C Chiu | UBCO | 1 | .00 | - | .00 | - |
| 98 | C Chudley | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 99 | E Ciccone | McMaster | 2 | .00 | - | .00 | - |
| 100 | A Ciumaciova | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 100 | E Clark | MacEwan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 100 | H Clark | Windsor | 1 | .00 | - | .00 | - |
| 103 | M Clark | Ottawa | 2 | .00 | - | .00 | - |
| 104 | H Clarke | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 105 | L Coish | Queen's | 2 | .00 | - | .00 | - |
| 106 | P Colby | MacEwan | 1 | .00 | - | .00 | - |
| 106 | E Collin | Laval | 1 | .00 | - | .00 | - |
| 108 | B Colvin | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 109 | A Comartin | Windsor | 1 | 1.00 | .000 | .00 | .000 |
| 110 | C Cooper | Trinity Western | 2 | .00 | - | .00 | - |
| 111 | V Corry | Windsor | 1 | .00 | - | .00 | - |
| 112 | G Cote | Montreal | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 112 | K Couto | Queen's | 2 | 1.00 | .000 | .00 | .000 |
| 114 | M Crane | Western | 1 | 1.00 | .000 | .00 | .000 |
| 114 | O Crombie | Carleton | 1 | .00 | - | 1.00 | - |
| 116 | V Cronkhite | UBC | 2 | .00 | - | .00 | - |
| 117 | S Crowther | Trinity Western | 3 | 2.67 | .000 | 1.67 | .625 |
| 118 | C Crozier | Queen's | 2 | .00 | - | .00 | - |
| 119 | A D'Agnone | Saskatchewan | 1 | 2.00 | .000 | 1.00 | .500 |
| 119 | G De leon | McGill | 1 | .00 | - | .00 | - |
| 121 | C Decombe | Montreal | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 122 | Z Degraw | Windsor | 1 | .00 | - | .00 | - |
| 123 | A Delle monache | Nipissing | 2 | 1.00 | .000 | .00 | .000 |
| 123 | L Delorme | Montreal | 2 | .00 | - | .00 | - |
| 125 | A Demarbre | Calgary | 1 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Godoy-Atrash | Toronto | 3 | 3 | .00 | 0.00 | 4.00 |
| 1 | J Mazier | Guelph | - | - | - | - | - |
| 1 | J Ottoni | Toronto | - | - | - | - | - |
| 1 | S Spano | Guelph | 3 | 3 | .33 | 0.33 | 3.00 |
| 5 | G Abbink | York | - | - | - | - | - |
| 5 | S Alexander | MacEwan | 1 | 1 | 1.00 | 1.00 | 6.00 |
| 5 | I Barrette | Windsor | 1 | 1 | 2.00 | 2.00 | 6.00 |
| 8 | D Beckett | UBC | 3 | 3 | .33 | 0.33 | 4.00 |
| 9 | E Bourbonnais | Queen's | - | - | - | - | - |
| 10 | L Bouvier | Queen's | 2 | 2 | 2.00 | 2.00 | 3.50 |
| 10 | M Brodrecht | Laurier | 2 | 2 | 1.00 | 1.00 | 2.00 |
| 12 | A Demarbre | Calgary | 1 | 1 | .00 | 0.00 | 5.00 |
| 12 | L Duffy | McMaster | - | - | - | - | - |
| 12 | T Dukart | Carleton | - | - | - | - | - |
| 15 | E Filek | Mount Royal | 3 | 3 | 2.00 | 2.00 | 5.67 |
| 16 | A Fortin | McGill | 1 | 1 | 1.00 | 1.00 | 5.00 |
| 16 | T Gagnon | UBCO | 1 | 1 | 2.00 | 2.00 | 11.00 |
| 16 | L Gellner | Windsor | - | - | - | - | - |
| 16 | A Hancocks | Western | - | - | - | - | - |
| 20 | H Hanley | Nipissing | - | - | - | - | - |
| 20 | M Heeley | Nipissing | 2 | 2 | 1.50 | 1.50 | 1.00 |
| 20 | L Houghton | Calgary | 2 | 2 | .00 | 0.00 | 3.50 |
| 23 | M Jaine | Victoria | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 23 | R Khan | York | 1 | 1 | 3.00 | 3.00 | 3.00 |
| 23 | J Kutman | McMaster | - | - | - | - | - |
| 26 | J Lacasse | Ottawa | 2 | 2 | .50 | 0.50 | 4.00 |
| 27 | C Lachance-Soula | Carleton | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 27 | P Lavoie-Mess | McGill | - | - | - | - | - |
| 29 | A Mudie | McMaster | 2 | 2 | 1.00 | 1.00 | 4.50 |
| 29 | A Noel-Sirois | Montreal | 1 | 1 | .00 | 0.00 | 1.50 |
| 31 | Y Pahal | Trinity Western | 3 | 3 | .67 | 0.60 | 3.67 |
| 32 | E Paolucci | Toronto Metropolitan | 1 | 1 | 5.00 | 5.00 | 12.00 |
| 32 | A Pouliot | Laval | 1 | 1 | 2.00 | 2.00 | 7.00 |
| 32 | J Snider | Saskatchewan | 1 | 1 | 1.00 | 1.00 | 5.00 |
| 32 | S St. croix | Western | 1 | 1 | 1.00 | 1.00 | 3.00 |
| 36 | A Stevens-Cardin | Montreal | 1 | 1 | .00 | 0.00 | 1.50 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | C Anderson | Guelph | 3 | 2 | .000 | 0 | .000 |
| 1 | H Anderson | Toronto | 3 | 1 | .000 | 0 | .000 |
| 3 | G Annan | Guelph | 2 | 0 | - | 0 | - |
| 4 | L Barwitzki | Toronto | 3 | 2 | .000 | 1 | .500 |
| 4 | E Bell | Guelph | 3 | 7 | .000 | 4 | .571 |
| 6 | O Brown | Guelph | 2 | 5 | .200 | 4 | .800 |
| 7 | N Budisa | Toronto | 3 | 0 | - | 0 | - |
| 7 | J Burke | Guelph | 3 | 1 | 1.000 | 1 | 1.000 |
| 7 | M Burt | Guelph | 3 | 1 | .000 | 0 | .000 |
| 7 | E Cahill | Guelph | 3 | 2 | .500 | 2 | 1.000 |
| 7 | B Campbell | Toronto | 3 | 6 | .000 | 0 | .000 |
| 7 | C Chan | Toronto | 3 | 0 | - | 0 | - |
| 7 | H Chown | Toronto | 3 | 6 | .167 | 3 | .500 |
| 7 | J Cochrane | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 7 | J Cristovao | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 7 | U Curley | Toronto | 3 | 1 | .000 | 0 | .000 |
| 7 | I Delhomelle | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 7 | R Draeger | Guelph | 3 | 3 | .333 | 1 | .333 |
| 7 | D Eisen | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 7 | A Essibrah | Guelph | 3 | 1 | .000 | 1 | 1.000 |
| 7 | A Figueroa | Toronto | 3 | 0 | - | 0 | - |
| 7 | M Godoy-Atrash | Toronto | 3 | 0 | - | 0 | - |
| 7 | S Gravina | Toronto | 3 | 1 | .000 | 0 | .000 |
| 7 | T Hamilton | Guelph | 3 | 0 | - | 0 | - |
| 7 | A Hunyady | Guelph | 3 | 0 | - | 0 | - |
| 7 | K Kimens | Guelph | 3 | 2 | .000 | 0 | .000 |
| 7 | E Lucic | Toronto | 3 | 3 | .333 | 3 | 1.000 |
| 7 | M Mah | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 7 | J Mazier | Guelph | 3 | 0 | - | 0 | - |
| 7 | J Ottoni | Toronto | 3 | 0 | - | 0 | - |
| 7 | O Rizakos | Guelph | 3 | 7 | .143 | 5 | .714 |
| 7 | C Smyth | Guelph | 3 | 0 | - | 0 | - |
| 7 | S Spano | Guelph | 3 | 0 | - | 0 | - |
| 7 | O Stavropoulos | Guelph | 3 | 0 | - | 0 | - |
| 7 | H Ward | Guelph | 3 | 0 | - | 0 | - |
| 7 | A Yeomans | Toronto | 3 | 4 | .000 | 2 | .500 |
| 37 | G Abbink | York | 1 | 0 | - | 0 | - |
| 37 | J Abdelmalak | York | 1 | 1 | .000 | 1 | 1.000 |
| 39 | S Abiera | UBC | 3 | 0 | - | 0 | - |
| 40 | J Abreo | McMaster | 2 | 2 | .000 | 1 | .500 |
| 40 | R Adams | Queen's | 2 | 0 | - | 0 | - |
| 42 | M Albert | Mount Royal | 3 | 2 | .000 | 1 | .500 |
| 42 | S Alcock | Mount Royal | 3 | 0 | - | 0 | - |
| 42 | A Alexander | UBC | 3 | 8 | .125 | 5 | .625 |
| 45 | S Alexander | MacEwan | 1 | 0 | - | 0 | - |
| 46 | M Allard | Montreal | 2 | 0 | - | 0 | - |
| 47 | A Allen | Windsor | 1 | 0 | - | 0 | - |
| 48 | L Andrews | Trinity Western | 3 | 3 | .333 | 2 | .667 |
| 48 | Z Apps | UBC | 3 | 0 | - | 0 | - |
| 50 | L Arangio | Toronto Metropolitan | 1 | 0 | - | 0 | - |
| 51 | M Assaf | Queen's | 2 | 0 | - | 0 | - |
| 51 | N Astaiza | McMaster | 2 | 0 | - | 0 | - |
| 53 | S Atwell | Carleton | 1 | 2 | .000 | 0 | .000 |
| 53 | J Avramis | Toronto Metropolitan | 1 | 0 | - | 0 | - |
| 53 | A B-Samson | Laval | 1 | 1 | .000 | 0 | .000 |
| 56 | H Bains | UBC | 3 | 2 | .500 | 1 | .500 |
| 56 | M Bajpai | Trinity Western | 3 | 0 | - | 0 | - |
| 58 | A Baker | Nipissing | 2 | 0 | - | 0 | - |
| 59 | G Baldwin | McGill | 1 | 0 | - | 0 | - |
| 59 | S Banfield | York | 1 | 0 | - | 0 | - |
| 59 | I Barrette | Windsor | 1 | 0 | - | 0 | - |
| 62 | B Batty | Calgary | 3 | 5 | .000 | 1 | .200 |
| 63 | A Beaudet-Gaude | McGill | 1 | 0 | - | 0 | - |
| 63 | M Beaudry | Laval | 1 | 0 | - | 0 | - |
| 65 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 66 | M Bell-Holam | Windsor | 1 | 0 | - | 0 | - |
| 67 | A Bellerose | Montreal | 2 | 0 | - | 0 | - |
| 67 | C Bensebaa | Ottawa | 2 | 1 | .000 | 1 | 1.000 |
| 67 | V Bentrovato | Laurier | 2 | 1 | .000 | 1 | 1.000 |
| 70 | C Berg | McGill | 1 | 0 | - | 0 | - |
| 71 | J Berg | Calgary | 3 | 1 | 1.000 | 1 | 1.000 |
| 72 | B Birnie | UBC | 2 | 0 | - | 0 | - |
| 72 | B Bjornson | Queen's | 2 | 0 | - | 0 | - |
| 74 | O Blair | McMaster | 1 | 1 | 1.000 | 1 | 1.000 |
| 75 | S Bouak | Ottawa | 2 | 1 | .000 | 1 | 1.000 |
| 76 | E Bourbonnais | Queen's | 1 | 0 | - | 0 | - |
| 77 | L Bouvier | Queen's | 2 | 0 | - | 0 | - |
| 77 | R Braich | McMaster | 2 | 1 | 1.000 | 1 | 1.000 |
