Trinity Western
18

Alicia Perrin

m
20
k/s
2.39
h %
.328
a/s
0.08
b/s
1.16
sa/s
0.20
d/s
0.69
Recent Results
Date Opponent Result
Jan 27 at Manitoba W, 3-1
Jan 28 at Manitoba W, 3-0
Feb 3 at Calgary L, 3-1
Feb 4 at Calgary L, 3-1
Feb 10 UBC W, 3-2
Feb 11 UBC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 29 # at Seattle U. L, 3-0 - - - - - - - -
Oct 14 # UBCO W, 3-1 - - - - - - - -
Oct 15 # Alberta L, 3-1 - - - - - - - -
Oct 16 # Thompson Rivers L, 3-2 - - - - - - - -
Oct 28 at Saskatchewan W, 3-0 1 3 6 0 7 .857 0 7.5
Oct 29 at Saskatchewan W, 3-1 1 4 10 4 22 .273 0 11.5
Nov 11 at Brandon L, 3-0 1 3 13 1 19 .632 0 14.0
Nov 12 at Brandon L, 3-1 1 4 16 5 32 .344 1 20.0
Nov 18 Regina W, 3-1 1 4 12 1 17 .647 0 15.5
Nov 19 Regina W, 3-0 1 3 7 2 16 .313 1 7.5
Nov 25 UBCO W, 3-0 1 3 8 3 19 .263 0 11.5
Nov 26 UBCO W, 3-0 1 3 9 3 15 .400 1 15.0
Dec 2 at Thompson Rivers L, 3-2 1 5 12 9 29 .103 1 18.5
Dec 3 at Thompson Rivers W, 3-1 1 4 16 2 25 .560 2 20.0
Jan 13 Alberta W, 3-0 1 3 6 0 8 .750 0 9.0
Jan 14 Alberta L, 3-2 1 5 11 1 21 .476 0 15.5
Jan 20 Winnipeg W, 3-1 1 4 7 3 24 .167 0 12.0
Jan 21 Winnipeg W, 3-0 1 3 6 1 13 .385 0 8.0
Jan 27 at Manitoba W, 3-1 1 4 9 2 17 .412 0 12.5
Jan 28 at Manitoba W, 3-0 1 3 10 2 20 .400 0 13.0
Feb 3 at Calgary L, 3-1 1 4 6 5 18 .056 0 9.5
Feb 4 at Calgary L, 3-1 1 4 3 5 11 -.182 0 4.5
Feb 10 UBC W, 3-2 1 5 7 3 22 .182 0 11.5
Feb 11 UBC L, 3-0 1 3 3 5 11 -.182 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # at Seattle U. L, 3-0 - - - - - - - -
Oct 14 # UBCO W, 3-1 - - - - - - - -
Oct 15 # Alberta L, 3-1 - - - - - - - -
Oct 16 # Thompson Rivers L, 3-2 - - - - - - - -
Oct 28 at Saskatchewan W, 3-0 1 3 3 1 1 0 2 0
Oct 29 at Saskatchewan W, 3-1 1 4 2 1 1 0 2 0
Nov 11 at Brandon L, 3-0 1 3 1 1 0 0 1 0
Nov 12 at Brandon L, 3-1 1 4 2 1 4 0 5 0
Nov 18 Regina W, 3-1 1 4 2 0 5 0 5 0
Nov 19 Regina W, 3-0 1 3 0 0 1 0 1 0
Nov 25 UBCO W, 3-0 1 3 4 0 5 0 5 0
Nov 26 UBCO W, 3-0 1 3 1 1 4 1 5 0
Dec 2 at Thompson Rivers L, 3-2 1 5 2 0 9 1 9 0
Dec 3 at Thompson Rivers W, 3-1 1 4 2 0 8 0 8 0
Jan 13 Alberta W, 3-0 1 3 2 1 4 1 5 0
Jan 14 Alberta L, 3-2 1 5 2 2 3 0 5 0
Jan 20 Winnipeg W, 3-1 1 4 2 1 6 0 7 0
Jan 21 Winnipeg W, 3-0 1 3 6 0 2 0 2 0
Jan 27 at Manitoba W, 3-1 1 4 1 0 5 0 5 0
Jan 28 at Manitoba W, 3-0 1 3 3 1 4 0 5 0
Feb 3 at Calgary L, 3-1 1 4 6 0 7 1 7 0
Feb 4 at Calgary L, 3-1 1 4 3 0 3 0 3 0
Feb 10 UBC W, 3-2 1 5 5 1 1 0 2 0
Feb 11 UBC L, 3-0 1 3 2 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # at Seattle U. L, 3-0 - - - - - - -
Oct 14 # UBCO W, 3-1 - - - - - - -
Oct 15 # Alberta L, 3-1 - - - - - - -
Oct 16 # Thompson Rivers L, 3-2 - - - - - - -
Oct 28 at Saskatchewan W, 3-0 1 3 - 0 2 - 0
Oct 29 at Saskatchewan W, 3-1 1 4 - 0 1 - 0
Nov 11 at Brandon L, 3-0 1 3 - 0 1 - 0
Nov 12 at Brandon L, 3-1 1 4 - 1 4 - 0
Nov 18 Regina W, 3-1 1 4 - 1 3 - 0
Nov 19 Regina W, 3-0 1 3 - 0 0 - 0
Nov 25 UBCO W, 3-0 1 3 - 1 2 - 0
Nov 26 UBCO W, 3-0 1 3 - 3 1 - 0
Dec 2 at Thompson Rivers L, 3-2 1 5 - 2 1 - 0
Dec 3 at Thompson Rivers W, 3-1 1 4 - 0 1 - 0
Jan 13 Alberta W, 3-0 1 3 - 0 0 - 0
Jan 14 Alberta L, 3-2 1 5 - 1 2 - 2
Jan 20 Winnipeg W, 3-1 1 4 - 1 1 - 0
Jan 21 Winnipeg W, 3-0 1 3 - 1 0 - 0
Jan 27 at Manitoba W, 3-1 1 4 - 1 0 - 0
Jan 28 at Manitoba W, 3-0 1 3 - 0 0 - 0
Feb 3 at Calgary L, 3-1 1 4 - 0 0 - 0
Feb 4 at Calgary L, 3-1 1 4 - 0 3 - 0
Feb 10 UBC W, 3-2 1 5 - 3 0 - 0
Feb 11 UBC L, 3-0 1 3 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 18 70 141 2.01 62 316 4.51 .250 6 0.09 210.0 3.0
2011-12 20 74 177 2.39 57 366 4.95 .328 6 0.08 240.5 3.3
2012-13 21 74 184 2.49 63 360 4.86 .336 7 0.09 264.0 3.6
2013-14 19 66 178 2.70 93 429 6.50 .198 8 0.12 241.0 3.7
2014-15 24 91 234 2.57 79 472 5.19 .328 8 0.09 332.0 3.6
Total 102 375 914 2.44 354 1943 5.18 .288 35 0.09 1287.5 3.4
  m s digs d/s bs ba tot b/s
2010-11 18 70 39 0.56 12 76 88 1.26
2011-12 20 74 51 0.69 11 75 86 1.16
2012-13 21 74 60 0.81 13 84 97 1.31
2013-14 19 66 86 1.30 6 100 106 1.61
2014-15 24 91 67 0.74 13 122 135 1.48
Total 102 375 303 0.81 55 457 512 1.37
  m s ta sa sa/s se r re
2010-11 18 70 - 19 0.27 22 - 3
2011-12 20 74 - 15 0.20 24 - 2
2012-13 21 74 44 25 0.34 19 1 1
2013-14 19 66 24 7 0.11 14 1 2
2014-15 24 91 147 24 0.26 25 20 4
Total 102 375 215 90 0.24 104 22 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 177 2.39 57 366 4.95 .328 6 0.08 240.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 36 76 2.11 22 166 4.61 .325 2 0.06 109.5 3.0
Away 10 38 101 2.66 35 200 5.26 .330 4 0.11 131.0 3.4
Neutral - - - - - - - - - - - -
                         
Wins 13 46 113 2.46 26 225 4.89 .387 4 0.09 154.5 3.4
Losses 7 28 64 2.29 31 141 5.04 .234 2 0.07 86.0 3.1
                         
October 2 7 16 2.29 4 29 4.14 .414 0 0.00 19.0 2.7
November 6 20 65 3.25 15 118 5.90 .424 3 0.15 83.5 4.2
December 2 9 28 3.11 11 54 6.00 .315 3 0.33 38.5 4.3
January 6 22 49 2.23 9 103 4.68 .388 0 0.00 70.0 3.2
February 4 16 19 1.19 18 62 3.88 .016 0 0.00 29.5 1.8
  m s digs d/s bs ba tot b/s
Total 20 74 51 0.69 11 75 86 1.16
Exhibition - - - - - - - -
                 
Home 10 36 26 0.72 6 33 39 1.08
Away 10 38 25 0.66 5 42 47 1.24
Neutral - - - - - - - -
                 
Wins 13 46 33 0.72 7 47 54 1.17
Losses 7 28 18 0.64 4 28 32 1.14
                 
October 2 7 5 0.71 2 2 4 0.57
November 6 20 10 0.50 3 19 22 1.10
December 2 9 4 0.44 0 17 17 1.89
January 6 22 16 0.73 5 24 29 1.32
February 4 16 16 1.00 1 13 14 0.88
  m s ta sa sa/s se r re
Total 20 74 - 15 0.20 24 - 2
Exhibition - - - - - - - -
                 
Home 10 36 - 11 0.31 11 - 2
Away 10 38 - 4 0.11 13 - 0
Neutral - - - - - - - -
                 
Wins 13 46 - 11 0.24 11 - 0
Losses 7 28 - 4 0.14 13 - 2
                 
October 2 7 - 0 0.00 3 - 0
November 6 20 - 6 0.30 11 - 0
December 2 9 - 2 0.22 2 - 0
January 6 22 - 4 0.18 3 - 2
February 4 16 - 3 0.19 5 - 0