UBCO
11

Lenai Schmidt

m
20
k/s
0.00
h %
-.125
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
2.15
Recent Results
Date Opponent Result
Jan 27 Regina L, 3-2
Jan 28 Regina L, 3-0
Feb 3 at Saskatchewan W, 3-0
Feb 4 at Saskatchewan W, 3-1
Feb 10 Thompson Rivers L, 3-2
Feb 11 Thompson Rivers W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. Regina W, 3-0 - - - - - - - -
Sep 30 # vs. Toronto W, 3-0 - - - - - - - -
Oct 1 # vs. Manitoba L, 3-2 - - - - - - - -
Oct 2 # vs. Brandon W, 3-1 - - - - - - - -
Oct 14 # at Trinity Western L, 3-1 - - - - - - - -
Oct 15 # vs. UBC L, 3-1 - - - - - - - -
Oct 16 # vs. Alberta L, 3-0 - - - - - - - -
Oct 28 Winnipeg W, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 29 Winnipeg L, 3-2 - 5 0 0 1 .000 1 0.0
Nov 4 UBC L, 3-1 - 4 0 0 0 - 0 0.0
Nov 5 UBC L, 3-0 - 3 0 0 0 - 0 0.0
Nov 11 at Manitoba W, 3-2 - 5 0 0 0 - 1 0.0
Nov 12 at Manitoba L, 3-1 - 4 0 0 0 - 0 0.0
Nov 25 at Trinity Western L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 26 at Trinity Western L, 3-0 - 2 0 0 0 - 0 0.0
Dec 2 at Calgary L, 3-2 - 5 0 0 0 - 1 0.0
Dec 3 at Calgary L, 3-0 - 1 0 0 0 - 0 0.0
Jan 6 # vs. Saskatchewan W, 3-2 - - - - - - - -
Jan 7 # vs. Regina L, 3-1 - - - - - - - -
Jan 13 at Brandon L, 3-0 - 3 0 0 0 - 0 0.0
Jan 14 at Brandon L, 3-2 - 2 0 0 0 - 0 0.0
Jan 20 Alberta L, 3-1 - 4 0 0 0 - 0 0.0
Jan 21 Alberta W, 3-1 - 4 0 0 0 - 1 0.0
Jan 27 Regina L, 3-2 - 5 0 0 0 - 0 0.0
Jan 28 Regina L, 3-0 - 2 0 0 0 - 0 0.0
Feb 3 at Saskatchewan W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 4 at Saskatchewan W, 3-1 - 1 0 0 0 - 0 0.0
Feb 10 Thompson Rivers L, 3-2 - 4 0 0 1 .000 0 0.0
Feb 11 Thompson Rivers W, 3-2 - 4 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. Regina W, 3-0 - - - - - - - -
Sep 30 # vs. Toronto W, 3-0 - - - - - - - -
Oct 1 # vs. Manitoba L, 3-2 - - - - - - - -
Oct 2 # vs. Brandon W, 3-1 - - - - - - - -
Oct 14 # at Trinity Western L, 3-1 - - - - - - - -
Oct 15 # vs. UBC L, 3-1 - - - - - - - -
Oct 16 # vs. Alberta L, 3-0 - - - - - - - -
Oct 28 Winnipeg W, 3-1 - 4 17 0 0 0 0 0
Oct 29 Winnipeg L, 3-2 - 5 18 0 0 0 0 0
Nov 4 UBC L, 3-1 - 4 7 0 0 0 0 0
Nov 5 UBC L, 3-0 - 3 8 0 0 0 0 0
Nov 11 at Manitoba W, 3-2 - 5 8 0 0 0 0 0
Nov 12 at Manitoba L, 3-1 - 4 8 0 0 0 0 0
Nov 25 at Trinity Western L, 3-0 - 3 12 0 0 0 0 0
Nov 26 at Trinity Western L, 3-0 - 2 0 0 0 0 0 0
Dec 2 at Calgary L, 3-2 - 5 9 0 0 0 0 0
Dec 3 at Calgary L, 3-0 - 1 0 0 0 0 0 0
Jan 6 # vs. Saskatchewan W, 3-2 - - - - - - - -
Jan 7 # vs. Regina L, 3-1 - - - - - - - -
Jan 13 at Brandon L, 3-0 - 3 3 0 0 0 0 0
Jan 14 at Brandon L, 3-2 - 2 1 0 0 0 0 0
Jan 20 Alberta L, 3-1 - 4 2 0 0 0 0 0
Jan 21 Alberta W, 3-1 - 4 9 0 0 0 0 0
Jan 27 Regina L, 3-2 - 5 15 0 0 0 0 0
Jan 28 Regina L, 3-0 - 2 6 0 0 0 0 0
Feb 3 at Saskatchewan W, 3-0 - 3 13 0 0 0 0 0
Feb 4 at Saskatchewan W, 3-1 - 1 0 0 0 0 0 0
Feb 10 Thompson Rivers L, 3-2 - 4 1 0 0 0 0 0
Feb 11 Thompson Rivers W, 3-2 - 4 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # vs. Regina W, 3-0 - - - - - - -
Sep 30 # vs. Toronto W, 3-0 - - - - - - -
Oct 1 # vs. Manitoba L, 3-2 - - - - - - -
Oct 2 # vs. Brandon W, 3-1 - - - - - - -
Oct 14 # at Trinity Western L, 3-1 - - - - - - -
Oct 15 # vs. UBC L, 3-1 - - - - - - -
Oct 16 # vs. Alberta L, 3-0 - - - - - - -
Oct 28 Winnipeg W, 3-1 - 4 - 0 0 - 0
Oct 29 Winnipeg L, 3-2 - 5 - 0 0 - 0
Nov 4 UBC L, 3-1 - 4 - 0 0 - 1
Nov 5 UBC L, 3-0 - 3 - 0 0 - 0
Nov 11 at Manitoba W, 3-2 - 5 - 0 0 - 5
Nov 12 at Manitoba L, 3-1 - 4 - 0 0 - 2
Nov 25 at Trinity Western L, 3-0 - 3 - 0 0 - 2
Nov 26 at Trinity Western L, 3-0 - 2 - 0 0 - 0
Dec 2 at Calgary L, 3-2 - 5 - 0 0 - 2
Dec 3 at Calgary L, 3-0 - 1 - 0 0 - 1
Jan 6 # vs. Saskatchewan W, 3-2 - - - - - - -
Jan 7 # vs. Regina L, 3-1 - - - - - - -
Jan 13 at Brandon L, 3-0 - 3 - 0 0 - 4
Jan 14 at Brandon L, 3-2 - 2 - 0 0 - 0
Jan 20 Alberta L, 3-1 - 4 - 0 0 - 0
Jan 21 Alberta W, 3-1 - 4 - 0 0 - 0
Jan 27 Regina L, 3-2 - 5 - 0 0 - 1
Jan 28 Regina L, 3-0 - 2 - 0 0 - 0
Feb 3 at Saskatchewan W, 3-0 - 3 - 0 0 - 0
Feb 4 at Saskatchewan W, 3-1 - 1 - 0 0 - 0
Feb 10 Thompson Rivers L, 3-2 - 4 - 0 0 - 0
Feb 11 Thompson Rivers W, 3-2 - 4 - 0 0 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 20 68 0 0.00 1 8 0.12 -.125 4 0.06 0.0 0.0
2012-13 20 66 0 0.00 0 11 0.17 .000 10 0.15 1.0 0.0
2013-14 22 71 0 0.00 0 11 0.15 .000 10 0.14 0.0 0.0
Total 62 205 0 0.00 1 30 0.15 -.033 24 0.12 1.0 0.0
  m s digs d/s bs ba tot b/s
2011-12 20 68 146 2.15 0 0 0 0.00
2012-13 20 66 184 2.79 0 0 0 0.00
2013-14 22 71 271 3.82 0 0 0 0.00
Total 62 205 601 2.93 0 0 0 0.00
  m s ta sa sa/s se r re
2011-12 20 68 - 0 0.00 0 - 20
2012-13 20 66 2 1 0.02 3 51 21
2013-14 22 71 - 0 0.00 1 - 20
Total 62 205 2 1 0.00 4 51 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 0 0.00 1 8 0.12 -.125 4 0.06 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 39 0 0.00 1 6 0.15 -.167 2 0.05 0.0 0.0
Away 10 29 0 0.00 0 2 0.07 .000 2 0.07 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 6 21 0 0.00 1 5 0.24 -.200 2 0.10 0.0 0.0
Losses 14 47 0 0.00 0 3 0.06 .000 2 0.04 0.0 0.0
                         
October 2 9 0 0.00 1 4 0.44 -.250 1 0.11 0.0 0.0
November 6 21 0 0.00 0 1 0.05 .000 1 0.05 0.0 0.0
December 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
January 6 20 0 0.00 0 0 0.00 - 1 0.05 0.0 0.0
February 4 12 0 0.00 0 3 0.25 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 68 146 2.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 92 2.36 0 0 0 0.00
Away 10 29 54 1.86 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 6 21 56 2.67 0 0 0 0.00
Losses 14 47 90 1.91 0 0 0 0.00
                 
October 2 9 35 3.89 0 0 0 0.00
November 6 21 43 2.05 0 0 0 0.00
December 2 6 9 1.50 0 0 0 0.00
January 6 20 36 1.80 0 0 0 0.00
February 4 12 23 1.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 68 - 0 0.00 0 - 20
Exhibition - - - - - - - -
                 
Home 10 39 - 0 0.00 0 - 4
Away 10 29 - 0 0.00 0 - 16
Neutral - - - - - - - -
                 
Wins 6 21 - 0 0.00 0 - 7
Losses 14 47 - 0 0.00 0 - 13
                 
October 2 9 - 0 0.00 0 - 0
November 6 21 - 0 0.00 0 - 10
December 2 6 - 0 0.00 0 - 3
January 6 20 - 0 0.00 0 - 5
February 4 12 - 0 0.00 0 - 2