m
20
k/s
1.63
h %
.151
a/s
0.36
b/s
0.21
sa/s
0.01
d/s
3.22
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 20 | - |
| Sets | 67 | - |
| Kills | 109 | - |
| Kills per set | 1.63 | - |
| Errors | 57 | - |
| Total Attacks | 344 | - |
| Total Attacks per set | 5.13 | - |
| Hitting Percentage | .151 | - |
| Assists | 24 | - |
| Assists per set | 0.36 | - |
| Service Total Attempts | 23 | - |
| Service Aces | 1 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.01 | - |
| Receptions | 47 | - |
| Reception Errors | 31 | - |
| Digs | 216 | - |
| Digs per set | 3.22 | - |
| Block Solo | 6 | - |
| Block Assist | 8 | - |
| Block Total | 14 | - |
| Blocks per set | 0.21 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 120.0 | - |
| Points per set | 1.8 | - |
| Matches started | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-1 | - | 4 | 7 | 1 | 11 | .545 | 3 | 7.0 |
| Oct 29 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.5 |
| Nov 3 | at Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 11 | Trinity Western | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 15.0 |
| Nov 12 | Trinity Western | W, 3-1 | 1 | 4 | 8 | 6 | 29 | .069 | 0 | 9.0 |
| Nov 18 | at Calgary | L, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 2 | 8.0 |
| Nov 19 | at Calgary | L, 3-1 | 1 | 4 | 11 | 5 | 26 | .231 | 4 | 11.5 |
| Nov 25 | at Regina | W, 3-2 | 1 | 2 | 2 | 1 | 10 | .100 | 1 | 3.0 |
| Nov 26 | at Regina | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.5 |
| Dec 2 | Saskatchewan | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 1 | 8.0 |
| Dec 3 | Saskatchewan | W, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 2 | 11.5 |
| Jan 13 | UBCO | W, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 1 | 9.0 |
| Jan 14 | UBCO | W, 3-2 | 1 | 5 | 11 | 8 | 38 | .079 | 2 | 11.0 |
| Jan 20 | at Thompson Rivers | L, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 1 | 3.0 |
| Jan 21 | at Thompson Rivers | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Feb 3 | at UBC | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Feb 4 | at UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Alberta | W, 3-1 | 1 | 4 | 7 | 4 | 34 | .088 | 1 | 8.5 |
| Feb 11 | Alberta | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 2 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Manitoba | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Winnipeg | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Winnipeg | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Trinity Western | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Trinity Western | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Calgary | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Calgary | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Regina | W, 3-2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at Regina | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Dec 2 | Saskatchewan | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Saskatchewan | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Jan 13 | UBCO | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | UBCO | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Thompson Rivers | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Thompson Rivers | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at UBC | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at UBC | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | Alberta | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Feb 11 | Alberta | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Regina | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Oct 29 | at Manitoba | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 3 | at Winnipeg | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Nov 4 | Winnipeg | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 11 | Trinity Western | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 12 | Trinity Western | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Nov 18 | at Calgary | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Nov 19 | at Calgary | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Nov 25 | at Regina | W, 3-2 | 1 | 2 | 6 | 0 | 0 | - | 2 |
| Nov 26 | at Regina | W, 3-0 | 1 | 3 | 12 | 0 | 1 | - | 0 |
| Dec 2 | Saskatchewan | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Dec 3 | Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 3 |
| Jan 13 | UBCO | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 14 | UBCO | W, 3-2 | 1 | 5 | - | 0 | 3 | - | 2 |
| Jan 20 | at Thompson Rivers | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Jan 21 | at Thompson Rivers | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 4 |
| Feb 3 | at UBC | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 22 | 1 |
| Feb 4 | at UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Feb 10 | Alberta | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 2 |
| Feb 11 | Alberta | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 67 | 109 | 1.63 | 57 | 344 | 5.13 | .151 | 24 | 0.36 | 120.0 | 1.8 |
| Total | 20 | 67 | 109 | 1.63 | 57 | 344 | 5.13 | .151 | 24 | 0.36 | 120.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 67 | 216 | 3.22 | 6 | 8 | 14 | 0.21 |
| Total | 20 | 67 | 216 | 3.22 | 6 | 8 | 14 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 67 | 23 | 1 | 0.01 | 9 | 47 | 31 |
| Total | 20 | 67 | 23 | 1 | 0.01 | 9 | 47 | 31 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 109 | 1.63 | 57 | 344 | 5.13 | .151 | 24 | 0.36 | 120.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 67 | 2.09 | 35 | 214 | 6.69 | .150 | 10 | 0.31 | 74.5 | 2.3 |
| Away | 11 | 35 | 42 | 1.20 | 22 | 130 | 3.71 | .154 | 14 | 0.40 | 45.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 74 | 2.39 | 35 | 227 | 7.32 | .172 | 8 | 0.26 | 83.5 | 2.7 |
| Losses | 11 | 36 | 35 | 0.97 | 22 | 117 | 3.25 | .111 | 16 | 0.44 | 36.5 | 1.0 |
| October | 2 | 7 | 9 | 1.29 | 2 | 23 | 3.29 | .304 | 3 | 0.43 | 9.5 | 1.4 |
| November | 8 | 25 | 49 | 1.96 | 22 | 131 | 5.24 | .206 | 9 | 0.36 | 55.0 | 2.2 |
| December | 2 | 7 | 18 | 2.57 | 6 | 42 | 6.00 | .286 | 3 | 0.43 | 19.5 | 2.8 |
| January | 4 | 15 | 23 | 1.53 | 18 | 86 | 5.73 | .058 | 6 | 0.40 | 24.0 | 1.6 |
| February | 4 | 13 | 10 | 0.77 | 9 | 62 | 4.77 | .016 | 3 | 0.23 | 12.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 216 | 3.22 | 6 | 8 | 14 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 104 | 3.25 | 5 | 3 | 8 | 0.25 |
| Away | 11 | 35 | 112 | 3.20 | 1 | 5 | 6 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 100 | 3.23 | 6 | 5 | 11 | 0.35 |
| Losses | 11 | 36 | 116 | 3.22 | 0 | 3 | 3 | 0.08 |
| October | 2 | 7 | 27 | 3.86 | 0 | 1 | 1 | 0.14 |
| November | 8 | 25 | 75 | 3.00 | 3 | 4 | 7 | 0.28 |
| December | 2 | 7 | 18 | 2.57 | 1 | 1 | 2 | 0.29 |
| January | 4 | 15 | 55 | 3.67 | 1 | 0 | 1 | 0.07 |
| February | 4 | 13 | 41 | 3.15 | 1 | 2 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 23 | 1 | 0.01 | 9 | 47 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | - | 1 | 0.03 | 5 | - | 14 |
| Away | 11 | 35 | 23 | 0 | 0.00 | 4 | 47 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 18 | 1 | 0.03 | 6 | - | 11 |
| Losses | 11 | 36 | 5 | 0 | 0.00 | 3 | 47 | 20 |
| October | 2 | 7 | - | 0 | 0.00 | 1 | - | 3 |
| November | 8 | 25 | 18 | 1 | 0.04 | 1 | - | 8 |
| December | 2 | 7 | - | 0 | 0.00 | 1 | - | 4 |
| January | 4 | 15 | - | 0 | 0.00 | 5 | - | 7 |
| February | 4 | 13 | 5 | 0 | 0.00 | 1 | 47 | 9 |
