m
3
k/s
0.50
h %
.000
a/s
0.17
b/s
1.33
sa/s
0.00
d/s
0.67
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 3 | - |
| Sets | 6 | - |
| Kills | 3 | - |
| Kills per set | 0.50 | - |
| Errors | 3 | - |
| Total Attacks | 9 | - |
| Total Attacks per set | 1.50 | - |
| Hitting Percentage | .000 | - |
| Assists | 1 | - |
| Assists per set | 0.17 | - |
| Service Total Attempts | - | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.67 | - |
| Block Solo | 2 | - |
| Block Assist | 6 | - |
| Block Total | 8 | - |
| Blocks per set | 1.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 1.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Trinity Western | L, 3-1 |
| Jan 28 | Trinity Western | L, 3-0 |
| Feb 1 | at Winnipeg | L, 3-0 |
| Feb 4 | Winnipeg | L, 3-1 |
| Feb 10 | Saskatchewan | W, 3-1 |
| Feb 11 | Saskatchewan | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | UBCO | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 18 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Alberta | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Saskatchewan | W, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 1 | 7.0 |
| Feb 11 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | UBCO | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Alberta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Saskatchewan | W, 3-1 | 1 | 4 | 4 | 1 | 6 | 0 | 7 | 0 |
| Feb 11 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | UBCO | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 18 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Alberta | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 26 | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. York | W, 3-0 | - | - | - | - | - | - | - |
| Dec 31 # | vs. York | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 11 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 3 | 0.50 | 3 | 9 | 1.50 | .000 | 1 | 0.17 | 8.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 3 | 0.50 | 3 | 9 | 1.50 | .000 | 1 | 0.17 | 8.0 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 3 | 0.50 | 3 | 9 | 1.50 | .000 | 1 | 0.17 | 8.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 4 | 3 | 0.75 | 3 | 9 | 2.25 | .000 | 1 | 0.25 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 4 | 0.67 | 2 | 6 | 8 | 1.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 4 | 0.67 | 2 | 6 | 8 | 1.33 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 4 | 0.67 | 2 | 6 | 8 | 1.33 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| February | 1 | 4 | 4 | 1.00 | 1 | 6 | 7 | 1.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| February | 1 | 4 | - | 0 | 0.00 | 2 | - | 0 |
