m
16
k/s
0.88
h %
.238
a/s
0.12
b/s
0.58
sa/s
0.08
d/s
0.31
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | - |
| Sets | 52 | - |
| Kills | 46 | - |
| Kills per set | 0.88 | - |
| Errors | 17 | - |
| Total Attacks | 122 | - |
| Total Attacks per set | 2.35 | - |
| Hitting Percentage | .238 | - |
| Assists | 6 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | - | - |
| Service Aces | 4 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.08 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 16 | - |
| Digs per set | 0.31 | - |
| Block Solo | 7 | - |
| Block Assist | 23 | - |
| Block Total | 30 | - |
| Blocks per set | 0.58 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 68.5 | - |
| Points per set | 1.3 | - |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at UBCO | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at UBCO | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | W, 3-2 | 1 | 5 | 8 | 2 | 19 | .316 | 0 | 11.0 |
| Nov 19 | at Alberta | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Nov 25 | Thompson Rivers | W, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 6.5 |
| Nov 26 | Thompson Rivers | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 1 | 8.0 |
| Dec 2 | Regina | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 6.5 |
| Dec 3 | Regina | W, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 1 | 2.5 |
| Jan 13 | at Saskatchewan | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Jan 14 | at Saskatchewan | W, 3-1 | 1 | 4 | 7 | 1 | 18 | .333 | 0 | 10.0 |
| Jan 20 | at Trinity Western | L, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 2 | 6.0 |
| Jan 21 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 7.5 |
| Jan 27 | UBC | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Jan 28 | UBC | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Feb 1 | Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Manitoba | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at UBCO | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at UBCO | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Nov 19 | at Alberta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | Thompson Rivers | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 26 | Thompson Rivers | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 2 | Regina | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Dec 3 | Regina | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 13 | at Saskatchewan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Saskatchewan | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Jan 20 | at Trinity Western | L, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Jan 21 | at Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 27 | UBC | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | UBC | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Manitoba | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at UBCO | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | at UBCO | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 3 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Nov 19 | at Alberta | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 25 | Thompson Rivers | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 26 | Thompson Rivers | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Dec 2 | Regina | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Dec 3 | Regina | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 13 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 14 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 20 | at Trinity Western | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 21 | at Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 27 | UBC | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 28 | UBC | L, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Feb 1 | Manitoba | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 4 | at Manitoba | W, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 52 | 46 | 0.88 | 17 | 122 | 2.35 | .238 | 6 | 0.12 | 68.5 | 1.3 |
| Total | 16 | 52 | 46 | 0.88 | 17 | 122 | 2.35 | .238 | 6 | 0.12 | 68.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 52 | 16 | 0.31 | 7 | 23 | 30 | 0.58 |
| Total | 16 | 52 | 16 | 0.31 | 7 | 23 | 30 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 52 | - | 4 | 0.08 | 8 | - | 0 |
| Total | 16 | 52 | - | 4 | 0.08 | 8 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 46 | 0.88 | 17 | 122 | 2.35 | .238 | 6 | 0.12 | 68.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 16 | 0.64 | 5 | 39 | 1.56 | .282 | 2 | 0.08 | 26.5 | 1.1 |
| Away | 9 | 27 | 30 | 1.11 | 12 | 83 | 3.07 | .217 | 4 | 0.15 | 42.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 33 | 33 | 1.00 | 9 | 80 | 2.42 | .300 | 3 | 0.09 | 49.5 | 1.5 |
| Losses | 6 | 19 | 13 | 0.68 | 8 | 42 | 2.21 | .119 | 3 | 0.16 | 19.0 | 1.0 |
| October | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| November | 4 | 16 | 20 | 1.25 | 6 | 49 | 3.06 | .286 | 2 | 0.13 | 28.0 | 1.8 |
| December | 2 | 7 | 4 | 0.57 | 2 | 11 | 1.57 | .182 | 1 | 0.14 | 9.0 | 1.3 |
| January | 6 | 22 | 21 | 0.95 | 9 | 61 | 2.77 | .197 | 3 | 0.14 | 29.5 | 1.3 |
| February | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 16 | 0.31 | 7 | 23 | 30 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 8 | 0.32 | 5 | 5 | 10 | 0.40 |
| Away | 9 | 27 | 8 | 0.30 | 2 | 18 | 20 | 0.74 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 33 | 8 | 0.24 | 6 | 15 | 21 | 0.64 |
| Losses | 6 | 19 | 8 | 0.42 | 1 | 8 | 9 | 0.47 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 5 | 0.31 | 3 | 8 | 11 | 0.69 |
| December | 2 | 7 | 1 | 0.14 | 2 | 4 | 6 | 0.86 |
| January | 6 | 22 | 9 | 0.41 | 2 | 11 | 13 | 0.59 |
| February | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | - | 4 | 0.08 | 8 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | - | 3 | 0.12 | 2 | - | 0 |
| Away | 9 | 27 | - | 1 | 0.04 | 6 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 33 | - | 3 | 0.09 | 5 | - | 0 |
| Losses | 6 | 19 | - | 1 | 0.05 | 3 | - | 0 |
| October | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| November | 4 | 16 | - | 1 | 0.06 | 3 | - | 0 |
| December | 2 | 7 | - | 1 | 0.14 | 0 | - | 0 |
| January | 6 | 22 | - | 1 | 0.05 | 5 | - | 0 |
| February | 2 | 5 | - | 1 | 0.20 | 0 | - | 0 |
