Winnipeg
1

Brittany Habing

m
20
k/s
0.36
h %
.146
a/s
9.85
b/s
0.43
sa/s
0.36
d/s
1.53
Recent Results
Date Opponent Result
Jan 20 at Trinity Western L, 3-1
Jan 21 at Trinity Western L, 3-0
Jan 27 UBC L, 3-1
Jan 28 UBC L, 3-1
Feb 1 Manitoba W, 3-0
Feb 4 at Manitoba W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 23 # vs. Alberta L, 3-2 - - - - - - - -
Sep 24 # vs. Saskatchewan W, 3-1 - - - - - - - -
Sep 24 # vs. Thompson Rivers W, 3-1 - - - - - - - -
Sep 25 # vs. Brandon W, 3-0 - - - - - - - -
Oct 1 # Brandon W, 3-0 - - - - - - - -
Oct 2 # Manitoba W, 3-2 - - - - - - - -
Oct 28 at UBCO L, 3-1 1 4 1 1 6 .000 40 4.0
Oct 29 at UBCO W, 3-2 1 5 0 1 6 -.167 54 2.0
Nov 3 Brandon W, 3-0 1 3 1 0 4 .250 32 2.5
Nov 4 at Brandon W, 3-0 1 3 1 1 4 .000 45 1.0
Nov 10 Calgary W, 3-0 1 3 3 0 6 .500 30 7.0
Nov 11 Calgary W, 3-2 1 5 1 0 5 .200 54 5.0
Nov 18 at Alberta W, 3-2 1 5 5 3 15 .133 38 6.5
Nov 19 at Alberta L, 3-0 1 3 0 0 2 .000 16 2.0
Nov 25 Thompson Rivers W, 3-2 1 5 5 2 11 .273 40 8.5
Nov 26 Thompson Rivers W, 3-0 - 3 1 0 4 .250 34 4.0
Dec 2 Regina W, 3-0 1 3 1 1 3 .000 25 3.0
Dec 3 Regina W, 3-1 1 4 2 0 3 .667 39 5.5
Jan 13 at Saskatchewan W, 3-0 1 3 0 1 1 -1.000 31 2.0
Jan 14 at Saskatchewan W, 3-1 1 4 1 1 6 .000 43 3.5
Jan 20 at Trinity Western L, 3-1 1 4 2 1 6 .167 40 6.0
Jan 21 at Trinity Western L, 3-0 1 3 1 0 5 .200 19 2.0
Jan 27 UBC L, 3-1 1 4 1 1 2 .000 40 3.0
Jan 28 UBC L, 3-1 - 4 1 0 2 .500 39 1.0
Feb 1 Manitoba W, 3-0 1 3 0 0 1 .000 37 3.5
Feb 4 at Manitoba W, 3-1 1 4 0 0 4 .000 43 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # vs. Alberta L, 3-2 - - - - - - - -
Sep 24 # vs. Saskatchewan W, 3-1 - - - - - - - -
Sep 24 # vs. Thompson Rivers W, 3-1 - - - - - - - -
Sep 25 # vs. Brandon W, 3-0 - - - - - - - -
Oct 1 # Brandon W, 3-0 - - - - - - - -
Oct 2 # Manitoba W, 3-2 - - - - - - - -
Oct 28 at UBCO L, 3-1 1 4 12 0 4 0 4 0
Oct 29 at UBCO W, 3-2 1 5 7 0 2 1 2 0
Nov 3 Brandon W, 3-0 1 3 4 0 1 0 1 0
Nov 4 at Brandon W, 3-0 1 3 4 0 0 0 0 0
Nov 10 Calgary W, 3-0 1 3 3 2 0 0 2 0
Nov 11 Calgary W, 3-2 1 5 12 0 0 0 0 0
Nov 18 at Alberta W, 3-2 1 5 8 0 3 0 3 0
Nov 19 at Alberta L, 3-0 1 3 5 0 2 1 2 0
Nov 25 Thompson Rivers W, 3-2 1 5 5 0 1 0 1 0
Nov 26 Thompson Rivers W, 3-0 - 3 1 0 0 0 0 0
Dec 2 Regina W, 3-0 1 3 7 0 0 0 0 0
Dec 3 Regina W, 3-1 1 4 9 1 5 0 6 0
Jan 13 at Saskatchewan W, 3-0 1 3 3 0 0 0 0 0
Jan 14 at Saskatchewan W, 3-1 1 4 3 1 3 0 4 0
Jan 20 at Trinity Western L, 3-1 1 4 4 2 2 0 4 0
Jan 21 at Trinity Western L, 3-0 1 3 6 0 0 0 0 0
Jan 27 UBC L, 3-1 1 4 6 0 0 0 0 0
Jan 28 UBC L, 3-1 - 4 9 0 0 0 0 0
Feb 1 Manitoba W, 3-0 1 3 2 1 1 0 2 0
Feb 4 at Manitoba W, 3-1 1 4 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # vs. Alberta L, 3-2 - - - - - - -
Sep 24 # vs. Saskatchewan W, 3-1 - - - - - - -
Sep 24 # vs. Thompson Rivers W, 3-1 - - - - - - -
Sep 25 # vs. Brandon W, 3-0 - - - - - - -
Oct 1 # Brandon W, 3-0 - - - - - - -
Oct 2 # Manitoba W, 3-2 - - - - - - -
Oct 28 at UBCO L, 3-1 1 4 - 1 2 - 0
Oct 29 at UBCO W, 3-2 1 5 - 1 0 - 0
Nov 3 Brandon W, 3-0 1 3 - 1 0 - 0
Nov 4 at Brandon W, 3-0 1 3 - 0 0 - 0
Nov 10 Calgary W, 3-0 1 3 - 2 0 - 0
Nov 11 Calgary W, 3-2 1 5 - 4 2 - 0
Nov 18 at Alberta W, 3-2 1 5 - 0 2 - 0
Nov 19 at Alberta L, 3-0 1 3 - 1 2 - 0
Nov 25 Thompson Rivers W, 3-2 1 5 - 3 0 - 0
Nov 26 Thompson Rivers W, 3-0 - 3 - 3 0 - 2
Dec 2 Regina W, 3-0 1 3 - 2 0 - 0
Dec 3 Regina W, 3-1 1 4 - 0 0 - 0
Jan 13 at Saskatchewan W, 3-0 1 3 - 2 1 - 0
Jan 14 at Saskatchewan W, 3-1 1 4 - 0 1 - 0
Jan 20 at Trinity Western L, 3-1 1 4 - 1 3 - 0
Jan 21 at Trinity Western L, 3-0 1 3 - 1 1 - 0
Jan 27 UBC L, 3-1 1 4 - 2 2 - 0
Jan 28 UBC L, 3-1 - 4 - 0 1 - 0
Feb 1 Manitoba W, 3-0 1 3 - 2 1 - 0
Feb 4 at Manitoba W, 3-1 1 4 - 1 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 20 75 27 0.36 13 96 1.28 .146 739 9.85 73.5 1.0
Total 20 75 27 0.36 13 96 1.28 .146 739 9.85 73.5 1.0
  m s digs d/s bs ba tot b/s
2011-12 20 75 115 1.53 7 25 32 0.43
Total 20 75 115 1.53 7 25 32 0.43
  m s ta sa sa/s se r re
2011-12 20 75 - 27 0.36 20 - 2
Total 20 75 - 27 0.36 20 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 75 27 0.36 13 96 1.28 .146 739 9.85 73.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 16 0.43 4 41 1.11 .293 370 10.00 43.0 1.2
Away 10 38 11 0.29 9 55 1.45 .036 369 9.71 30.5 0.8
Neutral - - - - - - - - - - - -
                         
Wins 14 53 21 0.40 10 73 1.38 .151 545 10.28 55.5 1.0
Losses 6 22 6 0.27 3 23 1.05 .130 194 8.82 18.0 0.8
                         
October 2 9 1 0.11 2 12 1.33 -.083 94 10.44 6.0 0.7
November 8 30 17 0.57 6 51 1.70 .216 289 9.63 36.5 1.2
December 2 7 3 0.43 1 6 0.86 .333 64 9.14 8.5 1.2
January 6 22 6 0.27 4 22 1.00 .091 212 9.64 17.5 0.8
February 2 7 0 0.00 0 5 0.71 .000 80 11.43 5.0 0.7
  m s digs d/s bs ba tot b/s
Total 20 75 115 1.53 7 25 32 0.43
Exhibition - - - - - - - -
                 
Home 10 37 58 1.57 4 8 12 0.32
Away 10 38 57 1.50 3 17 20 0.53
Neutral - - - - - - - -
                 
Wins 14 53 73 1.38 5 17 22 0.42
Losses 6 22 42 1.91 2 8 10 0.45
                 
October 2 9 19 2.11 0 6 6 0.67
November 8 30 42 1.40 2 7 9 0.30
December 2 7 16 2.29 1 5 6 0.86
January 6 22 31 1.41 3 5 8 0.36
February 2 7 7 1.00 1 2 3 0.43
  m s ta sa sa/s se r re
Total 20 75 - 27 0.36 20 - 2
Exhibition - - - - - - - -
                 
Home 10 37 - 19 0.51 6 - 2
Away 10 38 - 8 0.21 14 - 0
Neutral - - - - - - - -
                 
Wins 14 53 - 21 0.40 9 - 2
Losses 6 22 - 6 0.27 11 - 0
                 
October 2 9 - 2 0.22 2 - 0
November 8 30 - 14 0.47 6 - 2
December 2 7 - 2 0.29 0 - 0
January 6 22 - 6 0.27 9 - 0
February 2 7 - 3 0.43 3 - 0