m
17
k/s
1.24
h %
.008
a/s
0.12
b/s
0.20
sa/s
0.16
d/s
2.26
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 50 | - |
| Kills | 62 | - |
| Kills per set | 1.24 | - |
| Errors | 60 | - |
| Total Attacks | 244 | - |
| Total Attacks per set | 4.88 | - |
| Hitting Percentage | .008 | - |
| Assists | 6 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | - | - |
| Service Aces | 8 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.16 | - |
| Receptions | - | - |
| Reception Errors | 8 | - |
| Digs | 113 | - |
| Digs per set | 2.26 | - |
| Block Solo | 7 | - |
| Block Assist | 3 | - |
| Block Total | 10 | - |
| Blocks per set | 0.20 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 78.5 | - |
| Points per set | 1.6 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at McMaster | L, 3-2 | - | 5 | 4 | 5 | 27 | -.037 | 2 | 8.0 |
| Oct 22 | at York | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 5.0 |
| Oct 28 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Queen's | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Nov 5 | Ottawa | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Nov 12 | at Toronto | L, 3-1 | - | 4 | 4 | 6 | 19 | -.105 | 0 | 5.0 |
| Nov 13 | at Ryerson | L, 3-0 | - | 2 | 9 | 3 | 13 | .462 | 0 | 9.0 |
| Nov 19 | at Lakehead | W, 3-0 | - | 3 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Nov 25 | Guelph | L, 3-0 | 1 | 3 | 1 | 7 | 18 | -.333 | 0 | 1.0 |
| Nov 26 | Waterloo | W, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 3 | 4.0 |
| Jan 6 | Toronto | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Jan 7 | Ryerson | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Jan 13 | at Waterloo | L, 3-0 | - | 3 | 2 | 5 | 14 | -.214 | 0 | 2.0 |
| Jan 20 | at Western | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 1 | 11.0 |
| Jan 28 | York | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Jan 29 | McMaster | L, 3-0 | 1 | 3 | 3 | 7 | 15 | -.267 | 0 | 3.5 |
| Feb 4 | at RMC | L, 3-1 | - | 4 | 5 | 2 | 19 | .158 | 0 | 8.0 |
| Feb 5 | at Queen's | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at McMaster | L, 3-2 | - | 5 | 17 | 3 | 2 | 0 | 5 | 0 |
| Oct 22 | at York | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Queen's | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Ottawa | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Toronto | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Ryerson | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Lakehead | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Guelph | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Waterloo | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Toronto | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Ryerson | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Waterloo | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Western | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | York | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | McMaster | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at RMC | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | at Queen's | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Brock | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at McMaster | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 22 | at York | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 28 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Queen's | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Nov 5 | Ottawa | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 12 | at Toronto | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Nov 13 | at Ryerson | L, 3-0 | - | 2 | - | 0 | 2 | - | 0 |
| Nov 19 | at Lakehead | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 25 | Guelph | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 26 | Waterloo | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 3 |
| Jan 6 | Toronto | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Jan 7 | Ryerson | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Jan 13 | at Waterloo | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Jan 20 | at Western | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Jan 28 | York | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 29 | McMaster | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Feb 4 | at RMC | L, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Feb 5 | at Queen's | L, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 50 | 62 | 1.24 | 60 | 244 | 4.88 | .008 | 6 | 0.12 | 78.5 | 1.6 |
| Total | 17 | 50 | 62 | 1.24 | 60 | 244 | 4.88 | .008 | 6 | 0.12 | 78.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 50 | 113 | 2.26 | 7 | 3 | 10 | 0.20 |
| Total | 17 | 50 | 113 | 2.26 | 7 | 3 | 10 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 50 | - | 8 | 0.16 | 9 | - | 8 |
| Total | 17 | 50 | - | 8 | 0.16 | 9 | - | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 62 | 1.24 | 60 | 244 | 4.88 | .008 | 6 | 0.12 | 78.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 18 | 0.86 | 29 | 96 | 4.57 | -.115 | 3 | 0.14 | 21.5 | 1.0 |
| Away | 9 | 29 | 44 | 1.52 | 31 | 148 | 5.10 | .088 | 3 | 0.10 | 57.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 18 | 2.00 | 10 | 50 | 5.56 | .160 | 4 | 0.44 | 22.0 | 2.4 |
| Losses | 14 | 41 | 44 | 1.07 | 50 | 194 | 4.73 | -.031 | 2 | 0.05 | 56.5 | 1.4 |
| October | 2 | 8 | 7 | 0.88 | 7 | 42 | 5.25 | .000 | 2 | 0.25 | 13.0 | 1.6 |
| November | 7 | 18 | 24 | 1.33 | 26 | 93 | 5.17 | -.022 | 3 | 0.17 | 28.0 | 1.6 |
| January | 6 | 18 | 25 | 1.39 | 23 | 82 | 4.56 | .024 | 1 | 0.06 | 27.5 | 1.5 |
| February | 2 | 6 | 6 | 1.00 | 4 | 27 | 4.50 | .074 | 0 | 0.00 | 10.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 113 | 2.26 | 7 | 3 | 10 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 39 | 1.86 | 1 | 1 | 2 | 0.10 |
| Away | 9 | 29 | 74 | 2.55 | 6 | 2 | 8 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 29 | 3.22 | 1 | 0 | 1 | 0.11 |
| Losses | 14 | 41 | 84 | 2.05 | 6 | 3 | 9 | 0.22 |
| October | 2 | 8 | 26 | 3.25 | 4 | 2 | 6 | 0.75 |
| November | 7 | 18 | 39 | 2.17 | 0 | 0 | 0 | 0.00 |
| January | 6 | 18 | 39 | 2.17 | 2 | 1 | 3 | 0.17 |
| February | 2 | 6 | 9 | 1.50 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | - | 8 | 0.16 | 9 | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | - | 2 | 0.10 | 2 | - | 7 |
| Away | 9 | 29 | - | 6 | 0.21 | 7 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | - | 3 | 0.33 | 1 | - | 4 |
| Losses | 14 | 41 | - | 5 | 0.12 | 8 | - | 4 |
| October | 2 | 8 | - | 1 | 0.13 | 0 | - | 0 |
| November | 7 | 18 | - | 4 | 0.22 | 3 | - | 4 |
| January | 6 | 18 | - | 0 | 0.00 | 5 | - | 4 |
| February | 2 | 6 | - | 3 | 0.50 | 1 | - | 0 |
