Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
McGill
9

Marie Lapointe

m
15
k/s
1.53
h %
.088
a/s
0.53
b/s
0.58
sa/s
0.24
d/s
2.56
Recent Results
Date Opponent Result
Jan 13 at Laval L, 3-2
Jan 15 Sherbrooke W, 3-0
Jan 27 Montreal W, 3-1
Jan 29 Laval L, 3-0
Feb 3 at Montreal L, 3-0
Feb 4 at Sherbrooke L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 28 Montreal L, 3-0 - 1 0 2 2 -1.000 0 0.0
Oct 29 at Laval W, 3-1 - 1 1 1 3 .000 0 1.0
Nov 4 Laval L, 3-0 - 3 0 1 3 -.333 7 0.0
Nov 6 at Montreal L, 3-1 - 3 3 3 8 .000 0 3.0
Nov 11 Sherbrooke W, 3-1 - 1 3 1 6 .333 0 3.0
Nov 18 at Sherbrooke L, 3-2 - 5 2 2 11 .000 0 4.5
Nov 25 Montreal L, 3-1 - 4 8 4 22 .182 4 11.0
Nov 26 at Laval L, 3-0 - 3 3 4 17 -.059 4 4.0
Nov 27 Sherbrooke W, 3-0 - 2 2 1 6 .167 1 4.0
Jan 13 at Laval L, 3-2 - 5 9 4 34 .147 1 14.5
Jan 15 Sherbrooke W, 3-0 - 3 7 1 15 .400 0 9.5
Jan 27 Montreal W, 3-1 - 4 10 10 33 .000 2 12.5
Jan 29 Laval L, 3-0 - 3 4 5 23 -.043 1 9.5
Feb 3 at Montreal L, 3-0 - 3 10 2 17 .471 0 11.0
Feb 4 at Sherbrooke L, 3-1 - 4 7 7 38 .000 4 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 Montreal L, 3-0 - 1 0 0 0 0 0 0
Oct 29 at Laval W, 3-1 - 1 4 0 0 0 0 0
Nov 4 Laval L, 3-0 - 3 1 0 0 0 0 0
Nov 6 at Montreal L, 3-1 - 3 8 0 0 1 0 0
Nov 11 Sherbrooke W, 3-1 - 1 3 0 0 0 0 0
Nov 18 at Sherbrooke L, 3-2 - 5 10 1 1 0 2 0
Nov 25 Montreal L, 3-1 - 4 6 1 0 1 1 2
Nov 26 at Laval L, 3-0 - 3 13 1 0 0 1 1
Nov 27 Sherbrooke W, 3-0 - 2 4 1 0 0 1 0
Jan 13 at Laval L, 3-2 - 5 17 1 3 0 4 2
Jan 15 Sherbrooke W, 3-0 - 3 7 0 1 0 1 0
Jan 27 Montreal W, 3-1 - 4 10 0 3 0 3 0
Jan 29 Laval L, 3-0 - 3 11 1 7 0 8 0
Feb 3 at Montreal L, 3-0 - 3 5 0 2 1 2 0
Feb 4 at Sherbrooke L, 3-1 - 4 16 0 3 0 3 1
Date Opponent Score ms s ta sa se r re
Oct 28 Montreal L, 3-0 - 1 - 0 0 - 2
Oct 29 at Laval W, 3-1 - 1 - 0 2 - 0
Nov 4 Laval L, 3-0 - 3 - 0 0 - 0
Nov 6 at Montreal L, 3-1 - 3 - 0 1 - 0
Nov 11 Sherbrooke W, 3-1 - 1 - 0 0 - 0
Nov 18 at Sherbrooke L, 3-2 - 5 - 1 2 - 1
Nov 25 Montreal L, 3-1 - 4 - 2 1 - 1
Nov 26 at Laval L, 3-0 - 3 - 0 2 - 1
Nov 27 Sherbrooke W, 3-0 - 2 - 1 0 - 0
Jan 13 at Laval L, 3-2 - 5 - 3 2 - 2
Jan 15 Sherbrooke W, 3-0 - 3 - 2 0 - 0
Jan 27 Montreal W, 3-1 - 4 - 1 2 - 0
Jan 29 Laval L, 3-0 - 3 - 1 2 - 1
Feb 3 at Montreal L, 3-0 - 3 - 0 2 - 1
Feb 4 at Sherbrooke L, 3-1 - 4 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 15 45 69 1.53 48 238 5.29 .088 24 0.53 96.0 2.1
Total 15 45 69 1.53 48 238 5.29 .088 24 0.53 96.0 2.1
  m s digs d/s bs ba tot b/s
2011-12 15 45 115 2.56 6 20 26 0.58
Total 15 45 115 2.56 6 20 26 0.58
  m s ta sa sa/s se r re
2011-12 15 45 - 11 0.24 16 - 10
Total 15 45 - 11 0.24 16 - 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 45 69 1.53 48 238 5.29 .088 24 0.53 96.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 21 34 1.62 25 110 5.24 .082 15 0.71 49.5 2.4
Away 7 24 35 1.46 23 128 5.33 .094 9 0.38 46.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 5 11 23 2.09 14 63 5.73 .143 3 0.27 30.0 2.7
Losses 10 34 46 1.35 34 175 5.15 .069 21 0.62 66.0 1.9
                         
October 2 2 1 0.50 3 5 2.50 -.400 0 0.00 1.0 0.5
November 7 21 21 1.00 16 73 3.48 .068 16 0.76 29.5 1.4
January 4 15 30 2.00 20 105 7.00 .095 4 0.27 46.0 3.1
February 2 7 17 2.43 9 55 7.86 .145 4 0.57 19.5 2.8
  m s digs d/s bs ba tot b/s
Total 15 45 115 2.56 6 20 26 0.58
Exhibition - - - - - - - -
                 
Home 8 21 42 2.00 3 11 14 0.67
Away 7 24 73 3.04 3 9 12 0.50
Neutral - - - - - - - -
                 
Wins 5 11 28 2.55 1 4 5 0.45
Losses 10 34 87 2.56 5 16 21 0.62
                 
October 2 2 4 2.00 0 0 0 0.00
November 7 21 45 2.14 4 1 5 0.24
January 4 15 45 3.00 2 14 16 1.07
February 2 7 21 3.00 0 5 5 0.71
  m s ta sa sa/s se r re
Total 15 45 - 11 0.24 16 - 10
Exhibition - - - - - - - -
                 
Home 8 21 - 7 0.33 5 - 4
Away 7 24 - 4 0.17 11 - 6
Neutral - - - - - - - -
                 
Wins 5 11 - 4 0.36 4 - 0
Losses 10 34 - 7 0.21 12 - 10
                 
October 2 2 - 0 0.00 2 - 2
November 7 21 - 4 0.19 6 - 3
January 4 15 - 7 0.47 6 - 3
February 2 7 - 0 0.00 2 - 2