m
17
k/s
1.61
h %
.264
a/s
0.00
b/s
1.30
sa/s
0.13
d/s
0.26
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 61 | - |
| Kills | 98 | - |
| Kills per set | 1.61 | - |
| Errors | 35 | - |
| Total Attacks | 239 | - |
| Total Attacks per set | 3.92 | - |
| Hitting Percentage | .264 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 42 | - |
| Service Aces | 8 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 16 | - |
| Digs per set | 0.26 | - |
| Block Solo | 12 | - |
| Block Assist | 67 | - |
| Block Total | 79 | - |
| Blocks per set | 1.30 | - |
| Block Errors | 8 | - |
| Ball Handling Errors | 0 | - |
| Points | 151.5 | - |
| Points per set | 2.5 | - |
| Matches started | 17 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at UBC | L, 3-0 |
| Jan 26 | at UBC | L, 3-0 |
| Feb 1 | at Winnipeg | W, 3-2 |
| Feb 2 | at Winnipeg | W, 3-1 |
| Feb 8 | Brandon | W, 3-0 |
| Feb 9 | Brandon | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | W, 3-0 | 1 | 2 | 4 | 0 | 8 | .500 | 0 | 6.5 |
| Oct 27 | Thompson Rivers | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 8.0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 3 | 5 | 0 | 19 | .263 | 0 | 6.5 |
| Nov 3 | Saskatchewan | L, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 13.0 |
| Nov 9 | at Mount Royal | W, 3-1 | 1 | 4 | 12 | 3 | 24 | .375 | 0 | 16.0 |
| Nov 10 | at Mount Royal | L, 3-2 | 1 | 5 | 13 | 5 | 24 | .333 | 0 | 19.5 |
| Nov 16 | Manitoba | W, 3-2 | 1 | 5 | 6 | 2 | 15 | .267 | 0 | 9.0 |
| Nov 17 | Manitoba | W, 3-0 | 1 | 3 | 12 | 1 | 15 | .733 | 0 | 13.5 |
| Nov 24 | at Alberta | L, 3-2 | 1 | 5 | 8 | 3 | 21 | .238 | 0 | 10.5 |
| Nov 25 | at Alberta | L, 3-0 | 1 | 2 | 2 | 4 | 8 | -.250 | 0 | 4.0 |
| Dec 1 | Trinity Western | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 10.5 |
| Dec 2 | Trinity Western | L, 3-1 | 1 | 4 | 2 | 2 | 17 | .000 | 0 | 8.0 |
| Jan 12 | at Regina | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 7.5 |
| Jan 13 | at Regina | W, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 0 | 6.5 |
| Jan 18 | Calgary | W, 3-2 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Jan 19 | Calgary | W, 3-2 | 1 | 5 | 6 | 5 | 20 | .050 | 0 | 10.0 |
| Jan 25 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | W, 3-0 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 27 | Thompson Rivers | W, 3-0 | 1 | 2 | 2 | 2 | 6 | 0 | 8 | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| Nov 3 | Saskatchewan | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Nov 9 | at Mount Royal | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Nov 10 | at Mount Royal | L, 3-2 | 1 | 5 | 0 | 1 | 9 | 1 | 10 | 0 |
| Nov 16 | Manitoba | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 3 | 0 |
| Nov 17 | Manitoba | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | at Alberta | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 2 | 5 | 0 |
| Nov 25 | at Alberta | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Dec 1 | Trinity Western | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Dec 2 | Trinity Western | L, 3-1 | 1 | 4 | 2 | 0 | 8 | 1 | 8 | 0 |
| Jan 12 | at Regina | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Jan 13 | at Regina | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Jan 18 | Calgary | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jan 19 | Calgary | W, 3-2 | 1 | 5 | 1 | 2 | 4 | 0 | 6 | 0 |
| Jan 25 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | W, 3-0 | 1 | 2 | - | 0 | 1 | - | 0 |
| Oct 27 | Thompson Rivers | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 3 | Saskatchewan | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 |
| Nov 9 | at Mount Royal | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Nov 10 | at Mount Royal | L, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| Nov 16 | Manitoba | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 0 |
| Nov 17 | Manitoba | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 24 | at Alberta | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 25 | at Alberta | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Dec 1 | Trinity Western | W, 3-1 | 1 | 4 | - | 0 | 4 | - | 0 |
| Dec 2 | Trinity Western | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Jan 12 | at Regina | W, 3-1 | 1 | 4 | 11 | 1 | 1 | - | 0 |
| Jan 13 | at Regina | W, 3-1 | 1 | 4 | 6 | 1 | 0 | - | 0 |
| Jan 18 | Calgary | W, 3-2 | 1 | 4 | - | 0 | 2 | - | 0 |
| Jan 19 | Calgary | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Jan 25 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Brandon | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 79 | 136 | 1.72 | 40 | 376 | 4.76 | .255 | 8 | 0.10 | 204.0 | 2.6 |
| 2012-13 | 17 | 61 | 98 | 1.61 | 35 | 239 | 3.92 | .264 | 0 | 0.00 | 151.5 | 2.5 |
| 2013-14 | 22 | 76 | 144 | 1.89 | 42 | 329 | 4.33 | .310 | 6 | 0.08 | 222.0 | 2.9 |
| 2014-15 | 21 | 85 | 137 | 1.61 | 34 | 311 | 3.66 | .331 | 15 | 0.18 | 231.5 | 2.7 |
| 2015-16 | 20 | 63 | 80 | 1.27 | 24 | 189 | 3.00 | .296 | 9 | 0.14 | 139.5 | 2.2 |
| Total | 100 | 364 | 595 | 1.63 | 175 | 1444 | 3.97 | .291 | 38 | 0.10 | 948.5 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 98 | 1.61 | 35 | 239 | 3.92 | .264 | 0 | 0.00 | 151.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 52 | 1.53 | 15 | 136 | 4.00 | .272 | 0 | 0.00 | 81.0 | 2.4 |
| Away | 8 | 27 | 46 | 1.70 | 20 | 103 | 3.81 | .252 | 0 | 0.00 | 70.5 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 64 | 1.60 | 19 | 150 | 3.75 | .300 | 0 | 0.00 | 96.5 | 2.4 |
| Losses | 6 | 21 | 34 | 1.62 | 16 | 89 | 4.24 | .202 | 0 | 0.00 | 55.0 | 2.6 |
| October | 2 | 4 | 7 | 1.75 | 1 | 16 | 4.00 | .375 | 0 | 0.00 | 14.5 | 3.6 |
| November | 8 | 31 | 67 | 2.16 | 20 | 145 | 4.68 | .324 | 0 | 0.00 | 92.0 | 3.0 |
| December | 2 | 8 | 9 | 1.13 | 3 | 32 | 4.00 | .188 | 0 | 0.00 | 18.5 | 2.3 |
| January | 5 | 18 | 15 | 0.83 | 11 | 46 | 2.56 | .087 | 0 | 0.00 | 26.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 16 | 0.26 | 12 | 67 | 79 | 1.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 11 | 0.32 | 10 | 30 | 40 | 1.18 |
| Away | 8 | 27 | 5 | 0.19 | 2 | 37 | 39 | 1.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 13 | 0.33 | 8 | 41 | 49 | 1.23 |
| Losses | 6 | 21 | 3 | 0.14 | 4 | 26 | 30 | 1.43 |
| October | 2 | 4 | 2 | 0.50 | 2 | 11 | 13 | 3.25 |
| November | 8 | 31 | 7 | 0.23 | 7 | 28 | 35 | 1.13 |
| December | 2 | 8 | 3 | 0.38 | 1 | 13 | 14 | 1.75 |
| January | 5 | 18 | 4 | 0.22 | 2 | 15 | 17 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 42 | 8 | 0.13 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 25 | 4 | 0.12 | 13 | 0 | 0 |
| Away | 8 | 27 | 17 | 4 | 0.15 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 29 | 4 | 0.10 | 15 | 0 | 0 |
| Losses | 6 | 21 | 13 | 4 | 0.19 | 3 | 0 | 0 |
| October | 2 | 4 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| November | 8 | 31 | 21 | 4 | 0.13 | 8 | 0 | 0 |
| December | 2 | 8 | - | 2 | 0.25 | 4 | - | 0 |
| January | 5 | 18 | 17 | 2 | 0.11 | 3 | 0 | 0 |
