Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
McGill
16

Madelaine Lukic-McConnell

m
20
k/s
0.02
h %
.500
a/s
0.02
b/s
0.00
sa/s
0.13
d/s
0.71
Recent Results
Date Opponent Result
Jan 11 Sherbrooke L, 3-1
Jan 12 at Laval W, 3-2
Jan 25 at Montreal L, 3-0
Jan 27 at Sherbrooke L, 3-0
Jan 31 Montreal L, 3-0
Feb 2 Laval L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 at StFX W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 27 at Saint Mary's W, 3-2 - 4 0 0 0 - 0 0.0
Oct 27 at Dalhousie L, 3-1 - 3 0 0 0 - 1 0.0
Oct 28 at Acadia W, 3-2 - 5 1 0 1 1.000 0 4.0
Nov 2 at Sherbrooke L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Montreal L, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 at Laval L, 3-0 - 3 0 0 0 - 0 0.0
Nov 11 Sherbrooke W, 3-1 - 3 0 0 0 - 0 0.0
Nov 16 Laval L, 3-1 - 2 0 0 0 - 0 1.0
Nov 18 at Montreal L, 3-1 - 4 0 0 0 - 0 1.0
Nov 23 Memorial W, 3-0 - 2 0 0 0 - 0 1.0
Nov 24 UNB W, 3-0 - 2 0 0 0 - 0 0.0
Nov 24 Cape Breton W, 3-1 - 4 0 0 0 - 0 0.0
Nov 25 Moncton L, 3-0 - 3 0 0 0 - 0 0.0
Jan 2 # Trinity Western L, 3-0 - - - - - - - -
Jan 11 Sherbrooke L, 3-1 - 2 0 0 0 - 0 0.0
Jan 12 at Laval W, 3-2 - 5 0 0 0 - 0 0.0
Jan 25 at Montreal L, 3-0 - 1 0 0 0 - 0 1.0
Jan 27 at Sherbrooke L, 3-0 - 2 0 0 0 - 0 0.0
Jan 31 Montreal L, 3-0 - 2 0 0 0 - 0 0.0
Feb 2 Laval L, 3-0 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 at StFX W, 3-0 - 2 4 0 0 0 0 0
Oct 27 at Saint Mary's W, 3-2 - 4 0 0 0 0 0 0
Oct 27 at Dalhousie L, 3-1 - 3 5 0 0 0 0 0
Oct 28 at Acadia W, 3-2 - 5 5 0 0 0 0 0
Nov 2 at Sherbrooke L, 3-0 - 3 1 0 0 0 0 0
Nov 4 Montreal L, 3-0 - 3 4 0 0 0 0 0
Nov 9 at Laval L, 3-0 - 3 3 0 0 0 0 0
Nov 11 Sherbrooke W, 3-1 - 3 11 0 0 0 0 0
Nov 16 Laval L, 3-1 - 2 0 0 0 0 0 0
Nov 18 at Montreal L, 3-1 - 4 0 0 0 0 0 0
Nov 23 Memorial W, 3-0 - 2 0 0 0 0 0 0
Nov 24 UNB W, 3-0 - 2 0 0 0 0 0 0
Nov 24 Cape Breton W, 3-1 - 4 5 0 0 0 0 0
Nov 25 Moncton L, 3-0 - 3 0 0 0 0 0 0
Jan 2 # Trinity Western L, 3-0 - - - - - - - -
Jan 11 Sherbrooke L, 3-1 - 2 1 0 0 0 0 0
Jan 12 at Laval W, 3-2 - 5 1 0 0 0 0 0
Jan 25 at Montreal L, 3-0 - 1 0 0 0 0 0 0
Jan 27 at Sherbrooke L, 3-0 - 2 0 0 0 0 0 0
Jan 31 Montreal L, 3-0 - 2 0 0 0 0 0 0
Feb 2 Laval L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 26 at StFX W, 3-0 - 2 - 0 1 - 0
Oct 27 at Saint Mary's W, 3-2 - 4 - 0 1 - 0
Oct 27 at Dalhousie L, 3-1 - 3 - 0 0 - 6
Oct 28 at Acadia W, 3-2 - 5 - 3 2 - 2
Nov 2 at Sherbrooke L, 3-0 - 3 - 0 1 - 0
Nov 4 Montreal L, 3-0 - 3 - 0 0 - 5
Nov 9 at Laval L, 3-0 - 3 - 0 0 - 0
Nov 11 Sherbrooke W, 3-1 - 3 0 0 0 0 4
Nov 16 Laval L, 3-1 - 2 0 1 3 0 0
Nov 18 at Montreal L, 3-1 - 4 - 1 0 - 0
Nov 23 Memorial W, 3-0 - 2 - 1 0 - 0
Nov 24 UNB W, 3-0 - 2 - 0 1 - 0
Nov 24 Cape Breton W, 3-1 - 4 - 0 0 - 1
Nov 25 Moncton L, 3-0 - 3 - 0 0 - 0
Jan 2 # Trinity Western L, 3-0 - - - - - - -
Jan 11 Sherbrooke L, 3-1 - 2 - 0 0 - 0
Jan 12 at Laval W, 3-2 - 5 - 0 0 - 0
Jan 25 at Montreal L, 3-0 - 1 - 1 1 - 0
Jan 27 at Sherbrooke L, 3-0 - 2 - 0 0 - 0
Jan 31 Montreal L, 3-0 - 2 - 0 0 - 0
Feb 2 Laval L, 3-0 - 1 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 20 56 1 0.02 0 2 0.04 .500 1 0.02 8.0 0.1
Total 20 56 1 0.02 0 2 0.04 .500 1 0.02 8.0 0.1
  m s digs d/s bs ba tot b/s
2012-13 20 56 40 0.71 0 0 0 0.00
Total 20 56 40 0.71 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 20 56 0 7 0.13 10 0 18
Total 20 56 0 7 0.13 10 0 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 56 1 0.02 0 2 0.04 .500 1 0.02 8.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 24 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
Away 10 32 1 0.03 0 2 0.06 .500 1 0.03 6.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 8 27 1 0.04 0 2 0.07 .500 0 0.00 5.0 0.2
Losses 12 29 0 0.00 0 0 0.00 - 1 0.03 3.0 0.1
                         
October 4 14 1 0.07 0 2 0.14 .500 1 0.07 4.0 0.3
November 10 29 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
January 5 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
February 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 56 40 0.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 24 21 0.88 0 0 0 0.00
Away 10 32 19 0.59 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 8 27 26 0.96 0 0 0 0.00
Losses 12 29 14 0.48 0 0 0 0.00
                 
October 4 14 14 1.00 0 0 0 0.00
November 10 29 24 0.83 0 0 0 0.00
January 5 12 2 0.17 0 0 0 0.00
February 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 56 0 7 0.13 10 0 18
Exhibition - - - - - - - -
                 
Home 10 24 0 2 0.08 4 0 10
Away 10 32 - 5 0.16 6 - 8
Neutral - - - - - - - -
                 
Wins 8 27 0 4 0.15 5 0 7
Losses 12 29 0 3 0.10 5 0 11
                 
October 4 14 - 3 0.21 4 - 8
November 10 29 0 3 0.10 5 0 10
January 5 12 - 1 0.08 1 - 0
February 1 1 - 0 0.00 0 - 0