UBC
2

Lisa Barclay

m
22
k/s
3.79
h %
.275
a/s
0.11
b/s
0.56
sa/s
0.32
d/s
2.01
Recent Results
Date Opponent Result
Jan 25 UBCO W, 3-0
Jan 26 UBCO W, 3-0
Feb 1 at Brandon W, 3-0
Feb 2 at Brandon W, 3-0
Feb 8 Mount Royal W, 3-1
Feb 9 Mount Royal W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 # at Hawaii Hilo W, 3-1 - - - - - - - -
Sep 1 # vs. Nebraska-Kearney L, 3-0 - - - - - - - -
Oct 19 # at UBCO W, 3-1 - - - - - - - -
Oct 26 Trinity Western W, 3-0 1 3 13 5 39 .205 0 16.0
Oct 27 at Trinity Western L, 3-1 1 4 13 16 45 -.067 0 16.5
Nov 2 Alberta W, 3-0 1 3 11 5 26 .231 0 12.0
Nov 3 Alberta W, 3-1 1 4 16 4 38 .316 0 17.0
Nov 9 at Saskatchewan W, 3-0 1 3 5 2 8 .375 0 8.0
Nov 10 at Saskatchewan W, 3-0 1 3 10 2 13 .615 0 11.0
Nov 16 at Calgary W, 3-0 1 3 13 4 29 .310 0 16.5
Nov 17 at Calgary W, 3-0 1 3 10 7 25 .120 0 10.0
Nov 23 Regina W, 3-1 1 4 14 6 26 .308 1 16.0
Nov 24 Regina W, 3-0 1 3 5 2 10 .300 0 8.0
Nov 30 at Manitoba W, 3-0 1 3 18 6 38 .316 1 20.0
Dec 1 at Manitoba W, 3-0 1 3 9 4 21 .238 1 9.0
Jan 11 Winnipeg W, 3-0 1 3 12 6 23 .261 0 14.5
Jan 12 Winnipeg W, 3-0 1 3 5 2 15 .200 1 9.0
Jan 18 at Thompson Rivers W, 3-0 1 3 10 2 14 .571 0 12.0
Jan 19 at Thompson Rivers W, 3-0 1 3 8 1 15 .467 0 14.0
Jan 25 UBCO W, 3-0 1 3 9 7 28 .071 1 9.0
Jan 26 UBCO W, 3-0 1 3 13 6 32 .219 0 13.5
Feb 1 at Brandon W, 3-0 1 3 17 4 24 .542 1 19.0
Feb 2 at Brandon W, 3-0 1 3 10 6 25 .160 1 13.0
Feb 8 Mount Royal W, 3-1 1 4 24 2 44 .500 1 25.0
Feb 9 Mount Royal W, 3-1 1 4 24 9 47 .319 0 26.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 # at Hawaii Hilo W, 3-1 - - - - - - - -
Sep 1 # vs. Nebraska-Kearney L, 3-0 - - - - - - - -
Oct 19 # at UBCO W, 3-1 - - - - - - - -
Oct 26 Trinity Western W, 3-0 1 3 8 0 2 0 2 0
Oct 27 at Trinity Western L, 3-1 1 4 10 1 1 0 2 0
Nov 2 Alberta W, 3-0 1 3 5 0 2 0 2 0
Nov 3 Alberta W, 3-1 1 4 12 0 2 0 2 0
Nov 9 at Saskatchewan W, 3-0 1 3 5 1 0 0 1 0
Nov 10 at Saskatchewan W, 3-0 1 3 7 0 2 0 2 0
Nov 16 at Calgary W, 3-0 1 3 5 1 3 0 4 0
Nov 17 at Calgary W, 3-0 1 3 7 0 0 0 0 0
Nov 23 Regina W, 3-1 1 4 5 0 2 0 2 0
Nov 24 Regina W, 3-0 1 3 1 0 4 0 4 0
Nov 30 at Manitoba W, 3-0 1 3 7 0 2 0 2 0
Dec 1 at Manitoba W, 3-0 1 3 15 0 0 0 0 0
Jan 11 Winnipeg W, 3-0 1 3 6 0 3 0 3 0
Jan 12 Winnipeg W, 3-0 1 3 3 0 0 0 0 0
Jan 18 at Thompson Rivers W, 3-0 1 3 4 0 2 0 2 0
Jan 19 at Thompson Rivers W, 3-0 1 3 1 1 0 0 1 0
Jan 25 UBCO W, 3-0 1 3 1 0 0 0 0 0
Jan 26 UBCO W, 3-0 1 3 7 0 1 0 1 0
Feb 1 at Brandon W, 3-0 1 3 9 1 0 0 1 0
Feb 2 at Brandon W, 3-0 1 3 3 1 2 0 3 0
Feb 8 Mount Royal W, 3-1 1 4 11 0 2 0 2 0
Feb 9 Mount Royal W, 3-1 1 4 11 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 # at Hawaii Hilo W, 3-1 - - - - - - -
Sep 1 # vs. Nebraska-Kearney L, 3-0 - - - - - - -
Oct 19 # at UBCO W, 3-1 - - - - - - -
Oct 26 Trinity Western W, 3-0 1 3 - 2 0 - 0
Oct 27 at Trinity Western L, 3-1 1 4 - 2 3 - 3
Nov 2 Alberta W, 3-0 1 3 - 0 2 - 1
Nov 3 Alberta W, 3-1 1 4 - 0 3 - 1
Nov 9 at Saskatchewan W, 3-0 1 3 - 2 3 - 0
Nov 10 at Saskatchewan W, 3-0 1 3 - 0 4 - 2
Nov 16 at Calgary W, 3-0 1 3 - 1 2 - 2
Nov 17 at Calgary W, 3-0 1 3 - 0 0 - 1
Nov 23 Regina W, 3-1 1 4 - 1 1 - 1
Nov 24 Regina W, 3-0 1 3 - 1 2 - 0
Nov 30 at Manitoba W, 3-0 1 3 - 1 1 - 0
Dec 1 at Manitoba W, 3-0 1 3 - 0 1 - 0
Jan 11 Winnipeg W, 3-0 1 3 - 1 2 - 1
Jan 12 Winnipeg W, 3-0 1 3 - 4 0 - 0
Jan 18 at Thompson Rivers W, 3-0 1 3 - 1 1 - 0
Jan 19 at Thompson Rivers W, 3-0 1 3 - 5 3 - 1
Jan 25 UBCO W, 3-0 1 3 11 0 2 14 1
Jan 26 UBCO W, 3-0 1 3 6 0 1 6 1
Feb 1 at Brandon W, 3-0 1 3 - 1 1 - 2
Feb 2 at Brandon W, 3-0 1 3 - 1 2 - 1
Feb 8 Mount Royal W, 3-1 1 4 16 0 2 22 2
Feb 9 Mount Royal W, 3-1 1 4 10 0 1 16 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 18 61 151 2.48 68 368 6.03 .226 4 0.07 176.0 2.9
2011-12 20 70 192 2.74 66 453 6.47 .278 6 0.09 233.0 3.3
2012-13 22 71 269 3.79 108 585 8.24 .275 8 0.11 315.0 4.4
2013-14 22 81 345 4.26 143 836 10.32 .242 14 0.17 404.5 5.0
2014-15 10 39 134 3.44 44 308 7.90 .292 4 0.10 153.0 3.9
Total 92 322 1091 3.39 429 2550 7.92 .260 36 0.11 1281.5 4.0
  m s digs d/s bs ba tot b/s
2010-11 18 61 87 1.43 1 14 15 0.25
2011-12 20 70 85 1.21 7 42 49 0.70
2012-13 22 71 143 2.01 6 34 40 0.56
2013-14 22 81 211 2.60 8 43 50 0.62
2014-15 10 39 61 1.56 3 18 21 0.54
Total 92 322 587 1.82 25 151 175 0.54
  m s ta sa sa/s se r re
2010-11 18 61 - 17 0.28 29 - 5
2011-12 20 70 45 13 0.19 30 16 9
2012-13 22 71 43 23 0.32 37 58 20
2013-14 22 81 167 30 0.37 25 10 15
2014-15 10 39 101 7 0.18 14 10 10
Total 92 322 356 90 0.28 135 94 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 269 3.79 108 585 8.24 .275 8 0.11 315.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 146 3.95 54 328 8.86 .280 4 0.11 166.0 4.5
Away 11 34 123 3.62 54 257 7.56 .268 4 0.12 149.0 4.4
Neutral - - - - - - - - - - - -
                         
Wins 21 67 256 3.82 92 540 8.06 .304 8 0.12 298.5 4.5
Losses 1 4 13 3.25 16 45 11.25 -.067 0 0.00 16.5 4.1
                         
October 2 7 26 3.71 21 84 12.00 .060 0 0.00 32.5 4.6
November 9 29 102 3.52 38 213 7.34 .300 2 0.07 118.5 4.1
December 1 3 9 3.00 4 21 7.00 .238 1 0.33 9.0 3.0
January 6 18 57 3.17 24 127 7.06 .260 2 0.11 72.0 4.0
February 4 14 75 5.36 21 140 10.00 .386 3 0.21 83.0 5.9
  m s digs d/s bs ba tot b/s
Total 22 71 143 2.01 6 34 40 0.56
Exhibition - - - - - - - -
                 
Home 11 37 70 1.89 0 22 22 0.59
Away 11 34 73 2.15 6 12 18 0.53
Neutral - - - - - - - -
                 
Wins 21 67 133 1.99 5 33 38 0.57
Losses 1 4 10 2.50 1 1 2 0.50
                 
October 2 7 18 2.57 1 3 4 0.57
November 9 29 54 1.86 2 17 19 0.66
December 1 3 15 5.00 0 0 0 0.00
January 6 18 22 1.22 1 6 7 0.39
February 4 14 34 2.43 2 8 10 0.71
  m s ta sa sa/s se r re
Total 22 71 43 23 0.32 37 58 20
Exhibition - - - - - - - -
                 
Home 11 37 43 9 0.24 16 58 8
Away 11 34 - 14 0.41 21 - 12
Neutral - - - - - - - -
                 
Wins 21 67 43 21 0.31 34 58 17
Losses 1 4 - 2 0.50 3 - 3
                 
October 2 7 - 4 0.57 3 - 3
November 9 29 - 6 0.21 18 - 8
December 1 3 - 0 0.00 1 - 0
January 6 18 17 11 0.61 9 20 4
February 4 14 26 2 0.14 6 38 5