Mount Royal
9

Olivia Grecu

m
22
k/s
2.59
h %
.122
a/s
0.14
b/s
0.46
sa/s
0.13
d/s
1.56
Recent Results
Date Opponent Result
Jan 25 Trinity Western L, 3-0
Jan 26 Trinity Western L, 3-1
Feb 2 at Thompson Rivers W, 3-1
Feb 3 at Thompson Rivers W, 3-0
Feb 8 at UBC L, 3-1
Feb 9 at UBC L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # at Toronto L, 3-1 - - - - - - - -
Sep 29 # vs. Manitoba W, 3-2 - - - - - - - -
Sep 29 # vs. Acadia W, 3-1 - - - - - - - -
Sep 30 # vs. Queen's L, 3-2 - - - - - - - -
Oct 26 at Calgary W, 3-1 1 4 11 8 34 .088 2 12.0
Oct 27 Calgary L, 3-1 1 1 2 1 11 .091 0 2.0
Nov 2 at Winnipeg W, 3-0 1 3 8 5 26 .115 0 10.0
Nov 3 at Winnipeg W, 3-2 1 2 3 2 11 .091 0 4.0
Nov 9 UBCO L, 3-1 - 2 5 2 16 .188 0 6.0
Nov 10 UBCO W, 3-2 1 5 14 10 42 .095 2 15.5
Nov 15 Brandon W, 3-1 1 4 14 5 36 .250 1 15.5
Nov 16 Brandon W, 3-0 1 3 18 5 35 .371 1 19.0
Nov 23 Saskatchewan W, 3-0 1 3 7 2 17 .294 0 8.5
Nov 24 Saskatchewan W, 3-0 1 3 9 2 17 .412 0 9.5
Nov 30 at Alberta L, 3-0 1 3 4 6 20 -.100 0 4.5
Dec 1 at Alberta L, 3-0 1 1 0 3 3 -1.000 0 0.5
Jan 4 # at Alberta L, 3-1 - - - - - - - -
Jan 5 # vs. NIFS Kanoya (Japan) L, 3-0 - - - - - - - -
Jan 5 # vs. Regina W, 3-0 - - - - - - - -
Jan 6 # vs. Calgary W, 3-1 - - - - - - - -
Jan 11 Manitoba W, 3-2 1 5 15 10 40 .125 1 16.5
Jan 12 Manitoba W, 3-2 1 5 10 9 34 .029 1 11.5
Jan 18 at Regina W, 3-1 1 4 7 4 24 .125 0 9.5
Jan 19 at Regina W, 3-0 1 3 5 2 15 .200 1 6.0
Jan 25 Trinity Western L, 3-0 1 3 8 10 26 -.077 0 9.5
Jan 26 Trinity Western L, 3-1 1 4 13 7 38 .158 0 15.0
Feb 2 at Thompson Rivers W, 3-1 1 2 3 6 16 -.188 0 3.5
Feb 3 at Thompson Rivers W, 3-0 1 3 11 2 17 .529 0 12.0
Feb 8 at UBC L, 3-1 1 4 9 8 25 .040 1 10.0
Feb 9 at UBC L, 3-1 1 4 8 9 37 -.027 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # at Toronto L, 3-1 - - - - - - - -
Sep 29 # vs. Manitoba W, 3-2 - - - - - - - -
Sep 29 # vs. Acadia W, 3-1 - - - - - - - -
Sep 30 # vs. Queen's L, 3-2 - - - - - - - -
Oct 26 at Calgary W, 3-1 1 4 9 0 2 3 2 0
Oct 27 Calgary L, 3-1 1 1 0 0 0 1 0 0
Nov 2 at Winnipeg W, 3-0 1 3 4 0 4 0 4 0
Nov 3 at Winnipeg W, 3-2 1 2 3 1 0 0 1 0
Nov 9 UBCO L, 3-1 - 2 2 0 2 1 2 0
Nov 10 UBCO W, 3-2 1 5 8 0 1 0 1 0
Nov 15 Brandon W, 3-1 1 4 6 0 1 0 1 0
Nov 16 Brandon W, 3-0 1 3 4 0 2 0 2 0
Nov 23 Saskatchewan W, 3-0 1 3 1 0 1 0 1 0
Nov 24 Saskatchewan W, 3-0 1 3 7 0 1 0 1 0
Nov 30 at Alberta L, 3-0 1 3 4 0 1 0 1 0
Dec 1 at Alberta L, 3-0 1 1 2 0 1 0 1 0
Jan 4 # at Alberta L, 3-1 - - - - - - - -
Jan 5 # vs. NIFS Kanoya (Japan) L, 3-0 - - - - - - - -
Jan 5 # vs. Regina W, 3-0 - - - - - - - -
Jan 6 # vs. Calgary W, 3-1 - - - - - - - -
Jan 11 Manitoba W, 3-2 1 5 7 0 1 0 1 1
Jan 12 Manitoba W, 3-2 1 5 8 0 3 0 3 0
Jan 18 at Regina W, 3-1 1 4 6 0 3 0 3 0
Jan 19 at Regina W, 3-0 1 3 1 0 2 0 2 0
Jan 25 Trinity Western L, 3-0 1 3 10 0 1 0 1 0
Jan 26 Trinity Western L, 3-1 1 4 9 0 2 1 2 0
Feb 2 at Thompson Rivers W, 3-1 1 2 3 0 1 0 1 1
Feb 3 at Thompson Rivers W, 3-0 1 3 2 0 0 0 0 0
Feb 8 at UBC L, 3-1 1 4 9 0 0 0 0 0
Feb 9 at UBC L, 3-1 1 4 6 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # at Toronto L, 3-1 - - - - - - -
Sep 29 # vs. Manitoba W, 3-2 - - - - - - -
Sep 29 # vs. Acadia W, 3-1 - - - - - - -
Sep 30 # vs. Queen's L, 3-2 - - - - - - -
Oct 26 at Calgary W, 3-1 1 4 - 0 0 - 0
Oct 27 Calgary L, 3-1 1 1 - 0 0 - 0
Nov 2 at Winnipeg W, 3-0 1 3 - 0 2 - 1
Nov 3 at Winnipeg W, 3-2 1 2 - 0 1 - 0
Nov 9 UBCO L, 3-1 - 2 - 0 0 - 0
Nov 10 UBCO W, 3-2 1 5 - 1 1 - 0
Nov 15 Brandon W, 3-1 1 4 - 1 0 - 0
Nov 16 Brandon W, 3-0 1 3 - 0 0 - 0
Nov 23 Saskatchewan W, 3-0 1 3 - 1 0 - 0
Nov 24 Saskatchewan W, 3-0 1 3 - 0 0 - 0
Nov 30 at Alberta L, 3-0 1 3 - 0 0 - 0
Dec 1 at Alberta L, 3-0 1 1 - 0 0 - 0
Jan 4 # at Alberta L, 3-1 - - - - - - -
Jan 5 # vs. NIFS Kanoya (Japan) L, 3-0 - - - - - - -
Jan 5 # vs. Regina W, 3-0 - - - - - - -
Jan 6 # vs. Calgary W, 3-1 - - - - - - -
Jan 11 Manitoba W, 3-2 1 5 - 1 1 - 0
Jan 12 Manitoba W, 3-2 1 5 - 0 2 - 0
Jan 18 at Regina W, 3-1 1 4 11 1 3 - 0
Jan 19 at Regina W, 3-0 1 3 4 0 2 - 0
Jan 25 Trinity Western L, 3-0 1 3 - 1 1 - 0
Jan 26 Trinity Western L, 3-1 1 4 - 1 2 - 0
Feb 2 at Thompson Rivers W, 3-1 1 2 - 0 0 - 0
Feb 3 at Thompson Rivers W, 3-0 1 3 - 1 0 - 0
Feb 8 at UBC L, 3-1 1 4 9 1 2 0 0
Feb 9 at UBC L, 3-1 1 4 12 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 71 184 2.59 118 540 7.61 .122 10 0.14 210.5 3.0
Total 22 71 184 2.59 118 540 7.61 .122 10 0.14 210.5 3.0
  m s digs d/s bs ba tot b/s
2012-13 22 71 111 1.56 2 31 33 0.46
Total 22 71 111 1.56 2 31 33 0.46
  m s ta sa sa/s se r re
2012-13 22 71 36 9 0.13 17 0 1
Total 22 71 36 9 0.13 17 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 184 2.59 118 540 7.61 .122 10 0.14 210.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 38 115 3.03 63 312 8.21 .167 6 0.16 128.5 3.4
Away 11 33 69 2.09 55 228 6.91 .061 4 0.12 82.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 14 49 135 2.76 72 364 7.43 .173 9 0.18 153.0 3.1
Losses 8 22 49 2.23 46 176 8.00 .017 1 0.05 57.5 2.6
                         
October 2 5 13 2.60 9 45 9.00 .089 2 0.40 14.0 2.8
November 9 28 82 2.93 39 220 7.86 .195 4 0.14 92.5 3.3
December 1 1 0 0.00 3 3 3.00 -1.000 0 0.00 0.5 0.5
January 6 24 58 2.42 42 177 7.38 .090 3 0.13 68.0 2.8
February 4 13 31 2.38 25 95 7.31 .063 1 0.08 35.5 2.7
  m s digs d/s bs ba tot b/s
Total 22 71 111 1.56 2 31 33 0.46
Exhibition - - - - - - - -
                 
Home 11 38 62 1.63 0 15 15 0.39
Away 11 33 49 1.48 2 16 18 0.55
Neutral - - - - - - - -
                 
Wins 14 49 69 1.41 1 22 23 0.47
Losses 8 22 42 1.91 1 9 10 0.45
                 
October 2 5 9 1.80 0 2 2 0.40
November 9 28 39 1.39 1 13 14 0.50
December 1 1 2 2.00 0 1 1 1.00
January 6 24 41 1.71 0 12 12 0.50
February 4 13 20 1.54 1 3 4 0.31
  m s ta sa sa/s se r re
Total 22 71 36 9 0.13 17 0 1
Exhibition - - - - - - - -
                 
Home 11 38 - 6 0.16 7 - 0
Away 11 33 36 3 0.09 10 0 1
Neutral - - - - - - - -
                 
Wins 14 49 15 6 0.12 12 - 1
Losses 8 22 21 3 0.14 5 0 0
                 
October 2 5 - 0 0.00 0 - 0
November 9 28 - 3 0.11 4 - 1
December 1 1 - 0 0.00 0 - 0
January 6 24 15 4 0.17 11 - 0
February 4 13 21 2 0.15 2 0 0